2020 Snowmans

Overall Finish List

January 19, 2020


CHT Timing
10k
Half Marathon

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Brianna Harfmann                                        777    30   F       1:29-34               21:57.1      7:05/M
      2    Robert Huber                      Midland  MI           665    35   M       1:35-40               24:12.0      7:51/M
      3    Erica Peters                      Mount Pleasant  MI    710    33   F       2:29-34               24:38.6      8:02/M
      4    Amber Huber                       Midland  MI           664    35   F       1:35-40               25:42.3      8:20/M
      5    Angie Atkins                                            776    42   F       1:41-46               26:11.9      8:29/M
      6    Josh Newton                       Okemos  MI            703    43   M       1:41-46               28:01.3      9:10/M
      7    Renee Dyer                        Coleman  MI           632    38   F       2:35-40               28:26.7      9:12/M
      8    Rachal Weber                      Mt. Pleasant  MI      761    16   F       1: 0-16               28:31.7      9:25/M
      9    Richard Hooker                    Evart  MI             660    60   M       1:59-64               29:52.9      9:40/M
     10    Amber Wentz                       Coleman  MI           767    36   F       3:35-40               29:54.7      9:38/M
     11    Matthew Mikolajczak               Bay City  MI          694    29   M       1:29-34               30:36.3      9:56/M
     12    Halley Mikolajczak                Bay City  MI          693    28   F       1:23-28               30:36.6      9:56/M
     13    Natalie Mesh                      Corunna  MI           691    52   F       1:47-52               30:40.2      9:57/M
     14    Anne Rossio                       Bath  MI              720    36   F       4:35-40               30:48.4     10:04/M
     15    Andrea Thelen                     Flushing  MI          742    37   F       5:35-40               30:53.4     10:01/M
     16    Mary Murphy                       Bay City  MI          701    60   F       1:59-64               31:04.3     10:11/M
     17    Jeremy Durham                     Midland  MI           631    46   M       2:41-46               31:06.7     10:02/M
     18    Jennifer Raymond                                        780    40   F       6:35-40               31:19.8     10:09/M
     19    Kelly Workman                     Leroy  MI             771    41   F       2:41-46               31:28.0     10:11/M
     20    MICHAEL MACDONALD                 Mount Pleasant  MI    683    49   M       1:47-52               31:38.7     10:18/M
     21    Alex Cameron                      Gladwin  MI           614    22   F       1:17-22               31:39.3     10:23/M
     22    John Ferrell                      Sanford  MI           634    57   M       1:53-58               31:47.5     10:28/M
     23    Kelsey Cameron                    Gladwin  MI           616    19   F       2:17-22               31:48.8     10:27/M
     24    Stacha Keathley                   Sears  MI             670    34   F       3:29-34               33:20.7     10:49/M
     25    Chloe Lake                        Kalamazoo  MI         676    14   F       2: 0-16               33:21.9     10:54/M
     26    Elijah Lake                       Kalamazoo  MI         677    42   M       3:41-46               33:21.9     10:54/M
     27    Scott Moore                       Saginaw  MI           697    49   M       2:47-52               33:41.7     10:57/M
     28    Karyn Newton                      Okemos  MI            704    39   F       7:35-40               33:44.8     11:00/M
     29    Sandy Horton                      Mount Pleasant  MI    661    54   F       1:53-58               34:24.5     11:14/M
     30    Anthony King                      Saint Louis  MI       673    56   M       2:53-58               35:35.7     11:32/M
     31    Jeff Brown                        Gladwin  MI           607    51   M       3:47-52               36:18.5     11:49/M
     32    Chelsee Larsen                    Saginaw  MI           678    22   F       3:17-22               37:25.5     12:17/M
     33    Savannah Boak                     Saint Johns  MI       599    21   F       4:17-22               37:26.2     12:18/M
     34    Stanley Finch                     Mount Pleasant  MI    635    47   M       4:47-52               37:35.6     12:07/M
     35    Jessa Bye                         East Lansing  MI      611    33   F       4:29-34               38:18.0     13:19/M
     36    Lisa Lupini                       Eaton Rapids  MI      681    49   F       2:47-52               38:25.6     12:30/M
     37    Leslie Ley                        Hastings  MI          679    27   F       2:23-28               40:02.8     12:57/M
     38    Brooke Fults                      Grand Rapids  MI      640    27   F       3:23-28               40:03.0     12:57/M
     39    Barb Ward                         Coleman  MI           759    50   F       3:47-52               40:47.6     13:17/M
     40    Jason Weber                       Mount Pleasant  MI    760    46   M       4:41-46               41:25.6     13:34/M
     41    karen copeman                     Evart  MI             623    48   F       4:47-52               42:29.3     13:46/M
     42    Jessica Roberts                   Evart  MI             718    43   F       3:41-46               42:29.8     13:46/M
     43    Craig Finkbeiner                  Midland  MI           636    61   M       2:59-64               43:03.6     14:02/M
     44    Mary Vens                         Mount Pleasant  MI    754    51   F       5:47-52               43:12.2     14:05/M
     45    Chris Ferris                                            778    71   F       1:65-99               43:12.7     14:02/M
     46    Tiffany Mikel                     Wheeler  MI           692    20   F       5:17-22               43:22.5     14:08/M
     47    Brenda Seeger                     Lansing  MI           725    57   F       2:53-58               43:27.0     14:12/M
     48    Timothy Kellner                                         779    65   M       1:65-99               44:16.5     14:19/M
     49    Leonard Block                     Bay city  MI          597    77   M       2:65-99               44:52.3     14:34/M
     50    Lorena Dickey                     Lake  MI              628    56   F       3:53-58               45:23.1     14:46/M
     51    Sara Weber                        Mount Pleasant  MI    762    43   F       4:41-46               47:55.2     15:39/M
     52    Joyce Dryer                       Lansing  MI           630    74   F       2:65-99               48:08.7     15:41/M
     53    Melissa Garber                    Bath  MI              642    43   F       5:41-46               50:00.6     16:19/M
     54    Candice Case-French               Gaylord  MI           617    42   F       6:41-46               50:27.5     16:26/M
     55    Robert French                     Gaylord  MI           639    46   M       5:41-46               50:27.9     16:26/M
     56    Leona Monroe                      Harrietta  MI         696    45   F       7:41-46               51:53.1     16:41/M
     57    Karyn Tomczyk                     Gladwin  MI           748    32   F       5:29-34               53:57.6     17:21/M
     58    Erin McMichael                    Lansing  MI           690    31   F       6:29-34               56:47.6     18:30/M
     59    Ann Snider                        Lansing  MI           732    65   F       3:65-99             1:00:27.4     19:41/M



 
Top

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    William Garrison                  Belding  MI           644    16   M       1: 0-16               47:38.3      7:41/M
      2    Joshua Shaver                     Shepherd  MI          728    35   M       1:35-40               48:39.2      7:50/M
      3    Terry Thelen                      Lakeview  MI          744    59   M       1:59-64               49:37.8      8:00/M
      4    John Thomason                     Mount Pleasant  MI    746    41   M       1:41-46               51:30.0      8:22/M
      5    Carol Thelen                      Lakeview  MI          743    59   F       1:59-64               53:05.0      8:33/M
      6    Pam Brauner                       La Mesa  CA           605    54   F       1:53-58               55:09.4      8:54/M
      7    Steve Chapman                     Breckenridge  MI      619    44   M       2:41-46               55:10.7      8:56/M
      8    April Doezema                     Belding  MI           629    42   F       1:41-46               55:16.0      8:54/M
      9    Becki Sue Kugler                  Hope  MI              674    39   F       1:35-40             1:00:33.2      9:49/M
     10    Mary Seager                       Dewitt  MI            724    60   F       2:59-64             1:00:55.6      9:52/M
     11    Valerie Stout                     Grand Rapids  MI      738    46   F       2:41-46             1:03:02.0     10:11/M
     12    Serena Johnson                    Pierson  MI           668    25   F       1:23-28             1:03:31.7     10:18/M
     13    Sharie Kellner                    Alma  MI              671    59   F       3:59-64             1:05:15.0     10:32/M
     14    Matt Kapp                         Lansing  MI           774    41   M       3:41-46             1:05:44.7     10:37/M
     15    Ed Hinck                          Mt. Pleasant  MI      655    63   M       2:59-64             1:07:16.5     10:51/M
     16    Michelle Outman                   Lakeview  MI          706    54   F       2:53-58             1:08:28.9     11:06/M
     17    Theresa Hubbard                   Dewitt  MI            663    63   F       4:59-64             1:08:41.8     11:07/M
     18    Julie Thomason                    Mount Pleasant  MI    747    41   F       3:41-46             1:08:49.4     11:07/M
     19    Lena Angott                       New Hudson  MI        591    52   F       1:47-52             1:12:13.6     11:38/M
     20    David Helm                        New Hudson  MI        654    39   M       2:35-40             1:12:19.2     11:39/M
     21    Angela Darr                       China Twp.  MI        626    39   F       2:35-40             1:12:26.0     11:39/M
     22    Shelly Hinck                      Mt. Pleasant  MI      656    61   F       5:59-64             1:12:40.8     11:47/M
     23    Jessie Store                      Alma  MI              737    40   F       3:35-40             1:15:28.3     12:16/M
     24    unkown unkown                     Alma  MI              650    30   F       1:29-34             1:17:36.0     12:33/M
     25    Dave Dickey                       Lake  MI              627    58   M       1:53-58             1:18:46.5     12:44/M
     26    Richard Wilson                    Howard City  MI       770    67   M       1:65-99             1:18:49.4     12:46/M
     27    Karen WIlliams                    Huntington  IN        769    41   F       4:41-46             1:19:09.5     12:48/M
     28    Kim Walacavage                    Lansing  MI           756    34   F       2:29-34             1:19:41.4     12:55/M
     29    Tracy Lord Bishop                 Dewitt  MI            680    50   F       2:47-52             1:52:37.9     18:14/M
     30    Joni Hinton                       Lansing  MI           657    48   F       3:47-52             1:52:38.9     18:13/M



 
Top

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Ryan Pickell                      Riverview  MI         711    24   M       1:23-28             1:21:31.4      6:14/M
      2    Riley Bohr                        Ann Arbor  MI         600    24   M       2:23-28             1:24:13.5      6:26/M
      3    Ben Ogle                          Alma  MI              705    33   M       1:29-34             1:38:47.8      7:33/M
      4    Caleb Garcia                      Mason  MI             643    27   M       3:23-28             1:40:27.5      7:42/M
      5    Noah Morrow                       Manton  MI            700    15   M       1: 0-16             1:40:28.0      7:41/M
      6    John Bradley                      Saint Louis  MI       604    56   M       1:53-58             1:41:31.1      7:45/M
      7    Alexander Stanek                  Grand Blanc  MI       734    24   M       4:23-28             1:44:37.4      7:59/M
      8    Andy Buhl                         East lansing  MI      609    47   M       1:47-52             1:46:27.1      8:09/M
      9    Brian Caine                       Grand Blanc  MI       612    19   M       1:17-22             1:46:35.1      8:08/M
     10    Holli Crowley                     Weidman  MI           625    31   F       1:29-34             1:47:47.5      8:16/M
     11    Emily Gandolfi                    Falmouth  MI          641    21   F       1:17-22             1:49:52.4      8:24/M
     12    Branden Bennett                   Big Rapids  MI        594    27   M       5:23-28             1:50:19.5      8:28/M
     13    Jamie Christie                    Grant  MI             620    39   F       1:35-40             1:50:36.7      8:28/M
     14    Tony Smith                        Jackson  MI           731    27   M       6:23-28             1:50:40.9      8:28/M
     15    Linda Humpert                     Reese  MI             666    48   F       1:47-52             1:51:57.9      8:33/M
     16    CJ Romig                          Rockford  MI          719    54   M       2:53-58             1:52:32.8      8:37/M
     17    Alexa Boyce                       Mason  MI             602    38   F       2:35-40             1:53:17.6      8:43/M
     18    Wayne Beyea                       Williamston  MI       596    54   M       3:53-58             1:55:24.8      8:50/M
     19    Emily Harding                     Manton  MI            648    16   F       1: 0-16             1:55:27.8      8:49/M
     20    Daniel Homer                      East Lansing  MI      659    51   M       2:47-52             1:55:32.1      8:51/M
     21    Alexander Torres                  Jenison  MI           749    49   M       3:47-52             1:55:49.3      8:51/M
     22    Veronica Thelen                   Saint Johns  MI       745    38   F       3:35-40             1:55:56.5      8:53/M
     23    Lisa Harding                      Manton  MI            649    44   F       1:41-46             1:55:56.9      8:52/M
     24    Chris Gilstad                     Midland  MI           645    46   M       1:41-46             1:56:12.3      8:53/M
     25    Katrina Bucao                     Midland  MI           608    29   F       2:29-34             1:57:18.5      8:59/M
     26    Sarah Pierson                     Lake City  MI         712    35   F       4:35-40             1:59:02.1      9:06/M
     27    Jame Stray                        Grant  MI             739    35   F       5:35-40             2:00:54.7      9:15/M
     28    Barbara Howe                      Jackson  MI           662    48   F       2:47-52             2:01:32.7      9:18/M
     29    Ellen Corder                      Ann Arbor  MI         624    25   F       1:23-28             2:02:33.8      9:24/M
     30    Kristina Palmer                   Williamston  MI       708    40   F       6:35-40             2:02:34.3      9:24/M
     31    Clint Hoagland                    Lansing  MI           658    41   M       2:41-46             2:11:01.8     10:02/M
     32    Kathy Boak                        Saint Johns  MI       598    48   F       3:47-52             2:13:10.2     10:14/M
     33    neil maneke                       Stanwood  MI          686    43   M       3:41-46             2:14:23.0     10:16/M
     34    Kimberly Schafer                  Mt Pleasant  MI       723    43   F       2:41-46             2:14:51.4     10:20/M
     35    Christopher Sharp                 Monroe  MI            727    34   M       2:29-34             2:19:43.7     10:40/M
     36    Jim Morrissey                     Midland  MI           699    60   M       1:59-64             2:21:35.1     10:50/M
     37    Kelly Walker                      Chesaning  MI         757    42   F       3:41-46             2:25:39.2     11:08/M
     38    Adam Bush                         Williamston  MI       610    40   M       1:35-40             2:27:11.6     11:16/M
     39    Kari Nader                        Dewitt  MI            702    36   F       7:35-40             2:29:18.4     11:25/M
     40    Pamela Render                     Coleman  MI           715    51   F       4:47-52             2:29:43.6     11:28/M
     41    Jon Margerum-Leys                 Lake Orion  MI        687    57   M       4:53-58             2:29:59.5     11:29/M
     42    Denise Torres                     Jenison  MI           750    43   F       4:41-46             2:32:01.9     11:37/M
     43    Tyler Vogel                       Mecosta  MI           755    27   M       7:23-28             2:32:20.5     11:40/M
     44    Lynette Heinlein                  Vassar  MI            653    63   F       1:59-64             2:33:06.7     11:42/M
     45    Douglas Wendell                   Marine City  MI       765    56   M       5:53-58             2:40:25.8     12:16/M
     46    Teresa Martin                     Freeland  MI          688    60   F       2:59-64             2:47:22.0     12:48/M
     47    Carol Bennett                     Fort Wayne  IN        595    58   F       1:53-58             2:48:05.6     12:52/M
     48    Frank Johnson                     Saginaw  MI           667    67   M       1:65-99             2:50:08.6     13:00/M
     49    Lance Kyser                       Grand Rapids  MI      675    36   M       2:35-40             2:53:05.0     13:14/M
     50    donna jones                       ROYAL OAK  MI         669    51   F       5:47-52             3:17:25.8     15:06/M
     51    Simon Porritt                     Mount Pleasant  MI    714    40   M       3:35-40             3:22:27.9     15:30/M
     52    John Tupica                       Mount Pleasant  MI    751    27   M       8:23-28             3:22:28.6     15:30/M