Snowmans

Age Group Results

January 24, 2016


Results By CHT Timing


5K Men: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64
5K Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64
10k Men: 0-16 17-22 29-34 35-40 41-46 47-52 53-58 59-64 65-99
10k Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64
Half Marathon Men: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64
Half Marathon Women: 0-16 17-22 23-28 29-34 35-40 41-46 47-52 53-58 59-64 65-99

5K

Top

Female 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maija Rettelle                    Midland  MI           382   15        9        24:12.7      7:47/M
       2    Lexi Aulton                       Coleman  MI           385   13       47        33:53.4     10:54/M
       3    Abigail Bates                     Alma  MI               10   14       52        34:50.9     11:12/M
       4    Ali Zietz                         Coleman  MI           358   12       70        41:17.0     13:16/M
       5    Maegan Sylvester                  Saginaw  MI           288    8       74        41:50.3     13:27/M
Top

Female 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Allison Guitar                    Harbor Beach  MI      102   21       20        27:00.3      8:41/M
       2    Jordan Guy                        East Lansing  MI      104   19       40        31:12.2     11:07/M
       3    Molly Aguinaga                    Kimball  MI             2   20       57        36:01.1     11:35/M
       4    Kandice Birdsall                  Lawton  MI             18   22       84        47:36.7     15:18/M
Top

Female 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maria Kaiser                      Tipton  MI            369   26        5        22:37.4      7:16/M
       2    Claire Kaisler                    Harrison  MI          131   26       15        25:40.6      8:15/M
       3    Sarah Tanney                      Grand Rapids  MI      290   27       24        27:50.3      8:57/M
       4    Abigail Shanahan                  Kentwood  MI          264   26       25        28:22.8      9:07/M
       5    Nicole Vanderploeg                ithaca  MI            310   24       32        29:53.9      9:37/M
       6    Halley Chaffin                    Lansing  MI            34   26       33        29:55.5      9:37/M
       7    Emma Nederhoed                    Mount Pleasant  MI    200   28       39        30:43.6      9:53/M
       8    Theresa Wasinski                  Midland  MI           319   25       44        32:03.1     10:18/M
       9    Chelsea Miller                    Mount Pleasant  MI    186   23       68        40:04.8     12:53/M
      10    Sandra Schultz                    bay city  MI          259   28       93        53:59.4     17:21/M
Top

Female 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Renee Dyer                        Coleman  MI            65   34       22        27:07.7      8:43/M
       2    Stephanie Oster                   Shepherd  MI          207   29       27        29:06.5      9:21/M
       3    Aubrey Vandemark                  Saint Johns  MI       308   32       37        30:27.0      9:47/M
       4    Kristi Leonard                    Sterling  MI          157   34       38        30:37.7      9:51/M
       5    Kimberly Phillips                 Midland  MI           219   31       56        35:42.7     11:29/M
       6    Breanna Marshall                  Otisville  MI         169   30       64        37:21.1     12:01/M
       7    Colteen Carter                    Grant  MI             362   30       77        44:55.8     14:27/M
       8    Barb Zaremski                     Williamston  MI       349   33       82        47:06.1     15:09/M
       9    Danielle Liphard                  Midland  MI           163   34       94        54:05.9     17:23/M
      10    Katie Welch                       livonia  MI           323   33       97        56:31.0     18:10/M
Top

Female 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lisha Ramsdell                    Elmira  MI            227   40       21        27:06.0      8:43/M
       2    Tracy Florian                     Mount Pleasant  MI     78   40       35        30:07.0      9:41/M
       3    Tara Birdsall                     West Branch  MI        19   37       43        32:02.6     10:18/M
       4    Erin Thompson                     Reed City  MI         297   37       49        34:27.7     11:05/M
       5    Joelle Snyder                     Mt Pleasant  MI       389   38       53        35:05.5     11:17/M
       6    Sherri Phillips                   Beaverton  MI         220   38       54        35:13.9     11:19/M
       7    Shelly Aultmon                    Coleman  MI           386   40       55        35:27.1     11:24/M
       8    Jessica Fowler                    Lansing  MI            80   37       61        36:47.5     11:50/M
       9    Jenifer Jerman                    Shepherd  MI          121   35       73        41:50.2     13:27/M
      10    Joan O'Donnell                    Lawton  MI            203   35       83        47:35.9     15:18/M
      11    Tina Zuker                        Mount Pleasant  MI    354   39       89        50:59.9     16:24/M
      12    Colleen Knipple                   Brighton  MI          144   40       91        53:35.3     17:14/M
      13    Jaime Kyser-Kostal                Shepherd  MI          151   38       99        57:06.2     18:22/M
Top

Female 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Danise Brown                      Mount Pleasant  MI    373   45       36        30:08.9      9:41/M
       2    Sue Pitts                         Hillsdale  MI         222   46       50        34:50.2     11:12/M
       3    Emily Daoust                      Whitmore Lake  MI     374   43       59        36:17.9     11:40/M
       4    Bobbie DeRuiter                   Falmouth  MI           54   42       62        36:55.7     11:52/M
       5    Ann Schryer                       Falmouth  MI          257   42       63        37:09.0     11:57/M
       6    Karen Copeman                     Evart  MI              42   44       65        38:52.9     12:30/M
       7    Jennifer Schullo                  Bailey  MI            363   43       78        44:59.9     14:28/M
       8    Katy Hughey                       Mancelona  MI         118   41       81        46:36.7     14:59/M
       9    Amy Dobyns                        McBrides  MI           59   45       85        47:50.5     15:23/M
      10    Rebecca Tenniswood                Port Huron  MI        292   45       86        48:26.8     15:34/M
      11    Mary Pickett                      Hickory Corners  MI   221   46       87        49:46.3     16:00/M
      12    Terasa Reurink                    Wayland  MI           237   43       88        49:46.6     16:00/M
Top

Female 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Pamela Render                     Coleman  MI           235   47       26        28:54.8      9:18/M
       2    Tracey Beadelscolmb                                      11   48       41        31:26.1     10:06/M
       3    Susan Paine                       Mount Pleasant  MI    210   48       45        32:17.3     10:23/M
       4    Mary Jane Rumler                  Osseo  MI             248   50       51        34:50.3     11:12/M
       5    Kendra Tomaski                    Shepherd  MI          298   51       75        43:55.3     14:07/M
       6    Lorena Dickey                     Lake  MI               56   52       76        44:14.7     14:13/M
Top

Female 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Jane Wrobel                  Lake Orion  MI        343   58       30        29:30.4      9:29/M
       2    Alison Reed                       Lewiston  MI          230   58       60        36:21.9     11:41/M
       3    Theresa Palmieri                  Midland  MI           213   53       67        39:31.0     12:42/M
       4    Ann Wilson                        lansing  MI           334   55       69        40:13.4     12:56/M
       5    Edith Soper                       Gaylord  MI           278   55      100      1:04:32.0     20:45/M
Top

Female 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Debbie Wiley                      Howell  MI            330   59       28        29:08.3      9:22/M
       2    Gail Smith                        Midland  MI           276   64       79        45:44.8     14:42/M
       3    Robin Mosher                      Marion  MI            196   59       80        46:08.6     14:50/M
       4    Lynn Henry                        Winn  MI              109   61       92        53:47.4     17:18/M
       5    Debbie Maxwell                    Midland  MI           173   64       95        54:06.1     17:24/M
Top

Male 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brody Zietz                       Coleman  MI           357    9       48        34:04.5     10:57/M
Top

Male 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jayden Pena                       West Branch  MI       216   17        3        21:39.9      6:58/M
Top

Male 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ricardo Galindo                   Mount Pleasant  MI    368   23        1        19:01.0      6:07/M
       2    Zac Martin                        Bay City  MI          171   25        4        21:41.3      6:58/M
       3    Mike Lawrence                     Oxford  MI            154   26        6        22:54.4      7:22/M
       4    Stephan Furstenau                 China  MI              86   26       17        26:36.2      8:33/M
       5    Zach Furstenau                    Saint Clair  MI        87   23       18        26:37.7      8:34/M
Top

Male 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Myers                       Mount Pleasant  MI    371   30        2        21:19.9      6:51/M
       2    James Furstenau                   Mount Pleasant  MI     85   29       10        24:21.3      7:50/M
       3    Tyler Vandemark                   Saint Johns  MI       309   31       13        25:08.1      8:05/M
       4    Clayton Welch                     livonia  MI           322   33       96        56:26.8     18:09/M
Top

Male 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Josh Sylvester                    Saginaw  MI           287   35        7        23:11.6      7:27/M
       2    Tom Grigar                        Coleman  MI            99   38       19        26:48.2      8:37/M
       3    Eric Capps                        Lansing  MI            32   35       58        36:08.1     11:37/M
       4    Karl Knipple                      Brighton  MI          145   39       90        53:22.3     17:10/M
Top

Male 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rick Krueger                      Mount Pleasant  MI    147   42        8        23:45.7      7:38/M
       2    Jeremy Durham                     Midland  MI            64   42       31        29:40.6      9:32/M
       3    Michael Cummings                  Swartz Creek  MI       47   43       34        29:59.7      9:38/M
       4    Don Zuker                         Mount Pleasant  MI    353   46       66        39:15.8     12:37/M
Top

Male 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rob Horsley                       Beaverton  MI         116   50       12        24:47.3      7:58/M
       2    Daniel Homer                      Haslett  MI           115   47       14        25:20.5      8:09/M
       3    Brian Erickson                    Grand Haven  MI       378   51       23        27:37.1      8:53/M
       4    Jeff Brown                        Gladwin  MI            29   47       29        29:13.0      9:24/M
       5    Terry Calhoun                     Belleville  MI         31   52       46        32:53.6     10:34/M
       6    Timothy Payne                     Concord  MI           215   52       71        41:27.5     13:20/M
Top

Male 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Young                        Midland  MI           346   55       11        24:27.5      7:52/M
       2    Paul Pendred                      Midland  MI           217   58       16        26:02.4      8:22/M
       3    Dave Dickey                       Lake  MI               55   54       42        31:46.1     10:13/M
       4    Paul Aultman                      Coleman  MI           355   57       72        41:31.1     13:21/M
Top

Male 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    John Shanahan                     Kentwood  MI          265   63       98        56:45.8     18:15/M

10k

Top

Female 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Grace Volmering                   Gladwin  MI           313   14       19        54:38.5      8:47/M
       2    Jaylynn Slabic                    Gladwin  MI           272   14       21        54:58.6      8:50/M
       3    Jolynn Slabic                     Gladwin  MI           273   14       22        55:12.0      8:52/M
Top

Female 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alexandria Kahler                 Plymouth  MI          129   17       67      1:08:58.1     11:05/M
       2    Lindsey Shearer                   Gladwin  MI           266   17       70      1:09:38.3     11:12/M
Top

Female 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Taylor Woodruff                   Spring Arbor  MI      341   23       18        54:37.4      8:47/M
       2    Anna Mitterling                   Mason  MI             191   28       28        56:46.8      9:08/M
       3    Hannah Ringer                     Kent City  MI         239   27       29        56:47.0      9:08/M
       4    Kaitlyn Tracy                     Spring Arbor  MI      300   27       36        59:43.7      9:36/M
       5    Shan Alkevicius                   Mount Pleasant  MI      4   28       75      1:12:51.2     11:43/M
       6    Samantha Jones                    Mount Pleasant  MI    127   27       80      1:22:46.3     13:18/M
Top

Female 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ashleigh Lipsey                   Lansing  MI           164   34       32        57:58.7      9:19/M
       2    Kelly Wilson                      East Lansing  MI      337   32       35        59:18.1      9:32/M
       3    Kimberly Ducat                    Big Rapids  MI         63   32       43      1:01:55.7      9:57/M
       4    Jenice Winowiecki                 Big Rapids  MI        339   33       44      1:01:56.3      9:57/M
       5    Kristy Ribitch                    Mount Pleasant  MI    383   32       54      1:04:34.9     10:23/M
       6    Abby Young                        Mecosta  MI           345   32       56      1:05:34.2     10:32/M
       7    Danielle Savory                   Okemos  MI            254   32       62      1:07:09.1     10:48/M
       8    Mary Reif                         Grand Rapids  MI      233   32       88      1:34:23.5     15:10/M
Top

Female 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Stephanie Oliver                  Fairgrove  MI         205   37        9        52:15.0      8:24/M
       2    Jennifer Bonner                   Rodney  MI             21   37       14        52:59.4      8:31/M
       3    Kara Edd                          Midland  MI           361   35       23        55:32.5      8:56/M
       4    Kimberly Schafer                  Mt Pleasant  MI       255   39       31        57:25.6      9:14/M
       5    Megan Rehkopf                     Holland  MI           231   36       47      1:03:05.4     10:09/M
       6    Julie Galbraith                   Clarkston  MI          88   36       68      1:09:07.7     11:07/M
       7    Rebecca Tremble                   Lansing  MI           301   36       79      1:19:50.2     12:50/M
       8    Nikki Frazier                     E. Lansing  MI         83   38       87      1:29:12.5     14:20/M
Top

Female 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Paula Henry                       Fort Wayne  IN        110   46        6        47:24.0      7:37/M
       2    Becky Kusbel                      Mt Pleasant  MI       149   41       10        52:16.0      8:24/M
       3    Michelle Aultman                  Coleman  MI             6   46       15        53:19.6      8:34/M
       4    Marjorie Verrell                  Laingsburg  MI        312   44       16        53:40.0      8:38/M
       5    Christina Eischer                 Burt  MI               67   44       41      1:01:37.3      9:54/M
       6    Monica Field                      Mears  MI              73   42       48      1:03:26.7     10:12/M
       7    Nicole Schwarz                    Mears  MI             260   41       49      1:03:26.8     10:12/M
       8    Michelle Weemaes                  Big Rapids  MS        320   46       53      1:04:03.3     10:18/M
       9    Ramona SaintAndre                 Wyoming  MI           252   45       57      1:05:57.0     10:36/M
      10    Leigh Ann Jewell                  Lachine  MI           123   41       69      1:09:08.7     11:07/M
      11    Sharon Dostal                     Ludington  MI          62   45       72      1:10:22.8     11:19/M
      12    Peggy Nelson                      Omer  MI              201   45       73      1:10:43.0     11:22/M
      13    Shirly Armstrong                  Saginaw  MI           384   41       77      1:15:58.4     12:13/M
      14    Sherlyn Wilson                    Flint  MI             338   46       84      1:24:12.5     13:32/M
      15    Erin Antaya                       East Lansing  MI        5   42       86      1:27:46.7     14:07/M
Top

Female 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michelle Outman                   Lakeview  MI          209   50       24        55:42.3      8:57/M
       2    Shirley Beadlescomb               Alma  MI              390   52       52      1:03:54.9     10:16/M
       3    Leigh Braatz                      East Lansing  MI       23   47       61      1:07:09.0     10:48/M
       4    Sara Alchin                       East Lansing  MI        3   48       63      1:07:09.5     10:48/M
       5    Wendy Currie                      Shepherd  MI          365   52       65      1:07:28.4     10:51/M
       6    Karen Kreiner                     Alma  MI              146   50       66      1:08:51.5     11:04/M
       7    Vicki Goodburne                   Alpena  MI             94   48       83      1:23:13.8     13:23/M
Top

Female 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeanne Kline                      Lake City  MI         142   54       39      1:01:29.8      9:53/M
       2    Carol McElgunn                    Midland  MI           178   54       40      1:01:35.4      9:54/M
       3    Garnet Lewis                      Saugatuck  MI         160   54       59      1:06:22.9     10:40/M
       4    Mary Stuner                       Vestaburg  MI         285   57       78      1:16:11.9     12:15/M
       5    Beverly Wilson                    Portage  MI           335   56       89      1:37:19.8     15:39/M
Top

Female 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Crower                    Midland  MI            46   59       50      1:03:50.7     10:16/M
       2    Carol Prinzo                      Midland  MI           225   60       51      1:03:50.9     10:16/M
       3    Denice Malder                     Lake  MI              366   60       64      1:07:26.1     10:50/M
       4    Patricia Cosgrove                 Jackson  MI            43   61       81      1:23:05.6     13:21/M
Top

Male 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Joey Orozco                       Saginaw  MI           381    0        1        41:14.7      6:38/M
Top

Male 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jonathan Young                    Midland  MI           347   20       13        52:34.6      8:27/M
       2    Joe Liestenfeltz                  Durand  MI            161   18       17        54:03.5      8:41/M
       3    Richie Sivak                                            360   20       20        54:49.8      8:49/M
Top

Male 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Isaac Phillips                    Midland  MI           218   32        3        43:00.5      6:55/M
       2    Eric Palmer                       Akron  MI             211   30        4        46:11.0      7:25/M
       3    Clifford McConkey                 Lansing  MI           177   33       12        52:19.0      8:25/M
       4    Steve Slayton                     Canton  MI            274   33       30        56:51.3      9:08/M
       5    Matthew Umulis                    Charlevoix  MI        307   33       42      1:01:48.6      9:56/M
Top

Male 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Zach Hatfield                     Weidman  MI           107   35        2        42:13.3      6:47/M
       2    Nick Portelli                     East Lansing  MI      224   38       25        56:15.0      9:03/M
       3    Clint Hoagland                    Lansing  MI           114   37       26        56:38.5      9:06/M
       4    Jeremy Christiansen               Williamston  MI        35   40       33        57:58.8      9:19/M
       5    Mike Arvien                       Lansing  MI           387   35       34        58:25.7      9:24/M
Top

Male 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ron Weemaes                       Big Rapids  MS        321   46       27        56:41.3      9:07/M
       2    Jeff Zietz                        Coleman  MI           356   43       45      1:02:14.3     10:00/M
       3    David SaintAndre                  Wyoming  MI           251   41       58      1:05:57.2     10:36/M
       4    Neil Frank                        Saginaw  MI            82   46       76      1:14:29.3     11:58/M
Top

Male 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Doug Hegenauer                    Shepherd  MI          388   48        5        47:14.8      7:36/M
       2    Joe Grey                          Grand Rapids  MI       97   50        8        52:09.4      8:23/M
       3    Dave Trumpie                      Grand Ledge  MI       303   49       11        52:16.2      8:24/M
       4    Charles Hadley                    Portage  MI           105   48       37      1:00:09.2      9:40/M
       5    Paul Creger                       Springport  MI         45   52       55      1:05:16.3     10:30/M
       6    Anthony Simmons                   Flint  MI             270   48       71      1:09:47.9     11:13/M
       7    Brian Doefer                      Howell  MI             60   52       85      1:27:17.8     14:02/M
Top

Male 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Eric Eidsmoe                      Midland  MI            66   53        7        51:26.0      8:16/M
       2    Craig Finkbeiner                  Midland  MI            75   57       46      1:02:30.5     10:03/M
Top

Male 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dave Wrobel                       Lake Orion  MI        342   59       38      1:00:42.0      9:46/M
Top

Male 65 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Greer                     Gladwin  MI            96   66       60      1:06:33.1     10:42/M
       2    Leonard Block                     Bay City  MI          375   73       74      1:12:15.3     11:37/M
       3    James Bastian                     Jackson  MI             9   69       82      1:23:05.9     13:21/M

Half Marathon

Top

Female 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jivana Esposito                   East Lansing  MI       69   16       50      1:53:06.8      8:38/M
Top

Female 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sarah Wallace                     Freeland  MI          314   21       25      1:42:53.9      7:51/M
       2    Kirsten Bronson                   South Lyon  MI         27   19       31      1:46:44.1      8:09/M
       3    Leah Warren                       Beverly Hill  MI      317   17       47      1:52:45.6      8:36/M
       4    Victoria Kelley                   East Lansing  MI      135   17       49      1:53:06.6      8:38/M
       5    Stephanie Vanis                   East Lansing  MI      311   18       51      1:53:07.0      8:38/M
       6    Hannah Marcy                      Milford  MI           167   21       92      2:12:25.4     10:06/M
       7    Kayleen Kindy                     Midland  MI           140   17      141      2:32:03.6     11:36/M
Top

Female 23 to 28

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Beth Jimenez                      Jackson  MI           124   26       35      1:48:35.9      8:17/M
       2    Katherine Soave                   Midland  MI           277   27       79      2:06:13.8      9:38/M
       3    Sarah Thelen                      Lansing  MI           294   27       87      2:09:55.1      9:55/M
       4    Emily Balander                    Lansing  MI             7   24       88      2:10:23.8      9:57/M
       5    Marcy Jerome                      Laingsburg  MI        122   24       96      2:12:51.6     10:08/M
       6    Ashley Hine                       Saginaw  MI           113   27      122      2:23:28.6     10:57/M
       7    Mallory Yelsik                    Ashley  MI            344   25      132      2:27:06.7     11:14/M
       8    Lauren Bennett                    Rochester  MI          15   26      142      2:32:55.9     11:40/M
       9    Supawadee Umthong                 East Lansing  MI      306   27      160      2:56:14.3     13:27/M
      10    Kristina Bennett                  Midland  MI            14   28      162      3:17:05.0     15:03/M
Top

Female 29 to 34

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Katie Simcock                     Lansing  MI           269   30       27      1:44:33.0      7:59/M
       2    Jessica Uher                      Ann Arbor  MI         304   34       55      1:55:57.6      8:51/M
       3    Alexa Boyce                       Okemos  MI            376   34       56      1:56:34.5      8:54/M
       4    Laura Mills                       Ashley  MI            188   31       63      1:59:40.1      9:08/M
       5    Christina Doering                 Brighton  MI           61   31       71      2:03:43.2      9:27/M
       6    Jacqueline Mailloux               East Jordan  MI       166   30       78      2:06:07.5      9:38/M
       7    Angela Terry                      Brighton  MI          293   33      115      2:21:26.4     10:48/M
       8    Emily Folts                       Gregory  MI            79   34      117      2:21:48.3     10:49/M
       9    Katie Fox                         Jenison  MI            81   30      123      2:23:36.1     10:58/M
      10    Jaimie Strickland                 East Lansing  MI      283   29      130      2:26:34.1     11:11/M
      11    Jamie Bredahl                     Mount Pleasant  MI     25   30      131      2:26:47.7     11:12/M
      12    Ashley Otto                       Manton  MI            208   32      136      2:31:08.6     11:32/M
Top

Female 35 to 40

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kathryn Murphy                    Northport  MI         197   37       18      1:41:19.6      7:44/M
       2    Jamie Barnes                      williamston  MI         8   37       19      1:41:41.4      7:46/M
       3    Mark Chapman                      Mecosk  MI            364   35       36      1:48:36.5      8:17/M
       4    Jamie Christie                    Sparta  MI             36   35       39      1:49:26.6      8:21/M
       5    Erin Zimmer                       Mt. Pleasant  MI      352   39       65      2:00:49.2      9:13/M
       6    Kristina Palmer                   Okemos  MI            212   36      106      2:15:53.2     10:22/M
       7    Joni Johnson                      Lansing  MI           377   35      107      2:16:49.0     10:27/M
       8    Adrienne Mitchell                 Mount Pleasant  MI    190   37      120      2:22:59.7     10:55/M
       9    Jill DeLong                       Battle Creek  MI       51   39      135      2:29:33.2     11:25/M
      10    MARY COOPER                       Harrison  MI           41   36      138      2:31:28.0     11:34/M
      11    Sarah Taylor                      Harrison  MI          291   39      139      2:31:28.3     11:34/M
Top

Female 41 to 46

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maggie Rettelle                   Midland  MI           236   43       14      1:38:50.0      7:33/M
       2    Sachiko Toyama                    Walled Lake  MI       299   41       43      1:51:44.9      8:32/M
       3    Jennifer Smitherman               Grand Rapids  MI      359   41       64      2:00:39.4      9:13/M
       4    Valerie Stout                     Grand Rapids  MI      282   42       68      2:01:44.0      9:18/M
       5    Zhanna Begian                     Rochester  MI          13   45       73      2:04:08.1      9:29/M
       6    Jennifer Zielinski                Essexville  MI        350   44       83      2:08:30.1      9:49/M
       7    Kellie Spencer                    Marshall  MI          279   44       90      2:11:43.5     10:03/M
       8    Mary Wyatt                        Potterville  MI       367   43       99      2:14:06.3     10:14/M
       9    Marcia Talicska                   Traverse City  MI     289   45      112      2:19:46.7     10:40/M
      10    Margeret Retsome                  Grand Haven  MI       379   41      114      2:20:40.0     10:44/M
      11    Beth Meurer                       Coopersville  MI      181   45      128      2:25:55.2     11:08/M
      12    Karen Seguin                      West Olive  MI        262   44      129      2:25:56.1     11:08/M
      13    Jennifer Graber                   Three Rivers  MI       95   43      146      2:36:04.1     11:55/M
      14    Lori Gromaski                     Bay City  MI          100   43      157      2:52:31.5     13:10/M
      15    Cindy Wills                       Boulder Junction  W   333   46      161      2:59:59.3     13:44/M
Top

Female 47 to 52

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nancy Agrillo                     Grand Rapids  MI      370   48       32      1:46:58.1      8:10/M
       2    Barb Welty                        Bristol  IN           325   52       54      1:55:47.3      8:50/M
       3    Jennifer Aguinaga                 Kimball  MI             1   48       72      2:04:02.7     10:28/M
       4    Elfie Robertson                   Lake City  MI         241   47       75      2:04:26.2      9:30/M
       5    Christa Rozin                     Saginaw  MI           247   49       85      2:08:30.5      9:49/M
       6    Toni Clancy                       Commerce Township      38   48      103      2:15:00.2     10:18/M
       7    Melissa Good                      Muskegon  MI           93   51      124      2:23:40.7     10:58/M
       8    CORINNE FISHER                    ITHACA  MI             77   51      125      2:23:52.9     10:59/M
       9    Lisa Robinson                     Walker  MI            242   50      137      2:31:24.1     11:33/M
      10    Kelly DiMarco                     Milford  MI            58   47      149      2:37:54.3     12:03/M
      11    Shelly Kahler                     Plymouth  MI          130   48      151      2:44:16.6     12:32/M
Top

Female 53 to 58

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Linda Nartker                     Midland  MI           199   55       59      1:58:58.8      9:05/M
       2    Sharie Kellner                    Alma  MI              136   55       86      2:08:38.6      9:49/M
       3    Teresa Martin                     Freeland  MI          170   56       95      2:12:38.7     10:07/M
       4    Alison Miller                     Blanchard  MI         185   54      102      2:14:26.9     10:16/M
       5    Cindy Ciuk                        Midland  MI            37   57      118      2:22:36.4     10:53/M
       6    Debra Lawrence                    Bay City  MI          152   57      140      2:31:49.7     11:35/M
       7    Debora Zakovich                   Walled Lake  MI       348   54      144      2:33:49.6     11:45/M
Top

Female 59 to 64

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jody Lindell                      Corunna  MI           162   62       93      2:12:31.0     10:07/M
Top

Female 65 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Geri Morris                       Traverse City  MI     194   65      110      2:18:37.0     10:35/M
       2    Laura Schultz                     East Lansing  MI      258   68      121      2:23:24.4     10:57/M
       3    Terry McLeod                      Lennon  MI            180   69      155      2:50:28.0     13:01/M
Top

Male 16 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Cormac Rasey                      Northport  MI         228   15       58      1:57:27.3      8:58/M
Top

Male 17 to 22

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alex Stanek                       Indianapolis  IN      281   20        2      1:30:13.6      6:53/M
       2    John Sira                         Midland  MI           271   18        7      1:35:47.5      7:19/M
       3    Stanislav Gavrilov                Mattawan  MI           89   18       46      1:52:42.1      8:36/M
       4    Glen Gruber                       Troy  MI              101   22       66      2:01:19.3      9:16/M
       5    Dominik Willaford                 Elsie  MI             331   19       97      2:13:11.4     10:10/M
Top

Male 23 to 28

