2019 Deerfield Turkey Trot

Overall Finish List

November 28, 2019


CHT Timing
1 Mile
Half Marathon

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Kevin Spicer-Torres               Clare  MI             915    22   M       1:20-29               19:44.2      6:21/M
      2    Tyler Noble                       Indianapolis  IN      898    28   M       2:20-29               19:47.0      6:22/M
      3    Ben Ogle                          Alma  MI              899    32   M       1:30-39               21:30.5      6:55/M
      4    Andrew Zimmer                     Mt. Pleasant  MI      935    43   M       1:40-49               21:33.9      6:56/M
      5    Paul Fox                          Mount Pleasant  MI    866    44   M       2:40-49               21:52.8      7:02/M
      6    Evan Klein                        Lowell  MI            882    15   M       1:15-19               22:45.7      7:19/M
      7    Matt Hendricks                    Cincinnati  OH        875    21   M       3:20-29               22:46.5      7:19/M
      8    Ben Kalis                         Big Rapids  MI        880    29   M       4:20-29               22:52.5      7:21/M
      9    Curtis Falbe                      Battle Creek  MI      860    15   M       2:15-19               23:03.8      7:25/M
     10    Kevin Zimmer                      Mt. Pleasant  MI      938    15   M       3:15-19               23:04.6      7:25/M
     11    Raymond First                     Mt. Pleasant  MI      862    39   M       2:30-39               24:04.4      7:44/M
     12    Jason Byrne                       Shepherd  MI          842    41   M       3:40-49               24:47.1      7:58/M
     13    Charlie Clark                     Alma  MI              951    25   M       5:20-29               24:51.1      7:59/M
     14    Thomas Lombard                    Patuxent River  MD    891    34   M       3:30-39               24:54.0      8:00/M
     15    Malcolm Fox                       Mount Pleasant  MI    864    65   M       1:60-69               24:55.5      8:01/M
     16    Jason Clark                       Mount Pleasant  MI    850    20   M       6:20-29               25:06.3      8:04/M
     17    Don Clark                         Mount Pleasant  MI    849    56   M       1:50-59               25:19.8      8:09/M
     18    john Thomason                     Mount Pleasant  MI    920    41   M       4:40-49               25:20.8      8:09/M
     19    Simon Porritt                     Mount Pleasant  MI    904    40   M       5:40-49               25:58.2      8:21/M
     20    Katy Zimmer                       Mt. Pleasant  MI      937    13   F       1: 9-14               26:22.5      8:29/M
     21    Dan Steigerwald                   Okemos  MI            917    27   M       7:20-29               26:44.0      8:36/M
     22    Matt Alexander                    Mount Pleasant  MI    832    34   M       4:30-39               26:52.2      8:38/M
     23    Bryce Hegenauer                                         942    20   M       8:20-29               27:02.9      8:42/M
     24    Haley Hegenauer                   Mount Pleasant  MI    941    18   F       1:15-19               27:03.6      8:42/M
     25    Brooke Guthrie                    Riverdale  MI         871    28   F       1:20-29               27:10.4      8:44/M
     26    Julie Puvogel                     Lansing  MI           905    27   F       2:20-29               27:28.8      8:50/M
     27    Michael Wertz                     Saint Louis  MI       929    64   M       2:60-69               27:32.6      8:51/M
     28    Bryce Cahoon                      Shepherd  MI          843    11   M       1: 9-14               28:00.1      9:00/M
     29    MacKenzie Betts                     MI                  940    14   F       2: 9-14               28:16.9      9:06/M
     30    Taylor Priest                     Mt. Pleasant  MI      945    23   F       3:20-29               28:25.7      9:08/M
     31    Rachel Buckley                    Mount Pleasant  MI    944    23   F       4:20-29               28:25.8      9:09/M
     32    Rachel Travis                     Shepherd  MI          922    23   F       5:20-29               28:25.9      9:09/M
     33    Rachel Mathers                    SHEPHERD  MI          892    20   F       6:20-29               28:25.9      9:09/M
     34    Matt Clark                        Mount Pleasant  MI    851    16   M       4:15-19               28:52.5      9:17/M
     35    Jason McBride                     Mount Pleasant  MI    893    44   M       6:40-49               28:55.5      9:18/M
     36    Gabriel Vasquez                   Mount Pleasant  MI    925    27   M       9:20-29               28:58.4      9:19/M
     37    Cortney Frost                     Mt. Pleasant  MI      867    32   F       1:30-39               28:59.1      9:19/M
     38    Erin Zimmer                       Mt. Pleasant  MI      936    43   F       1:40-49               29:07.2      9:22/M
     39    Mickiah Allbee                    Vestaburg  MI         833    12   F       3: 9-14               29:28.7      9:29/M
     40    Bill Walraven                     Harrison  MI          928    56   M       2:50-59               29:42.2      9:33/M
     41    Nikki Taylor                      Shepherd  MI          919    38   F       2:30-39               30:07.0      9:41/M
     42    Jose Vasquez                      Mount Pleasant  MI    926    26   M      10:20-29               30:30.9      9:49/M
     43    Becky Kusbel                      Mt Pleasant  MI       887    45   F       2:40-49               30:46.5      9:54/M
     44    Kimberly Schafer                  Mt Pleasant  MI       913    43   F       3:40-49               30:56.6      9:57/M
     45    Melanie Ball                      Grand Rapids  MI      835    30   F       3:30-39               31:06.9     10:00/M
     46    Tom Johnson                       Weidman  MI           879    58   M       3:50-59               31:11.7     10:02/M
     47    Spencer Lippert                   DeWitt  MI            890    28   M      11:20-29               31:11.7     10:02/M
     48    Layla Addis                       Edmore  MI            831    12   F       4: 9-14               31:22.2     10:05/M
     49    Monica Fox                        Mount Pleasant  MI    865    61   F       1:60-69               31:22.3     10:05/M
     50    Jessica Penrod                    VESTABURG  MI         901    12   F       5: 9-14               31:40.5     10:11/M
     51    Jody Penrod                       Vestaburg  MI         902    43   M       7:40-49               31:40.9     10:11/M
     52    Jillian Clark                                           949    16   F       2:15-19               32:59.4     10:36/M
     53    Tyler Hoard                       Lowell  MI            877    32   M       5:30-39               33:35.9     10:48/M
     54    Janet Courtright                  Traverse City  MI     852    62   F       2:60-69               33:44.1     10:51/M
     55    Erik Feldt                        Grand Rapids  MI      861    35   M       6:30-39               33:44.5     10:51/M
     56    Julie Thomason                    Mount Pleasant  MI    921    41   F       4:40-49               33:51.3     10:53/M
     57    Peggy Krepps                      Leroy  MI             885    55   F       1:50-59               34:03.1     10:57/M
     58    Sandra Klein                      Lowell  MI            883    47   F       5:40-49               34:21.1     11:03/M
     59    Megan Wilson                      Blanchard  MI         932    13   F       6: 9-14               34:49.8     11:12/M
     60    Bill Saltarelli                   Mount Pleasant  MI    911    68   M       3:60-69               35:53.3     11:32/M
     61    Claire Doty                       Shepherd              946    23   F       7:20-29               36:10.4     11:38/M
     62    Matt Scherer                                            947    25   M      12:20-29               36:10.7     11:38/M
     63    Aaron Clark                                             950    47   M       8:40-49               36:31.9     11:45/M
     64    Owen Bass                         Mount Pleasant  MI    837    16   M       5:15-19               36:58.2     11:53/M
     65    Michael Dundon                    Ferndale  MI          858    41   M       9:40-49               36:58.7     11:53/M
     66    Maggie Huss-Hill                  Sanford  MI           878    29   F       8:20-29               37:10.7     11:57/M
     67    Adriane Dundon                    Ferndale  MI          857    39   F       4:30-39               37:19.5     12:00/M
     68    Rachel Eaton                      Mount Pleasant  MI    859    35   F       5:30-39               38:05.2     12:15/M
     69    Jeffrey Dobies                    Macomb  MI            854    51   M       4:50-59               38:29.0     12:22/M
     70    Ed Kalis                                                939    50   M       5:50-59               38:51.7     12:30/M
     71    Brandi Ansley                     Mt Pleasant  MI       834    44   F       6:40-49               39:20.5     12:39/M
     72    Rachel Tuma                       Mount Pleasant  MI    923    36   F       6:30-39               39:32.4     12:43/M
     73    Amanda Riley                      Richmond  VA          910    36   F       7:30-39               39:35.3     12:44/M
     74    Grace Flaherty                    Mount Pleasant  MI    863    14   F       7: 9-14               39:43.0     12:46/M
     75    Kayla Dobies                      Macomb  MI            856    21   F       9:20-29               39:46.8     12:47/M
     76    Jody Dobies                       Macomb  MI            855    50   F       2:50-59               39:47.5     12:48/M
     77    Karen Gostomski                   Mount Pleasant  MI    869    51   F       3:50-59               40:08.5     12:54/M
     78    Megan Goodwin                     Mount Pleasant  MI    868    61   F       3:60-69               40:22.8     12:59/M
     79    Jennifer McNally                  Coleman  MI           894    40   F       7:40-49               40:22.9     12:59/M
     80    Mark Lippert                      Aptos  CA             888    58   M       6:50-59               40:29.5     13:01/M
     81    Lisa Hegenauer                    Mount Pleasant  MI    943    50   F       4:50-59               40:57.5     13:10/M
     82    Doris Nestle                      Mount Pleasant  MI    897    51   F       5:50-59               40:57.5     13:10/M
     83    Jody Bass                         Mount Pleasant  MI    836    40   M      10:40-49               42:27.8     13:39/M
     84    Mary Stuner                       Vestaburg  MI         918    61   F       4:60-69               43:19.2     13:56/M
     85    Patricia Sandel                   MOUNT PLEASANT  MI    912    53   F       6:50-59               43:47.6     14:05/M
     86    Emily Wilson                      Blanchard  MI         931    15   F       3:15-19               44:40.0     14:22/M
     87    Kelly Abbott                        MI                  830    42   F       8:40-49               44:54.8     14:27/M
     88    Rob Lippert                       DeWitt  MI            889    62   M       4:60-69               45:49.4     14:44/M
     89    Kelly Kobane                      Weidman  MI           884    45   F       9:40-49               46:02.4     14:48/M
     90    Abigail Gould                     Mt. Pleasant  MI      870    20   F      10:20-29               46:27.7     14:56/M
     91    Caleb Cahoon                      SHEPHERD  MI          844     8   M       1: 0- 8               47:08.1     15:09/M
     92    Mandy Cahoon                      Shepherd  MI          845    40   F      10:40-49               48:18.1     15:32/M
     93    Samantha Onstott                  East Lansing  MI      900    36   F       8:30-39               48:31.6     15:36/M
     94    Sarah Bryant                      Shepherd  MI          839    35   F       9:30-39               48:56.1     15:44/M
     95    Abigail Wilson                    Blanchard  MI         930    15   F       4:15-19               49:00.0     15:45/M
     96    Kat Rathh                                               948    52   F       7:50-59               49:05.8     15:47/M
     97    Carrie Muller                     Mount Pleasant  MI    896    41   F      11:40-49               51:47.9     16:39/M
     98    Ginger Vanderkelen                Remus  MI             924    77   F       1:70-99               51:53.5     16:41/M
     99    Kim Wagester                      Remus  MI             927    52   F       8:50-59               52:05.9     16:45/M
    100    Dave Rademacher                   Blanchard  MI         906    38   M       7:30-39               52:34.2     16:54/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Kimberly Rademacher               Blanchard  MI         907    43   F      12:40-49               52:34.7     16:54/M
    102    Brenda Plants                     Middleville  MI       903    51   F       9:50-59               52:35.1     16:55/M
    103    Luke Redman                       Alma  MI              908     5   M       2: 0- 8               54:02.5     17:23/M
    104    Monica Brennan                    Alma  MI              838    46   F      13:40-49               54:03.8     17:23/M
    105    Kerry Young                       Mount Pleasant  MI    934    45   F      14:40-49               54:38.5     17:34/M
    106    Charlene Young                    Grand Rapids  MI      933    44   F      15:40-49               54:39.2     17:34/M
    107    Tess Burmeister                   Petoskey  MI          841     8   F       1: 0- 8               54:55.7     17:40/M
    108    Kristine Burmeister               Petoskey  MI          840    41   F      16:40-49               54:55.8     17:40/M



 
Top

1 Mile

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Amy Hendricks                     Cincinnati  OH        873    53   F       1:53-58               27:24.2     27:24/M
      2    Jim Hendricks                     Cincinnati  OH        874    53   M       1:53-58               27:33.5     27:34/M