2020 Man VS Mountain

Finish

February 01, 2020


CHT Timing


Men: 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: 0-15 16-19 20-29 30-39 40-49 50-59 60-99

Top

Female 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Madison Biller                                           20   14       79        38:03.1     38:03.1     12:14/M
       2    Seally busch                                             37   15       98        40:28.7     40:28.7     13:01/M
       3    Katy Zimmer                       Mt. Pleasant  MI      327   13      106        41:32.0     41:32.0     13:21/M
       4    Jessica Duff                                             77   15      110        42:20.4     42:20.4     13:37/M
       5    Lily Sargent                                            252   11      127        43:17.9     43:17.9     13:55/M
       6    Brett Flaskamp                                           92   13      196        47:38.0     47:38.0     15:19/M
       7    Aubrey Zarnke                                           322   11      267        56:31.4     56:31.4     18:10/M
       8    Kailee York                                             319   15      277        58:23.7     58:23.7     18:47/M
       9    Abby Bol                                                 24   11      297      1:02:23.5   1:02:23.5     20:04/M
      10    Sydney Zuker                      Mount Pleasant  MI    342   11      311      1:04:34.2   1:04:34.2     20:46/M
Top

Female 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lezlie Fairchild                                        364   17      112        42:25.0     42:25.0     13:38/M
       2    Miakoda Canfield                                         39   18      113        42:25.1     42:25.1     13:38/M
       3    Meghan Hibbard                                          138   16      114        42:25.9     42:25.9     13:39/M
       4    Payton Parrish                                          221   19      188        47:06.3     47:06.3     15:09/M
       5    Peyton Volk                                             302   16      189        47:06.5     47:06.5     15:09/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Melissa Jennings                                        147   26        6        24:32.6     24:32.6      7:54/M
       2    Jodi Hauck                                              333   20       37        32:30.1     32:30.1     10:27/M
       3    Kathryn Arena                                             6   27       41        32:52.9     32:52.9     10:34/M
       4    Natalie Greener                                         114   27       56        34:45.2     34:45.2     11:10/M
       5    Emily Hieftje                                           140   23       84        38:49.7     38:49.7     12:29/M
       6    Kara Youngs                                             354   29      100        40:38.2     40:38.2     13:04/M
       7    Riley Lanfear                                           160   21      119        42:56.1     42:56.1     13:48/M
       8    Jenelle Miller                                          195   26      136        44:05.2     44:05.2     14:11/M
       9    Hannah Heldt                                            367   22      137        44:08.3     44:08.3     14:12/M
      10    Haley Heldt                                             133   21      138        44:08.4     44:08.4     14:12/M
      11    Veronica Hargenrader                                    130   27      156        45:21.8     45:21.8     14:35/M
      12    Sophia Grossnickle                                      118   20      161        45:49.6     45:49.6     14:44/M
      13    Kate Walsh                                              306   21      162        45:50.8     45:50.8     14:45/M
      14    Jessika Laverty                                         164   29      187        47:03.0     47:03.0     15:08/M
      15    Cassandra Richards                                      239   27      193        47:26.7     47:26.7     15:15/M
      16    Staci Studer                                            350   28      198        48:48.0     48:48.0     15:41/M
      17    Julia Gunneson                                          120   28      215        50:51.4     50:51.4     16:21/M
      18    Sara Museelman                                          207   23      237        52:31.5     52:31.5     16:53/M
      19    Susan Troyer                                            294   26      246        54:20.1     54:20.1     17:28/M
      20    Emily Fundaugh                                          100   26      248        54:44.3     54:44.3     17:36/M
      21    Kimmy Noall                                             212   27      260        55:49.9     55:49.9     17:57/M
      22    Katie Pulaski                                           233   20      261        55:50.5     55:50.5     17:57/M
      23    Amanda Slezsak                                          334   27      278        58:48.4     58:48.4     18:55/M
      24    Jade Dodde                                               73   26      287      1:00:13.9   1:00:13.9     19:22/M
      25    Valerie Compau                                           51   23      288      1:00:39.4   1:00:39.4     19:30/M
      26    Emma Galliner                                           349   27      295      1:01:40.0   1:01:40.0     19:50/M
      27    Becky Sweeney                                           286   29      303      1:02:29.4   1:02:29.4     20:06/M
      28    Kyleigh Huttenga                                        145   23      313      1:05:13.4   1:05:13.4     20:58/M
      29    Rachel Kalin                                            152   28      319      1:11:22.3   1:11:22.3     22:57/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michelle Ostling                                        215   39        7        24:45.7     24:45.7      7:58/M
       2    Kelly Gilde                                             336   36       21        29:24.9     29:24.9      9:27/M
       3    Amanda Rokosz                                           245   37       51        34:18.1     34:18.1     11:02/M
       4    Reyna Garcia                                            102   34       58        35:20.6     35:20.6     11:22/M
       5    Kamra Knop                                              157   35       65        36:00.0     36:00.0     11:35/M
       6    Sarah Chouinard                                          43   35       67        36:34.6     36:34.6     11:46/M
       7    ELIZABETH CONWAY                                         54   39       73        37:37.7     37:37.7     12:06/M
       8    Adri Fowler                                              96   30       77        37:57.3     37:57.3     12:12/M
       9    Amy Sindik                                              268   38       93        39:42.1     39:42.1     12:46/M
      10    Crystal Sattelberg                Mt Pleasant  MI       254   36       99        40:33.4     40:33.4     13:02/M
      11    Jacqueline Darland                                       68   34      118        42:41.7     42:41.7     13:44/M
      12    Jody Sargent                                            251   38      122        43:01.5     43:01.5     13:50/M
      13    Krista Yurga                                            321   30      142        44:12.8     44:12.8     14:13/M
      14    Renee Dyer                        Coleman  MI            81   38      146        44:42.7     44:42.7     14:23/M
      15    Sarah Wolff                                             316   39      158        45:41.2     45:41.2     14:41/M
      16    Walker's Wife VanHouse                                  298   37      163        45:51.4     45:51.4     14:45/M
      17    Kylin Sprague                                           277   37      168        45:52.1     45:52.1     14:45/M
      18    Elaina Luckhardt                                        177   33      190        47:10.6     47:10.6     15:10/M
      19    Elizabeth DeKorne                                        70   30      191        47:16.9     47:16.9     15:12/M
      20    Stefanie Smith                                          273   35      194        47:29.3     47:29.3     15:16/M
      21    Andrea Paladino                                         217   39      197        48:18.6     48:18.6     15:32/M
      22    Liz Barz                                                  5   39      202        49:17.6     49:17.6     15:51/M
      23    Atea Duso                                                80   31      210        50:20.2     50:20.2     16:11/M
      24    Michelle Minto                                          201   39      222        50:57.9     50:57.9     16:23/M
      25    Jennifer Johnson                                        149   39      223        50:58.0     50:58.0     16:23/M
      26    Meredith Dimick                                          72   32      225        51:00.7     51:00.7     16:24/M
      27    Ann Laszczyk                                            161   31      227        51:01.1     51:01.1     16:24/M
      28    Leah Rau                                                236   36      235        52:08.6     52:08.6     16:46/M
      29    Courtney Biller                                          19   38      243        53:27.8     53:27.8     17:11/M
      30    Tatum ALexander                                           4   38      262        55:57.3     55:57.3     18:00/M
      31    Danielle Rossman                                        248   30      268        56:35.4     56:35.4     18:12/M
      32    Courtney Nichols                                        210   30      281        59:31.3     59:31.3     19:08/M
      33    Brittany Smith                                          271   33      283      1:00:08.0   1:00:08.0     19:20/M
      34    Melissa Robinson                                        244   39      284      1:00:12.2   1:00:12.2     19:21/M
      35    Nichole Muma                                            205   31      285      1:00:12.4   1:00:12.4     19:22/M
      36    Claire Kaiser                                           346   30      293      1:01:39.2   1:01:39.2     19:49/M
      37    Nicole Watson                                           308   33      300      1:02:28.4   1:02:28.4     20:05/M
      38    Nicole Jesse                                            148   34      309      1:03:50.3   1:03:50.3     20:32/M
      39    Laura Coffee                                             48   37      310      1:03:50.8   1:03:50.8     20:32/M
      40    Barb Kukuski                                            362   31      324      1:11:48.7   1:11:48.7     23:05/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Teresa Sherman                                          262   45       75        37:41.0     37:41.0     12:07/M
       2    Heidi Denson                                             71   40       76        37:41.9     37:41.9     12:07/M
       3    Erin Zimmer                       Mt. Pleasant  MI      326   43      107        41:34.6     41:34.6     13:22/M
       4    Tracey Haggart                                          124   46      128        43:18.6     43:18.6     13:56/M
       5    Deanna Barth                                             12   48      129        43:18.9     43:18.9     13:56/M
       6    Kathy Boulis                                             26   43      134        44:03.3     44:03.3     14:10/M
       7    Julie Thomason                    Mount Pleasant  MI    290   41      148        44:43.6     44:43.6     14:23/M
       8    Kara Reno                                               238   45      150        44:44.0     44:44.0     14:23/M
       9    Bonnie Ryckman                                          249   40      151        44:46.5     44:46.5     14:24/M
      10    Kimberly Caverley                                        41   46      155        45:07.9     45:07.9     14:31/M
      11    Nancy Seefelt                                           259   49      165        45:51.5     45:51.5     14:45/M
      12    Thalma Hibbard                                          139   45      176        46:24.9     46:24.9     14:55/M
      13    Cheri Laverty                                           162   48      186        47:02.3     47:02.3     15:07/M
      14    Laura Nachazel                                          208   40      192        47:16.9     47:16.9     15:12/M
      15    Renee Haley                                             129   49      204        49:20.4     49:20.4     15:52/M
      16    Melissa Janda                                           146   44      207        49:28.5     49:28.5     15:55/M
      17    Heather Lossing                                         175   49      218        50:55.3     50:55.3     16:22/M
      18    Yeonhyang Kim                                           156   48      232        51:40.4     51:40.4     16:37/M
      19    Bethany Blades                                           22   42      233        51:57.6     51:57.6     16:42/M
      20    Amanda Dolan                                             74   40      236        52:30.5     52:30.5     16:53/M
      21    Jennifer Swanson                                        283   44      242        53:25.3     53:25.3     17:11/M
      22    Stephanie MacDonald               Clare  MI             180   41      244        53:44.5     53:44.5     17:17/M
      23    Jessica Babcock                                           8   40      245        53:44.6     53:44.6     17:17/M
      24    Melissa Dunkle                                           79   40      249        54:54.4     54:54.4     17:39/M
      25    Kathleen Gardner                                        103   45      254        55:31.7     55:31.7     17:51/M
      26    Jennifer Owens                                          216   40      257        55:41.3     55:41.3     17:54/M
      27    Heather Parsons                   Clare                 222   46      263        55:57.5     55:57.5     18:00/M
      28    Heather Smith                                           272   40      264        55:57.8     55:57.8     18:00/M
      29    Lee Sharp                                               260   41      270        57:29.9     57:29.9     18:29/M
      30    Liz busch                                                36   42      275        58:05.5     58:05.5     18:41/M
      31    Julie Brown                       Prudenville           361   40      282        59:47.1     59:47.1     19:13/M
      32    Jamie Haines                                            125   48      289      1:01:21.5   1:01:21.5     19:44/M
      33    Pepper Near                       Alma                  209   43      294      1:01:39.6   1:01:39.6     19:50/M
      34    Joy Wisniewski                                          315   49      304      1:02:58.8   1:02:58.8     20:15/M
      35    Kelly Kobane                      Weidman  MI           158   45      306      1:03:47.2   1:03:47.2     20:31/M
      36    Kristine Burmeister               Petoskey  MI           33   41      308      1:03:48.4   1:03:48.4     20:31/M
      37    Lara Flynn                                               95   42      325      1:18:20.2   1:18:20.2     25:11/M
      38    Sarah Gustafson                                         122   44      330      1:37:37.5   1:37:37.5     31:23/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Owl                                                49   52      125        43:15.7     43:15.7     13:55/M
       2    bridget fairchild                 shepherd  MI           84   52      126        43:15.7     43:15.7     13:55/M
       3    Karen Grossnickle                 Mt. Pleasant  MI      117   50      130        43:24.0     43:24.0     13:57/M
       4    Rhonda Castillon                                         40   50      159        45:43.4     45:43.4     14:42/M
       5    Amy Ross                          Alma  MI              246   50      211        50:26.2     50:26.2     16:13/M
       6    Nancy Vandervest                                        296   50      212        50:26.4     50:26.4     16:13/M
       7    Lesli Clements                                           47   51      219        50:55.5     50:55.5     16:22/M
       8    Kristina Alcorn                                           1   53      251        55:07.8     55:07.8     17:44/M
       9    Stena Peterhans-Ritt                                    227   51      291      1:01:24.7   1:01:24.7     19:45/M
      10    Laura Flaskamp                                           93   51      317      1:08:50.5   1:08:50.5     22:08/M
      11    Johni Tocco                                             291   52      327      1:18:22.7   1:18:22.7     25:12/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Monica Fox                        Mount Pleasant  MI     98   61      109        41:50.0     41:50.0     13:27/M
       2    Nancy Zipple                                            329   60      272        57:37.0     57:37.0     18:32/M
       3    Jan Perkins                                             226   62      273        57:42.3     57:42.3     18:33/M
Top

Male 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kevin Zimmer                      Mt. Pleasant  MI      328   15       60        35:30.3     35:30.3     11:25/M
       2    Spencer Melton                                          191   13       81        38:35.1     38:35.1     12:24/M
       3    Rider Jannette                                          366   13       82        38:36.3     38:36.3     12:25/M
       4    Lucas Finch                       Mt.Pleasant           338   11      133        43:59.6     43:59.6     14:09/M
       5    Elijah Lieberman                                        170   13      205        49:27.6     49:27.6     15:54/M
       6    Tyler Parmeter                                          220   11      216        50:51.6     50:51.6     16:21/M
       7    Jason Robinson                                          368   10      286      1:00:12.7   1:00:12.7     19:22/M
       8    Joey Burkett V                                           31   12      329      1:37:37.4   1:37:37.4     31:23/M
Top

Male 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Andersen Griffin-Strand                                 115   17       10        26:38.6     26:38.6      8:34/M
       2    Jacob Webb                                              343   18       17        27:56.1     27:56.1      8:59/M
       3    Forrest Gehring                                         104   19       33        31:35.8     31:35.8     10:10/M
       4    Shaun Biller Jr                                          18   16       38        32:40.7     32:40.7     10:30/M
       5    Yuaxander Estrada                                        83   17       55        34:44.8     34:44.8     11:10/M
       6    Caden Stille                                            281   16       64        35:59.0     35:59.0     11:34/M
       7    Benjamin Melton                                         190   16       70        37:05.3     37:05.3     11:56/M
       8    Zachary Bagbey                                            9   18       80        38:12.0     38:12.0     12:17/M
       9    Blake Schneider                                         255   16       86        39:18.6     39:18.6     12:38/M
      10    Alec Lossing                                            353   17      217        50:55.3     50:55.3     16:22/M
      11    Tim Swanson                                             284   17      241        53:24.0     53:24.0     17:10/M
      12    Pierre Feig                                              87   16      253        55:27.4     55:27.4     17:50/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    levi gagne                        Midland  MI           101   22        2        22:44.3     22:44.3      7:19/M
       2    Kevin Spicer-Torres               Clare  MI             276   22        5        24:14.9     24:14.9      7:48/M
       3    Shawn Sparks                                            275   25       11        26:46.2     26:46.2      8:36/M
       4    Cody Clark                        Hemlock  MI            45   26       19        28:33.1     28:33.1      9:11/M
       5    Lawrence Bidigare                                        17   27       24        30:15.4     30:15.4      9:44/M
       6    Hector Pedraza                                          358   28       27        30:33.2     30:33.2      9:49/M
       7    Andrew Travis                                           356   22       30        30:48.9     30:48.9      9:55/M
       8    Spencer Crompton                                         64   20       35        32:08.0     32:08.0     10:20/M
       9    Hunter Parsons                                          223   20       36        32:24.6     32:24.6     10:25/M
      10    Patrick Arena                                             7   29       40        32:51.6     32:51.6     10:34/M
      11    Joshua Howell                                           143   26       44        33:18.7     33:18.7     10:43/M
      12    Matthew Bunting                                          30   27       52        34:22.5     34:22.5     11:03/M
      13    Spencer Miller                                          198   22       66        36:18.5     36:18.5     11:40/M
      14    Nick Goike                                              109   28       88        39:22.5     39:22.5     12:40/M
      15    Austin Kennedy                                          154   21       90        39:36.7     39:36.7     12:44/M
      16    Garett Curtis                                           351   28       91        39:41.3     39:41.3     12:46/M
      17    Ryan Bullard                                             29   29       95        39:55.7     39:55.7     12:50/M
      18    Jacob Laconis                                           347   22       97        40:28.4     40:28.4     13:01/M
      19    Zachary Smale                                           270   25      117        42:35.1     42:35.1     13:42/M
      20    William Strand                                          282   23      120        42:58.0     42:58.0     13:49/M
      21    Jared Ensing                                             82   26      135        44:05.2     44:05.2     14:11/M
      22    Bryan Siegert                     Lake Orion  MI        263   28      141        44:12.7     44:12.7     14:13/M
      23    Ben Yurga                                               320   29      143        44:13.1     44:13.1     14:13/M
      24    Quinn Lopez                                             355   28      145        44:30.0     44:30.0     14:19/M
      25    Nicholas Fioretti                                        88   20      184        46:52.6     46:52.6     15:04/M
      26    Ben Katz                                                359   25      201        49:10.9     49:10.9     15:49/M
      27    Logan Milbrot                                           344   22      213        50:30.0     50:30.0     16:14/M
      28    Clay Stauffer                                           341   25      240        53:09.0     53:09.0     17:05/M
      29    Matthew Looper                                          174   21      258        55:49.1     55:49.1     17:57/M
      30    Joshua McKulka                                          188   25      266        56:27.2     56:27.2     18:09/M
      31    Derrick Wakefield                                       303   28      269        57:13.8     57:13.8     18:24/M
      32    Benjamin Jurkovich                                      345   25      292      1:01:36.6   1:01:36.6     19:49/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ROBBY GINGERICH                                         106   30        1        22:16.7     22:16.7      7:10/M
       2    Matthew Reddick                                         357   38        3        23:04.9     23:04.9      7:25/M
       3    Mike Lents                                              168   39        4        23:56.7     23:56.7      7:42/M
       4    Michael Modlin                                          203   38       12        26:56.5     26:56.5      8:40/M
       5    Matthew Cosgrove                                         62   39       13        26:56.6     26:56.6      8:40/M
       6    Joe Joslin                                              332   37       16        27:14.8     27:14.8      8:46/M
       7    Michael Vaccariello                                     295   38       18        28:32.2     28:32.2      9:11/M
       8    Bobby Sims                                              265   37       20        28:53.3     28:53.3      9:17/M
       9    Kyle Gilde                                              337   36       22        29:25.7     29:25.7      9:28/M
      10    Matt Alexander                                            3   35       25        30:23.1     30:23.1      9:46/M
      11    Randy Gingerich                                         105   32       26        30:28.8     30:28.8      9:48/M
      12    Nicholas Risedorph                                      241   39       28        30:40.7     30:40.7      9:52/M
      13    Joseph Gates                                            360   31       29        30:45.4     30:45.4      9:53/M
      14    Roy thomas                                              288   37       31        31:27.1     31:27.1     10:07/M
      15    Cesar Legaspi                                           167   38       34        31:59.4     31:59.4     10:17/M
      16    DANIEL DOMANOWSKI                                        75   39       48        34:07.0     34:07.0     10:58/M
      17    Luis Hernandez                                          135   31       49        34:07.7     34:07.7     10:58/M
      18    William Springer                                        278   38       54        34:36.4     34:36.4     11:08/M
      19    Sergio Seminario                                        352   32       57        34:57.3     34:57.3     11:14/M
      20    Douglas Boven                                            27   34       61        35:58.7     35:58.7     11:34/M
      21    Scott Haddix                                            123   37       62        35:58.7     35:58.7     11:34/M
      22    Jeremy Burton                                            34   39       71        37:13.1     37:13.1     11:58/M
      23    Michael Conway                                           55   38       72        37:37.6     37:37.6     12:06/M
      24    Corey Sherman                                           261   39       74        37:39.4     37:39.4     12:06/M
      25    Andrew Goike                      Mount Pleasant  MI    108   31       87        39:22.4     39:22.4     12:40/M
      26    Stephen Proctor                                         230   37       89        39:27.4     39:27.4     12:41/M
      27    Chris Sindik                                            269   37       92        39:41.8     39:41.8     12:46/M
      28    Joseph Wierenga                                         311   30       94        39:44.1     39:44.1     12:47/M
      29    Joseph Sinden                                           267   34       96        40:15.6     40:15.6     12:57/M
      30    Bradley Spangler                                        274   30      102        41:07.9     41:07.9     13:14/M
      31    Jon Ligrow                                              173   38      103        41:08.4     41:08.4     13:14/M
      32    Tony Rau                          Mt. Pleasant  MI      237   37      105        41:25.6     41:25.6     13:19/M
      33    Scott Szczepanik                                        287   30      108        41:37.4     41:37.4     13:23/M
      34    jason meyer                                             192   34      115        42:29.9     42:29.9     13:40/M
      35    Darryl Weekley                                          310   30      116        42:33.0     42:33.0     13:41/M
      36    BRANDON SWATOWSKI                                       285   33      123        43:13.9     43:13.9     13:54/M
      37    Adam Tomasik                                            293   38      124        43:13.9     43:13.9     13:54/M
      38    Scott Kastning                                          153   35      132        43:44.4     43:44.4     14:04/M
      39    Kevin Fisher                                             90   34      139        44:09.0     44:09.0     14:12/M
      40    Jesse Bakke                                              11   33      140        44:12.6     44:12.6     14:13/M
      41    Keith Palmer                                            218   37      164        45:51.4     45:51.4     14:45/M
      42    Walker VanHouse                                         297   37      166        45:51.5     45:51.5     14:45/M
      43    Dan Weber                                               309   37      167        45:51.9     45:51.9     14:45/M
      44    Dustin Fremion                                           99   37      169        45:52.4     45:52.4     14:45/M
      45    Scott Sober                                              14   39      170        45:53.2     45:53.2     14:45/M
      46    Nick Rifenbark                                          240   38      171        45:53.4     45:53.4     14:45/M
      47    Shawn Sargent                                           253   37      178        46:41.5     46:41.5     15:01/M
      48    Anthony Venhuizen                                       299   36      179        46:46.2     46:46.2     15:02/M
      49    Mitchell Harsevoort                                     132   38      180        46:46.2     46:46.2     15:02/M
      50    Brian Breuker                                            28   38      181        46:46.2     46:46.2     15:02/M
      51    Austin Schrotenboer                                     257   32      182        46:46.4     46:46.4     15:02/M
      52    Tom Michmerhuizen                                       194   37      183        46:46.6     46:46.6     15:02/M
      53    Dan Laverty                                             163   31      185        46:58.7     46:58.7     15:06/M
      54    adam helek                                              134   31      195        47:36.2     47:36.2     15:18/M
      55    Clinton Canfield                                         38   38      199        48:51.5     48:51.5     15:43/M
      56    Jayson Prussner                   MT PLEASANT  MI       231   39      209        49:47.3     49:47.3     16:01/M
      57    David Laing                                             159   32      226        51:00.8     51:00.8     16:24/M
      58    Joe Bailey                                               10   31      228        51:01.4     51:01.4     16:24/M
      59    Alejandro Contreras                                      53   36      229        51:02.3     51:02.3     16:25/M
      60    Shaun Biller                                             21   39      230        51:30.7     51:30.7     16:34/M
      61    Michael McConnon                  Mount Pleasant  MI    187   39      234        52:03.5     52:03.5     16:44/M
      62    Mark Murray                                             206   36      252        55:15.2     55:15.2     17:46/M
      63    Bo Parker                                               219   34      255        55:32.3     55:32.3     17:51/M
      64    Aaron Mills                                             200   39      256        55:32.9     55:32.9     17:52/M
      65    Arthur Mcclintic                                        186   34      265        56:18.1     56:18.1     18:06/M
      66    Brandon York                                            318   39      276        58:23.2     58:23.2     18:46/M
      67    Joseph Patterson                                        225   33      279        59:07.1     59:07.1     19:01/M
      68    Bert Hunt III                                           144   34      296      1:02:02.8   1:02:02.8     19:57/M
      69    Alex Bol                                                 25   35      298      1:02:27.1   1:02:27.1     20:05/M
      70    Derek Dickinson                                         369   32      301      1:02:28.5   1:02:28.5     20:05/M
      71    Nathan Watson                                           307   34      302      1:02:29.0   1:02:29.0     20:05/M
      72    Zacariah Coleman                                         50   37      314      1:07:31.8   1:07:31.8     21:43/M
      73    Matthew Green                                           113   34      318      1:11:06.1   1:11:06.1     22:52/M
      74    Jason Green                                             111   30      321      1:11:22.6   1:11:22.6     22:57/M
      75    Michael Bezel                                            16   34      323      1:11:41.3   1:11:41.3     23:03/M
      76    Jeffrey Zei                                             324   37      328      1:18:56.0   1:18:56.0     25:23/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Luyk                                               178   47        8        24:46.1     24:46.1      7:58/M
       2    Jason Robinson                                          243   40        9        26:09.0     26:09.0      8:25/M
       3    Dan Lyons                                               179   44       14        26:57.5     26:57.5      8:40/M
       4    Frederick Meyers                                        193   45       32        31:34.2     31:34.2     10:09/M
       5    Ross Miller                                             197   46       39        32:47.9     32:47.9     10:33/M
       6    Stephen Fleming                                          94   40       43        33:11.6     33:11.6     10:40/M
       7    Jason McBride                     Mount Pleasant  MI    185   44       45        33:31.1     33:31.1     10:47/M
       8    Adam Wilson                       Mount Pleasant  MI    313   42       46        33:35.4     33:35.4     10:48/M
       9    Troy Hale                                               127   43       53        34:32.8     34:32.8     11:07/M
      10    Andrew Zimmer                     Mt. Pleasant  MI      325   43       59        35:30.2     35:30.2     11:25/M
      11    Brad Stille                                             280   47       63        35:58.9     35:58.9     11:34/M
      12    Scott Macneil                                           181   42       68        36:36.9     36:36.9     11:46/M
      13    Julien Rossignol                                        247   40       85        39:02.9     39:02.9     12:33/M
      14    Simon Porritt                                           229   40      101        41:04.3     41:04.3     13:12/M
      15    Jim Johnson                                             150   46      104        41:13.3     41:13.3     13:15/M
      16    Michael Duff                                             78   47      111        42:20.7     42:20.7     13:37/M
      17    Paul Berg                                                15   41      131        43:42.8     43:42.8     14:03/M
      18    John Thomason                     Mount Pleasant  MI    289   41      147        44:43.6     44:43.6     14:23/M
      19    Steve Chapman                     Breckenridge  MI       42   44      149        44:43.8     44:43.8     14:23/M
      20    Dennis Crowder                                           65   45      153        45:01.4     45:01.4     14:29/M
      21    Shane Wilcox                                            312   45      154        45:07.8     45:07.8     14:31/M
      22    Jess Crowder76                                           66   43      160        45:44.8     45:44.8     14:43/M
      23    Phil "Puma" Mata                                        183   48      173        46:08.0     46:08.0     14:50/M
      24    Scott Kennedy                                           155   46      200        49:02.2     49:02.2     15:46/M
      25    Philip Graca                                            110   42      208        49:28.7     49:28.7     15:55/M
      26    Bob Busch                                                35   44      214        50:51.1     50:51.1     16:21/M
      27    Max Johnson                                             151   41      224        50:58.0     50:58.0     16:23/M
      28    Matt Petro                                              228   44      231        51:40.2     51:40.2     16:37/M
      29    Brent Fitzpatrick                 Sanford  MI            91   42      238        52:41.1     52:41.1     16:56/M
      30    Brett Blythe                                             23   43      239        52:45.3     52:45.3     16:58/M
      31    Stanley Finch                                           339   47      250        54:59.1     54:59.1     17:41/M
      32    Brent Currie                      Mount Pleasant         67   40      259        55:49.2     55:49.2     17:57/M
      33    jason haines                                            126   48      290      1:01:22.2   1:01:22.2     19:44/M
      34    Mike McTaggart                                          189   40      299      1:02:28.3   1:02:28.3     20:05/M
      35    Dale Burmeister                                          32   46      307      1:03:48.4   1:03:48.4     20:31/M
      36    Brett Hibbard                                           137   47      316      1:08:01.5   1:08:01.5     21:52/M
      37    Chris Belaen                                             13   44      320      1:11:22.4   1:11:22.4     22:57/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Madrigal 11                                       182   51       15        27:01.3     27:01.3      8:41/M
       2    JOHN STANTON                                            279   52       23        30:12.3     30:12.3      9:43/M
       3    John Holda                                              142   52       42        33:11.2     33:11.2     10:40/M
       4    David Scott                                             258   54       78        37:57.9     37:57.9     12:12/M
       5    Todd Cox                                                 63   50       83        38:43.4     38:43.4     12:27/M
       6    William Nichols                   Auburn  MI            211   50      152        44:59.5     44:59.5     14:28/M
       7    Phil Hertzler                                           136   57      157        45:23.8     45:23.8     14:36/M
       8    RODERICK VOGEL                                          301   57      174        46:23.6     46:23.6     14:55/M
       9    Craig Vogel                                             300   51      175        46:24.2     46:24.2     14:55/M
      10    Joe Haley                                               128   50      203        49:20.1     49:20.1     15:52/M
      11    John Lieberman                                          172   51      206        49:27.6     49:27.6     15:54/M
      12    Michael Lossing                                         176   53      220        50:55.5     50:55.5     16:23/M
      13    James Clements                                           46   53      221        50:55.6     50:55.6     16:23/M
      14    John Winkler                                            335   51      247        54:22.4     54:22.4     17:29/M
      15    Brian Goda                                              107   51      271        57:31.3     57:31.3     18:30/M
      16    Tim Zipple                                              330   58      274        57:46.4     57:46.4     18:35/M
      17    Anthony Feig                                             85   50      280        59:24.7     59:24.7     19:06/M
      18    Dave Wisniewski                                         314   51      305      1:02:58.8   1:02:58.8     20:15/M
      19    Don Zuker                                               331   50      312      1:04:34.4   1:04:34.4     20:46/M
      20    Mike Ritt                                               242   53      315      1:07:40.1   1:07:40.1     21:46/M
      21    Patrick Tocco                                           292   53      326      1:18:20.4   1:18:20.4     25:11/M
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Marvin Guitar                                           119   63       47        33:56.4     33:56.4     10:55/M
       2    Malcolm Fox                       Mount Pleasant  MI     97   65       50        34:14.4     34:14.4     11:01/M
       3    Gerald Zawacki                                          323   62       69        37:02.7     37:02.7     11:55/M
       4    William Morrow                    Ada  MI               204   63      121        43:00.8     43:00.8     13:50/M
       5    Stephen Siegert                                         264   67      144        44:13.3     44:13.3     14:13/M
       6    Richard Miller                    Harrison  MI          196   64      172        46:02.4     46:02.4     14:48/M
       7    Michael Chromczak                                        44   61      177        46:37.3     46:37.3     14:59/M
       8    Kenneth Green                                           112   60      322      1:11:38.7   1:11:38.7     23:02/M