2020 Man VS Mountain

Finish

February 01, 2020


CHT Timing
                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
      1    ROBBY GINGERICH                                         106    M               22:16.7      7:10/M
      2    levi gagne                        Midland  MI           101    M               22:44.3      7:19/M
      3    Matthew Reddick                                         357    M               23:04.9      7:25/M
      4    Mike Lents                                              168    M               23:56.7      7:42/M
      5    Kevin Spicer-Torres               Clare  MI             276    M               24:14.9      7:48/M
      6    Melissa Jennings                                        147    F               24:32.6      7:54/M
      7    Michelle Ostling                                        215    F               24:45.7      7:58/M
      8    Matt Luyk                                               178    M               24:46.1      7:58/M
      9    Jason Robinson                                          243    M               26:09.0      8:25/M
     10    Andersen Griffin-Strand                                 115    M               26:38.6      8:34/M
     11    Shawn Sparks                                            275    M               26:46.2      8:36/M
     12    Michael Modlin                                          203    M               26:56.5      8:40/M
     13    Matthew Cosgrove                                         62    M               26:56.6      8:40/M
     14    Dan Lyons                                               179    M               26:57.5      8:40/M
     15    David Madrigal 11                                       182    M               27:01.3      8:41/M
     16    Joe Joslin                                              332    M               27:14.8      8:46/M
     17    Jacob Webb                                              343    M               27:56.1      8:59/M
     18    Michael Vaccariello                                     295    M               28:32.2      9:11/M
     19    Cody Clark                        Hemlock  MI            45    M               28:33.1      9:11/M
     20    Bobby Sims                                              265    M               28:53.3      9:17/M
     21    Kelly Gilde                                             336    F               29:24.9      9:27/M
     22    Kyle Gilde                                              337    M               29:25.7      9:28/M
     23    JOHN STANTON                                            279    M               30:12.3      9:43/M
     24    Lawrence Bidigare                                        17    M               30:15.4      9:44/M
     25    Matt Alexander                                            3    M               30:23.1      9:46/M
     26    Randy Gingerich                                         105    M               30:28.8      9:48/M
     27    Hector Pedraza                                          358    M               30:33.2      9:49/M
     28    Nicholas Risedorph                                      241    M               30:40.7      9:52/M
     29    Joseph Gates                                            360    M               30:45.4      9:53/M
     30    Andrew Travis                                           356    M               30:48.9      9:55/M
     31    Roy thomas                                              288    M               31:27.1     10:07/M
     32    Frederick Meyers                                        193    M               31:34.2     10:09/M
     33    Forrest Gehring                                         104    M               31:35.8     10:10/M
     34    Cesar Legaspi                                           167    M               31:59.4     10:17/M
     35    Spencer Crompton                                         64    M               32:08.0     10:20/M
     36    Hunter Parsons                                          223    M               32:24.6     10:25/M
     37    Jodi Hauck                                              333    F               32:30.1     10:27/M
     38    Shaun Biller Jr                                          18    M               32:40.7     10:30/M
     39    Ross Miller                                             197    M               32:47.9     10:33/M
     40    Patrick Arena                                             7    M               32:51.6     10:34/M
     41    Kathryn Arena                                             6    F               32:52.9     10:34/M
     42    John Holda                                              142    M               33:11.2     10:40/M
     43    Stephen Fleming                                          94    M               33:11.6     10:40/M
     44    Joshua Howell                                           143    M               33:18.7     10:43/M
     45    Jason McBride                     Mount Pleasant  MI    185    M               33:31.1     10:47/M
     46    Adam Wilson                       Mount Pleasant  MI    313    M               33:35.4     10:48/M
     47    Marvin Guitar                                           119    M               33:56.4     10:55/M
     48    DANIEL DOMANOWSKI                                        75    M               34:07.0     10:58/M
     49    Luis Hernandez                                          135    M               34:07.7     10:58/M
     50    Malcolm Fox                       Mount Pleasant  MI     97    M               34:14.4     11:01/M
     51    Amanda Rokosz                                           245    F               34:18.1     11:02/M
     52    Matthew Bunting                                          30    M               34:22.5     11:03/M
     53    Troy Hale                                               127    M               34:32.8     11:07/M
     54    William Springer                                        278    M               34:36.4     11:08/M
     55    Yuaxander Estrada                                        83    M               34:44.8     11:10/M
     56    Natalie Greener                                         114    F               34:45.2     11:10/M
     57    Sergio Seminario                                        352    M               34:57.3     11:14/M
     58    Reyna Garcia                                            102    F               35:20.6     11:22/M
     59    Andrew Zimmer                     Mt. Pleasant  MI      325    M               35:30.2     11:25/M
     60    Kevin Zimmer                      Mt. Pleasant  MI      328    M               35:30.3     11:25/M
     61    Douglas Boven                                            27    M               35:58.7     11:34/M
     62    Scott Haddix                                            123    M               35:58.7     11:34/M
     63    Brad Stille                                             280    M               35:58.9     11:34/M
     64    Caden Stille                                            281    M               35:59.0     11:34/M
     65    Kamra Knop                                              157    F               36:00.0     11:35/M
     66    Spencer Miller                                          198    M               36:18.5     11:40/M
     67    Sarah Chouinard                                          43    F               36:34.6     11:46/M
     68    Scott Macneil                                           181    M               36:36.9     11:46/M
     69    Gerald Zawacki                                          323    M               37:02.7     11:55/M
     70    Benjamin Melton                                         190    M               37:05.3     11:56/M
     71    Jeremy Burton                                            34    M               37:13.1     11:58/M
     72    Michael Conway                                           55    M               37:37.6     12:06/M
     73    ELIZABETH CONWAY                                         54    F               37:37.7     12:06/M
     74    Corey Sherman                                           261    M               37:39.4     12:06/M
     75    Teresa Sherman                                          262    F               37:41.0     12:07/M
     76    Heidi Denson                                             71    F               37:41.9     12:07/M
     77    Adri Fowler                                              96    F               37:57.3     12:12/M
     78    David Scott                                             258    M               37:57.9     12:12/M
     79    Madison Biller                                           20    F               38:03.1     12:14/M
     80    Zachary Bagbey                                            9    M               38:12.0     12:17/M
     81    Spencer Melton                                          191    M               38:35.1     12:24/M
     82    Rider Jannette                                          366    M               38:36.3     12:25/M
     83    Todd Cox                                                 63    M               38:43.4     12:27/M
     84    Emily Hieftje                                           140    F               38:49.7     12:29/M
     85    Julien Rossignol                                        247    M               39:02.9     12:33/M
     86    Blake Schneider                                         255    M               39:18.6     12:38/M
     87    Andrew Goike                      Mount Pleasant  MI    108    M               39:22.4     12:40/M
     88    Nick Goike                                              109    M               39:22.5     12:40/M
     89    Stephen Proctor                                         230    M               39:27.4     12:41/M
     90    Austin Kennedy                                          154    M               39:36.7     12:44/M
     91    Garett Curtis                                           351    M               39:41.3     12:46/M
     92    Chris Sindik                                            269    M               39:41.8     12:46/M
     93    Amy Sindik                                              268    F               39:42.1     12:46/M
     94    Joseph Wierenga                                         311    M               39:44.1     12:47/M
     95    Ryan Bullard                                             29    M               39:55.7     12:50/M
     96    Joseph Sinden                                           267    M               40:15.6     12:57/M
     97    Jacob Laconis                                           347    M               40:28.4     13:01/M
     98    Seally busch                                             37    F               40:28.7     13:01/M
     99    Crystal Sattelberg                Mt Pleasant  MI       254    F               40:33.4     13:02/M
    100    Kara Youngs                                             354    F               40:38.2     13:04/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    101    Simon Porritt                                           229    M               41:04.3     13:12/M
    102    Bradley Spangler                                        274    M               41:07.9     13:14/M
    103    Jon Ligrow                                              173    M               41:08.4     13:14/M
    104    Jim Johnson                                             150    M               41:13.3     13:15/M
    105    Tony Rau                          Mt. Pleasant  MI      237    M               41:25.6     13:19/M
    106    Katy Zimmer                       Mt. Pleasant  MI      327    F               41:32.0     13:21/M
    107    Erin Zimmer                       Mt. Pleasant  MI      326    F               41:34.6     13:22/M
    108    Scott Szczepanik                                        287    M               41:37.4     13:23/M
    109    Monica Fox                        Mount Pleasant  MI     98    F               41:50.0     13:27/M
    110    Jessica Duff                                             77    F               42:20.4     13:37/M
    111    Michael Duff                                             78    M               42:20.7     13:37/M
    112    Lezlie Fairchild                                        364    F               42:25.0     13:38/M
    113    Miakoda Canfield                                         39    F               42:25.1     13:38/M
    114    Meghan Hibbard                                          138    F               42:25.9     13:39/M
    115    jason meyer                                             192    M               42:29.9     13:40/M
    116    Darryl Weekley                                          310    M               42:33.0     13:41/M
    117    Zachary Smale                                           270    M               42:35.1     13:42/M
    118    Jacqueline Darland                                       68    F               42:41.7     13:44/M
    119    Riley Lanfear                                           160    F               42:56.1     13:48/M
    120    William Strand                                          282    M               42:58.0     13:49/M
    121    William Morrow                    Ada  MI               204    M               43:00.8     13:50/M
    122    Jody Sargent                                            251    F               43:01.5     13:50/M
    123    BRANDON SWATOWSKI                                       285    M               43:13.9     13:54/M
    124    Adam Tomasik                                            293    M               43:13.9     13:54/M
    125    Emily Owl                                                49    F               43:15.7     13:55/M
    126    bridget fairchild                 shepherd  MI           84    F               43:15.7     13:55/M
    127    Lily Sargent                                            252    F               43:17.9     13:55/M
    128    Tracey Haggart                                          124    F               43:18.6     13:56/M
    129    Deanna Barth                                             12    F               43:18.9     13:56/M
    130    Karen Grossnickle                 Mt. Pleasant  MI      117    F               43:24.0     13:57/M
    131    Paul Berg                                                15    M               43:42.8     14:03/M
    132    Scott Kastning                                          153    M               43:44.4     14:04/M
    133    Lucas Finch                       Mt.Pleasant           338    M               43:59.6     14:09/M
    134    Kathy Boulis                                             26    F               44:03.3     14:10/M
    135    Jared Ensing                                             82    M               44:05.2     14:11/M
    136    Jenelle Miller                                          195    F               44:05.2     14:11/M
    137    Hannah Heldt                                            367    F               44:08.3     14:12/M
    138    Haley Heldt                                             133    F               44:08.4     14:12/M
    139    Kevin Fisher                                             90    M               44:09.0     14:12/M
    140    Jesse Bakke                                              11    M               44:12.6     14:13/M
    141    Bryan Siegert                     Lake Orion  MI        263    M               44:12.7     14:13/M
    142    Krista Yurga                                            321    F               44:12.8     14:13/M
    143    Ben Yurga                                               320    M               44:13.1     14:13/M
    144    Stephen Siegert                                         264    M               44:13.3     14:13/M
    145    Quinn Lopez                                             355    M               44:30.0     14:19/M
    146    Renee Dyer                        Coleman  MI            81    F               44:42.7     14:23/M
    147    John Thomason                     Mount Pleasant  MI    289    M               44:43.6     14:23/M
    148    Julie Thomason                    Mount Pleasant  MI    290    F               44:43.6     14:23/M
    149    Steve Chapman                     Breckenridge  MI       42    M               44:43.8     14:23/M
    150    Kara Reno                                               238    F               44:44.0     14:23/M
    151    Bonnie Ryckman                                          249    F               44:46.5     14:24/M
    152    William Nichols                   Auburn  MI            211    M               44:59.5     14:28/M
    153    Dennis Crowder                                           65    M               45:01.4     14:29/M
    154    Shane Wilcox                                            312    M               45:07.8     14:31/M
    155    Kimberly Caverley                                        41    F               45:07.9     14:31/M
    156    Veronica Hargenrader                                    130    F               45:21.8     14:35/M
    157    Phil Hertzler                                           136    M               45:23.8     14:36/M
    158    Sarah Wolff                                             316    F               45:41.2     14:41/M
    159    Rhonda Castillon                                         40    F               45:43.4     14:42/M
    160    Jess Crowder76                                           66    M               45:44.8     14:43/M
    161    Sophia Grossnickle                                      118    F               45:49.6     14:44/M
    162    Kate Walsh                                              306    F               45:50.8     14:45/M
    163    Walker's Wife VanHouse                                  298    F               45:51.4     14:45/M
    164    Keith Palmer                                            218    M               45:51.4     14:45/M
    165    Nancy Seefelt                                           259    F               45:51.5     14:45/M
    166    Walker VanHouse                                         297    M               45:51.5     14:45/M
    167    Dan Weber                                               309    M               45:51.9     14:45/M
    168    Kylin Sprague                                           277    F               45:52.1     14:45/M
    169    Dustin Fremion                                           99    M               45:52.4     14:45/M
    170    Scott Sober                                              14    M               45:53.2     14:45/M
    171    Nick Rifenbark                                          240    M               45:53.4     14:45/M
    172    Richard Miller                    Harrison  MI          196    M               46:02.4     14:48/M
    173    Phil "Puma" Mata                                        183    M               46:08.0     14:50/M
    174    RODERICK VOGEL                                          301    M               46:23.6     14:55/M
    175    Craig Vogel                                             300    M               46:24.2     14:55/M
    176    Thalma Hibbard                                          139    F               46:24.9     14:55/M
    177    Michael Chromczak                                        44    M               46:37.3     14:59/M
    178    Shawn Sargent                                           253    M               46:41.5     15:01/M
    179    Anthony Venhuizen                                       299    M               46:46.2     15:02/M
    180    Mitchell Harsevoort                                     132    M               46:46.2     15:02/M
    181    Brian Breuker                                            28    M               46:46.2     15:02/M
    182    Austin Schrotenboer                                     257    M               46:46.4     15:02/M
    183    Tom Michmerhuizen                                       194    M               46:46.6     15:02/M
    184    Nicholas Fioretti                                        88    M               46:52.6     15:04/M
    185    Dan Laverty                                             163    M               46:58.7     15:06/M
    186    Cheri Laverty                                           162    F               47:02.3     15:07/M
    187    Jessika Laverty                                         164    F               47:03.0     15:08/M
    188    Payton Parrish                                          221    F               47:06.3     15:09/M
    189    Peyton Volk                                             302    F               47:06.5     15:09/M
    190    Elaina Luckhardt                                        177    F               47:10.6     15:10/M
    191    Elizabeth DeKorne                                        70    F               47:16.9     15:12/M
    192    Laura Nachazel                                          208    F               47:16.9     15:12/M
    193    Cassandra Richards                                      239    F               47:26.7     15:15/M
    194    Stefanie Smith                                          273    F               47:29.3     15:16/M
    195    adam helek                                              134    M               47:36.2     15:18/M
    196    Brett Flaskamp                                           92    F               47:38.0     15:19/M
    197    Andrea Paladino                                         217    F               48:18.6     15:32/M
    198    Staci Studer                                            350    F               48:48.0     15:41/M
    199    Clinton Canfield                                         38    M               48:51.5     15:43/M
    200    Scott Kennedy                                           155    M               49:02.2     15:46/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    201    Ben Katz                                                359    M               49:10.9     15:49/M
    202    Liz Barz                                                  5    F               49:17.6     15:51/M
    203    Joe Haley                                               128    M               49:20.1     15:52/M
    204    Renee Haley                                             129    F               49:20.4     15:52/M
    205    Elijah Lieberman                                        170    M               49:27.6     15:54/M
    206    John Lieberman                                          172    M               49:27.6     15:54/M
    207    Melissa Janda                                           146    F               49:28.5     15:55/M
    208    Philip Graca                                            110    M               49:28.7     15:55/M
    209    Jayson Prussner                   MT PLEASANT  MI       231    M               49:47.3     16:01/M
    210    Atea Duso                                                80    F               50:20.2     16:11/M
    211    Amy Ross                          Alma  MI              246    F               50:26.2     16:13/M
    212    Nancy Vandervest                                        296    F               50:26.4     16:13/M
    213    Logan Milbrot                                           344    M               50:30.0     16:14/M
    214    Bob Busch                                                35    M               50:51.1     16:21/M
    215    Julia Gunneson                                          120    F               50:51.4     16:21/M
    216    Tyler Parmeter                                          220    M               50:51.6     16:21/M
    217    Alec Lossing                                            353    M               50:55.3     16:22/M
    218    Heather Lossing                                         175    F               50:55.3     16:22/M
    219    Lesli Clements                                           47    F               50:55.5     16:22/M
    220    Michael Lossing                                         176    M               50:55.5     16:23/M
    221    James Clements                                           46    M               50:55.6     16:23/M
    222    Michelle Minto                                          201    F               50:57.9     16:23/M
    223    Jennifer Johnson                                        149    F               50:58.0     16:23/M
    224    Max Johnson                                             151    M               50:58.0     16:23/M
    225    Meredith Dimick                                          72    F               51:00.7     16:24/M
    226    David Laing                                             159    M               51:00.8     16:24/M
    227    Ann Laszczyk                                            161    F               51:01.1     16:24/M
    228    Joe Bailey                                               10    M               51:01.4     16:24/M
    229    Alejandro Contreras                                      53    M               51:02.3     16:25/M
    230    Shaun Biller                                             21    M               51:30.7     16:34/M
    231    Matt Petro                                              228    M               51:40.2     16:37/M
    232    Yeonhyang Kim                                           156    F               51:40.4     16:37/M
    233    Bethany Blades                                           22    F               51:57.6     16:42/M
    234    Michael McConnon                  Mount Pleasant  MI    187    M               52:03.5     16:44/M
    235    Leah Rau                                                236    F               52:08.6     16:46/M
    236    Amanda Dolan                                             74    F               52:30.5     16:53/M
    237    Sara Museelman                                          207    F               52:31.5     16:53/M
    238    Brent Fitzpatrick                 Sanford  MI            91    M               52:41.1     16:56/M
    239    Brett Blythe                                             23    M               52:45.3     16:58/M
    240    Clay Stauffer                                           341    M               53:09.0     17:05/M
    241    Tim Swanson                                             284    M               53:24.0     17:10/M
    242    Jennifer Swanson                                        283    F               53:25.3     17:11/M
    243    Courtney Biller                                          19    F               53:27.8     17:11/M
    244    Stephanie MacDonald               Clare  MI             180    F               53:44.5     17:17/M
    245    Jessica Babcock                                           8    F               53:44.6     17:17/M
    246    Susan Troyer                                            294    F               54:20.1     17:28/M
    247    John Winkler                                            335    M               54:22.4     17:29/M
    248    Emily Fundaugh                                          100    F               54:44.3     17:36/M
    249    Melissa Dunkle                                           79    F               54:54.4     17:39/M
    250    Stanley Finch                                           339    M               54:59.1     17:41/M
    251    Kristina Alcorn                                           1    F               55:07.8     17:44/M
    252    Mark Murray                                             206    M               55:15.2     17:46/M
    253    Pierre Feig                                              87    M               55:27.4     17:50/M
    254    Kathleen Gardner                                        103    F               55:31.7     17:51/M
    255    Bo Parker                                               219    M               55:32.3     17:51/M
    256    Aaron Mills                                             200    M               55:32.9     17:52/M
    257    Jennifer Owens                                          216    F               55:41.3     17:54/M
    258    Matthew Looper                                          174    M               55:49.1     17:57/M
    259    Brent Currie                      Mount Pleasant         67    M               55:49.2     17:57/M
    260    Kimmy Noall                                             212    F               55:49.9     17:57/M
    261    Katie Pulaski                                           233    F               55:50.5     17:57/M
    262    Tatum ALexander                                           4    F               55:57.3     18:00/M
    263    Heather Parsons                   Clare                 222    F               55:57.5     18:00/M
    264    Heather Smith                                           272    F               55:57.8     18:00/M
    265    Arthur Mcclintic                                        186    M               56:18.1     18:06/M
    266    Joshua McKulka                                          188    M               56:27.2     18:09/M
    267    Aubrey Zarnke                                           322    F               56:31.4     18:10/M
    268    Danielle Rossman                                        248    F               56:35.4     18:12/M
    269    Derrick Wakefield                                       303    M               57:13.8     18:24/M
    270    Lee Sharp                                               260    F               57:29.9     18:29/M
    271    Brian Goda                                              107    M               57:31.3     18:30/M
    272    Nancy Zipple                                            329    F               57:37.0     18:32/M
    273    Jan Perkins                                             226    F               57:42.3     18:33/M
    274    Tim Zipple                                              330    M               57:46.4     18:35/M
    275    Liz busch                                                36    F               58:05.5     18:41/M
    276    Brandon York                                            318    M               58:23.2     18:46/M
    277    Kailee York                                             319    F               58:23.7     18:47/M
    278    Amanda Slezsak                                          334    F               58:48.4     18:55/M
    279    Joseph Patterson                                        225    M               59:07.1     19:01/M
    280    Anthony Feig                                             85    M               59:24.7     19:06/M
    281    Courtney Nichols                                        210    F               59:31.3     19:08/M
    282    Julie Brown                       Prudenville           361    F               59:47.1     19:13/M
    283    Brittany Smith                                          271    F             1:00:08.0     19:20/M
    284    Melissa Robinson                                        244    F             1:00:12.2     19:21/M
    285    Nichole Muma                                            205    F             1:00:12.4     19:22/M
    286    Jason Robinson                                          368    M             1:00:12.7     19:22/M
    287    Jade Dodde                                               73    F             1:00:13.9     19:22/M
    288    Valerie Compau                                           51    F             1:00:39.4     19:30/M
    289    Jamie Haines                                            125    F             1:01:21.5     19:44/M
    290    jason haines                                            126    M             1:01:22.2     19:44/M
    291    Stena Peterhans-Ritt                                    227    F             1:01:24.7     19:45/M
    292    Benjamin Jurkovich                                      345    M             1:01:36.6     19:49/M
    293    Claire Kaiser                                           346    F             1:01:39.2     19:49/M
    294    Pepper Near                       Alma                  209    F             1:01:39.6     19:50/M
    295    Emma Galliner                                           349    F             1:01:40.0     19:50/M
    296    Bert Hunt III                                           144    M             1:02:02.8     19:57/M
    297    Abby Bol                                                 24    F             1:02:23.5     20:04/M
    298    Alex Bol                                                 25    M             1:02:27.1     20:05/M
    299    Mike McTaggart                                          189    M             1:02:28.3     20:05/M
    300    Nicole Watson                                           308    F             1:02:28.4     20:05/M

                                                                                            Total  
    Place    Name                              City               Bib No Gend                Time        Pace  
    301    Derek Dickinson                                         369    M             1:02:28.5     20:05/M
    302    Nathan Watson                                           307    M             1:02:29.0     20:05/M
    303    Becky Sweeney                                           286    F             1:02:29.4     20:06/M
    304    Joy Wisniewski                                          315    F             1:02:58.8     20:15/M
    305    Dave Wisniewski                                         314    M             1:02:58.8     20:15/M
    306    Kelly Kobane                      Weidman  MI           158    F             1:03:47.2     20:31/M
    307    Dale Burmeister                                          32    M             1:03:48.4     20:31/M
    308    Kristine Burmeister               Petoskey  MI           33    F             1:03:48.4     20:31/M
    309    Nicole Jesse                                            148    F             1:03:50.3     20:32/M
    310    Laura Coffee                                             48    F             1:03:50.8     20:32/M
    311    Sydney Zuker                      Mount Pleasant  MI    342    F             1:04:34.2     20:46/M
    312    Don Zuker                                               331    M             1:04:34.4     20:46/M
    313    Kyleigh Huttenga                                        145    F             1:05:13.4     20:58/M
    314    Zacariah Coleman                                         50    M             1:07:31.8     21:43/M
    315    Mike Ritt                                               242    M             1:07:40.1     21:46/M
    316    Brett Hibbard                                           137    M             1:08:01.5     21:52/M
    317    Laura Flaskamp                                           93    F             1:08:50.5     22:08/M
    318    Matthew Green                                           113    M             1:11:06.1     22:52/M
    319    Rachel Kalin                                            152    F             1:11:22.3     22:57/M
    320    Chris Belaen                                             13    M             1:11:22.4     22:57/M
    321    Jason Green                                             111    M             1:11:22.6     22:57/M
    322    Kenneth Green                                           112    M             1:11:38.7     23:02/M
    323    Michael Bezel                                            16    M             1:11:41.3     23:03/M
    324    Barb Kukuski                                            362    F             1:11:48.7     23:05/M
    325    Lara Flynn                                               95    F             1:18:20.2     25:11/M
    326    Patrick Tocco                                           292    M             1:18:20.4     25:11/M
    327    Johni Tocco                                             291    F             1:18:22.7     25:12/M
    328    Jeffrey Zei                                             324    M             1:18:56.0     25:23/M
    329    Joey Burkett V                                           31    M             1:37:37.4     31:23/M
    330    Sarah Gustafson                                         122    F             1:37:37.5     31:23/M