IceCube

Overall Finish List

February 14, 2016


Results By CHT Timing

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Spencer Waldmann                  Midland  MI           266    17   M       1 17-22               17:09.1      5:31/M
      2    Ricardo Galindo                   Mount Pleasant  MI     79    23   M       1 23-28               18:37.5      6:00/M
      3    Brennan Mudd                      Midland  MI           167    15   M       1  0-16               19:23.3      6:14/M
      4    Josh Sylvester                    Saginaw  MI           246    35   M       1 35-40               21:39.4      7:01/M
      5    Mike Lawrence                     Oxford  MI            134    26   M       2 23-28               21:51.7      7:03/M
      6    Zack Osmond                       Midland  MI           174    16   M       2  0-16               23:23.6      7:32/M
      7    Rick Krueger                      Mount Pleasant  MI    129    42   M       1 41-46               23:34.6      7:37/M
      8    Hunter Tuinstra                   Reed City  MI         260    22   M       2 17-22               23:57.8      7:45/M
      9    Max Miller                                              305    24   M       3 23-28               24:21.6      7:52/M
     10    John Young                        Midland  MI           295    55   M       1 53-58               24:41.9      7:57/M
     11    Rob Horsley                       Beaverton  MI         106    50   M       1 47-52               24:57.4      8:02/M
     12    Claire Kaisler                    Harrison  MI          115    26   F       1 23-28               25:33.3      8:19/M
     13    Cassandra Ferguson                Manistee  MI           67    33   F       1 29-34               26:48.3      8:39/M
     14    Sarah Tanney                      Grand Rapids  MI      249    27   F       2 23-28               27:01.9      8:42/M
     15    Tom Grigar                        Coleman  MI            90    38   M       2 35-40               27:14.6      8:51/M
     16    Renee Dyer                        Coleman  MI            63    34   F       2 29-34               27:14.8      8:51/M
     17    Pamela Render                     Coleman  MI           304    47   F       1 47-52               27:25.2      8:51/M
     18    Stephanie Oster                   Shepherd  MI          175    29   F       3 29-34               27:43.3      9:00/M
     19    Jeff Brown                        Gladwin  MI            28    47   M       2 47-52               28:31.6      9:19/M
     20    Michael Cummings                  Swartz Creek  MI       45    43   M       2 41-46               28:47.6      9:32/M
     21    Joseph DeWitt                     Coldwater  MI          51    37   M       3 35-40               30:13.2      9:46/M
     22    Kelly Lawrence                    Auburn  MI            133    33   F       4 29-34               30:24.1      9:50/M
     23    Kelly Pieprzyk                    Harrison  MI          187    36   F       1 35-40               30:45.6      9:53/M
     24    Dave Dickey                       Lake  MI               53    54   M       2 53-58               30:48.6     10:01/M
     25    Abigail Bates                     Alma  MI                8    14   F       1  0-16               30:51.9      9:56/M
     26    Nicole Schwarz                    Mears  MI             219    41   F       1 41-46               30:53.9     10:02/M
     27    Neil Frank                        Saginaw  MI            77    46   M       3 41-46               32:09.7     10:30/M
     28    Lisa Hegenauer                    Mount Pleasant  MI     99    46   F       2 41-46               32:11.0     10:25/M
     29    Michelle Johnson                  Evart  MI             112    40   F       2 35-40               32:27.5     10:36/M
     30    Kimberly Phillips                 Midland  MI           186    31   F       5 29-34               32:51.1     10:37/M
     31    Tracey Miret                      Mt Pleasant  MI       157    48   F       2 47-52               34:18.8     11:07/M
     32    Beth Fish                         Mount Pleasant  MI     71    41   F       3 41-46               34:19.0     11:07/M
     33    Shannon Gruno                     Reed City  MI          92    39   F       3 35-40               34:58.7     11:17/M
     34    MATT HERRIFF                      Westphalia  MI        101    36   M       4 35-40               35:16.0     11:34/M
     35    CHERI HERRIFF                     Westphalia  MI        100    33   F       6 29-34               35:16.4     11:34/M
     36    Bobbie DeRuiter                   Falmouth  MI           50    42   F       4 41-46               35:21.6     11:50/M
     37    Ann Schryer                       Falmouth  MI          217    42   F       5 41-46               35:27.7     11:51/M
     38    Jessica Fowler                    Lansing  MI            75    37   F       4 35-40               35:58.9     12:16/M
     39    Penny DeWitt                      Coldwater  MI          52    33   F       7 29-34               36:27.7     11:47/M
     40    Paul Aultman                      Coleman  MI           302    57   M       3 53-58               38:42.1     12:38/M
     41    Maegan Sylvester                  Saginaw  MI           247     8   F       2  0-16               38:50.2     12:32/M
     42    David Herrman                     Holly  MI             102    67   M       1 65-99               38:55.0     12:44/M
     43    Patricia Cosgrove                 Jackson  MI            41    61   F       1 59-64               39:12.2     12:49/M
     44    James Bastian                     Jackson  MI             7    69   M       2 65-99               39:13.5     12:49/M
     45    Jenifer Jerman                    Shepherd  MI          109    35   F       5 35-40               40:53.9     13:25/M
     46    Joan O'Donnell                    Lawton  MI            171    35   F       6 35-40               42:28.2     13:54/M
     47    Clayton Welch                     livonia  MI           273    33   M       1 29-34               42:31.4     13:53/M
     48    Katie Welch                       livonia  MI           274    33   F       8 29-34               42:35.2     13:54/M
     49    Lorena Dickey                     Lake  MI               54    52   F       3 47-52               42:37.7     13:50/M
     50    Gail Smith                        Midland  MI           234    64   F       2 59-64               42:55.6     13:55/M
     51    Meaghan McCollow                  Mount Pleasant  MI    148    33   F       9 29-34               42:59.2     14:02/M
     52    Terry Calhoun                     Belleville  MI         31    52   M       3 47-52               44:45.7     14:34/M
     53    Katlin Roberts                    Belleville  MI        203    17   F       1 17-22               44:46.1     14:34/M
     54    Robin Mosher                      Marion  MI            164    59   F       3 59-64               44:48.5     14:30/M
     55    Amy Dobyns                        McBrides  MI           58    45   F       6 41-46               45:34.3     14:54/M
     56    Barb Zaremski                     Williamston  MI       298    33   F      10 29-34               48:15.8     16:14/M
     57    Kim Wilber                        Evart  MI             279    39   F       7 35-40               48:30.7     15:46/M
     58    Sydney Lemire                     Chesaning  MI         306    11   F       3  0-16               56:09.5     18:10/M
     59    Sandra Schultz                    bay city  MI          218    28   F       3 23-28               59:35.0     19:18/M
     60    Edith Soper                       Gaylord  MI           237    55   F       1 53-58             1:03:37.2     20:36/M
     61    James Moore                       Bay City  MI          161    52   M       4 47-52             1:06:33.7     22:30/M
     62    Frances Moore                     Bay City  MI          160    50   F       4 47-52             1:06:33.7     22:30/M



 

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Christopher Szeszulski            Midland  MI           312    39   M       1 35-40               39:29.0      6:22/M
      2    Nicholas Torney                   Traverse City  MI     256    25   M       1 23-28               44:14.1      7:07/M
      3    Jeff Compagner                    Holland  MI            39    49   M       1 47-52               48:25.8      7:50/M
      4    Kaley Lein                        Negaunee  MI          136    32   F       1 29-34               50:01.9      8:06/M
      5    Grace Volmering                   Gladwin  MI           265    14   F       1  0-16               50:13.9      8:06/M
      6    Jaylynn Slabic                    Gladwin  MI           231    14   F       2  0-16               50:33.2      8:09/M
      7    Jolynn Slabic                     Gladwin  MI           232    14   F       3  0-16               50:50.6      8:12/M
      8    Marjorie Verrell                  Laingsburg  MI        264    44   F       1 41-46               51:08.4      8:17/M
      9    Michelle Outman                   Lakeview  MI          176    50   F       1 47-52               52:21.3      8:28/M
     10    Teresa Martin                     Freeland  MI          144    56   F       1 53-58               52:42.8      8:30/M
     11    Kasey Hayes                       Kingsley  MI           97    20   F       1 17-22               53:40.0      8:38/M
     12    Clint Hoagland                    Lansing  MI           104    37   M       2 35-40               53:44.1      8:41/M
     13    Michelle Aultman                  Coleman  MI             2    46   F       2 41-46               53:44.1      8:44/M
     14    Allison Guitar                    Harbor Beach  MI       93    21   F       2 17-22               53:48.2      8:42/M
     15    Michael Greer                     Gladwin  MI            88    66   M       1 65-99               54:14.7      8:45/M
     16    Charles Hadley                    Portage  MI            95    48   M       2 47-52               54:20.1      8:45/M
     17    Shawn Zimmer                      Mount Pleasant  MI    301    47   M       3 47-52               54:25.2      8:49/M
     18    Michael Moutsatson                Mount Pleasant  MI    166    46   M       1 41-46               54:26.1      8:49/M
     19    Timothy Payne                     Concord  MI           181    52   M       4 47-52               55:17.5      8:57/M
     20    Ron Weemaes                       Big Rapids  MS        272    46   M       2 41-46               55:25.1      9:00/M
     21    Monica Field                      Mears  MI              69    42   F       3 41-46               56:17.6      9:06/M
     22    Kelly Wilson                      East Lansing  MI      285    32   F       2 29-34               56:24.8      9:06/M
     23    Aaron Creguer Sr                  Fenton  MI             43    37   M       3 35-40               56:51.2      9:10/M
     24    Shirlee Beadlescomb                                     402    52   F       2 47-52               58:55.7      9:29/M
     25    Mary Jane Wrobel                  Lake Orion  MI        291    58   F       2 53-58               59:19.8      9:35/M
     26    Dale Ellis                        Laingsburg  MI         65    47   M       5 47-52               59:20.5      9:36/M
     27    Kristy Ribitch                    Mt. Pleasant  MI      303    32   F       3 29-34               59:43.3      9:40/M
     28    Carol McElgunn                    Midland  MI           149    54   F       3 53-58             1:00:01.3      9:41/M
     29    Abigail Shanahan                  Kentwood  MI          222    26   F       1 23-28             1:00:04.2      9:41/M
     30    Ann Shibley                       Midland  MI           226    32   F       4 29-34             1:00:09.0      9:46/M
     31    Frank Johnson                     Saginaw  MI           111    63   M       1 59-64             1:00:54.4      9:49/M
     32    Sarah Taylor                      Harrison  MI          250    39   F       1 35-40             1:01:06.3      9:54/M
     33    MARY COOPER                       Harrison  MI           40    36   F       2 35-40             1:01:06.7      9:54/M
     34    Ramona SaintAndre                 Wyoming  MI           212    45   F       4 41-46             1:01:52.8     10:03/M
     35    David SaintAndre                  Wyoming  MI           211    41   M       3 41-46             1:01:53.1     10:03/M
     36    Halley Chaffin                    Lansing  MI            33    26   F       2 23-28             1:02:02.4     10:02/M
     37    Nicole Vanderploeg                ithaca  MI            263    24   F       3 23-28             1:02:02.5     10:02/M
     38    Janette Polkinghorn               Alpena  MI            189    49   F       3 47-52             1:02:09.5     10:03/M
     39    Karen Kreiner                     Alma  MI              128    50   F       4 47-52             1:02:11.5     10:04/M
     40    Michelle Weemaes                  Big Rapids  MS        271    46   F       5 41-46             1:04:22.2     10:26/M
     41    Lindsey Shearer                   Gladwin  MI           224    17   F       3 17-22             1:04:23.0     10:25/M
     42    Sara Alchin                       East Lansing  MI        1    48   F       5 47-52             1:05:12.8     10:36/M
     43    Leigh Braatz                      East Lansing  MI       20    47   F       6 47-52             1:05:14.1     10:36/M
     44    Danielle Savory                   Okemos  MI            214    32   F       5 29-34             1:05:15.0     10:36/M
     45    Peggy Nelson                      Omer  MI              169    45   F       6 41-46             1:05:48.8     10:39/M
     46    Theresa Wasinski                  Midland  MI           270    25   F       4 23-28             1:05:52.8     10:39/M
     47    Sharon Dostal                     Ludington  MI          61    45   F       7 41-46             1:06:44.0     10:47/M
     48    David Shibley                     Midland  MI           227    32   M       1 29-34             1:08:19.8     11:05/M
     49    Jaimie Strickland                 East Lansing  MI      242    29   F       6 29-34             1:08:39.8     11:06/M
     50    Mary Jane Rumler                  Osseo  MI             209    50   F       7 47-52             1:08:55.1     11:10/M
     51    Sue Pitts                         Hillsdale  MI         188    46   F       8 41-46             1:08:55.2     11:10/M
     52    Christina Milhoan                 Marysville  OH        153    31   F       7 29-34             1:15:37.0     12:11/M
     53    Nicholas Moss                     Marysville  OH        165    31   M       2 29-34             1:15:37.1     12:11/M
     54    Mary Stuner                       Vestaburg  MI         244    57   F       4 53-58             1:15:40.6     12:16/M
     55    Leonard Block                     Bay City  MI          307    73   M       2 65-99             1:16:59.8     12:24/M
     56    Rebecca Tremble                   Lansing  MI           258    36   F       3 35-40             1:17:40.2     12:33/M
     57    Dave Wrobel                       Lake Orion  MI        290    59   M       2 59-64             1:21:12.8     13:06/M
     58    Anthony Simmons                   Flint  MI             229    48   M       6 47-52             1:21:30.4     13:07/M
     59    Sherlyn Wilson                    Flint  MI             286    47   F       8 47-52             1:21:30.8     13:07/M
     60    Ann Wilson                        lansing  MI           282    55   F       5 53-58             1:27:19.4     14:08/M
     61    Kristina Bennett                  Midland  MI            12    28   F       5 23-28             1:28:24.9     14:18/M
     62    Beverly Wilson                    Portage  MI           283    56   F       6 53-58             1:29:09.9     14:25/M
     63    Melissa Chichester                Auburn  MI             35    34   F       8 29-34             1:30:29.1     14:40/M
     64    John Shanahan                     Kentwood  MI          223    63   M       3 59-64             1:48:46.5     17:31/M



 

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Christopher Madziar               Essexville  MI        142    27   M       1 23-28             1:21:30.3      6:13/M
      2    John Sira                         Midland  MI           230    19   M       1 17-22             1:28:29.7      6:45/M
      3    Kathryn Aurand                    Traverse City  MI       3    27   F       1 23-28             1:28:53.5      6:47/M
      4    Alex Stanek                       Indianapolis  IN      240    20   M       2 17-22             1:30:03.1      6:52/M
      5    Dan Rasey                         northport  MI         196    40   M       1 35-40             1:30:24.1      6:54/M
      6    John Bradley                      St Louis  MI           21    52   M       1 47-52             1:31:56.7      7:01/M
      7    Charles Fritz                     Dewitt  MI             78    40   M       2 35-40             1:32:33.0      7:04/M
      8    Phil Kauppi                       Mount Pleasant  MI    117    42   M       1 41-46             1:32:49.5      7:05/M
      9    Collin Boyce                      Charlotte  MI          19    40   M       3 35-40             1:33:14.5      7:07/M
     10    Mark Parker                       Lansing  MI           180    50   M       2 47-52             1:33:29.5      7:10/M
     11    Chris Swiecicki                   Midland  MI           245    38   M       4 35-40             1:33:30.5      7:20/M
     12    Isaac Phillips                    Midland  MI           185    32   M       1 29-34             1:36:38.4      7:23/M
     13    Robert Lawrence                   Auburn  MI            135    30   M       2 29-34             1:37:21.2      7:26/M
     14    Bill Gaylord                      traverse city  MI      80    36   M       5 35-40             1:37:43.7      7:28/M
     15    Ben Ogle                          Alma  MI              172    29   M       3 29-34             1:38:11.9      7:30/M
     16    Phil Brillantes                   Holt  MI               25    40   M       6 35-40             1:38:21.4      7:31/M
     17    Eric Valchine                     Holland  MI           311    33   M       4 29-34             1:38:34.5      7:33/M
     18    Nathan Ferrier                    Holland  MI            68    33   M       5 29-34             1:38:37.4      7:33/M
     19    Maggie Rettelle                   Midland  MI           199    43   F       1 41-46             1:38:57.9      7:42/M
     20    Jamie Barnes                      williamston  MI         6    37   F       1 35-40             1:40:24.7      7:42/M
     21    Dan Klompmaker                    Zeeland  MI           125    31   M       6 29-34             1:40:35.1      7:42/M
     22    Sam Costanzo                      Midland  MI            42    29   M       7 29-34             1:40:35.2      7:42/M
     23    Austin Kimmel                     Bay City  MI          121    25   M       2 23-28             1:40:57.1      7:43/M
     24    Wayne Beyea                       Williamston  MI        14    50   M       3 47-52             1:41:13.0      7:44/M
     25    Dennis Rosenberger                Cedar Springs  MI     206    51   M       4 47-52             1:41:20.0      7:45/M
     26    Wolfgang Schauss                  Ypsilanti  MI         215    42   M       2 41-46             1:41:37.9      7:46/M
     27    Cullen Gnass                      Dimondale  MI          82    34   M       8 29-34             1:41:58.9      7:48/M
     28    Andrew Zimmer                     Mt. Pleasant  MI      299    39   M       7 35-40             1:42:16.5      7:56/M
     29    Roger Yob                         Clare  MI             310    50   M       5 47-52             1:42:33.6      7:50/M
     30    Kathryn Murphy                    Northport  MI         168    37   F       2 35-40             1:42:37.5      7:50/M
     31    Jonathon Case                     Alma  MI               32    50   M       6 47-52             1:43:49.9      7:57/M
     32    Tim Nelson                        Omer  MI              170    46   M       3 41-46             1:43:52.8      7:57/M
     33    Benjy Wilber                      Mt. Pleasant  MI      278    40   M       8 35-40             1:45:01.6      8:03/M
     34    Jim Rocktoff                      Farmington  MI        205    54   M       1 53-58             1:45:20.2      8:03/M
     35    Jamie Christie                    Sparta  MI             37    35   F       3 35-40             1:46:29.5      8:08/M
     36    Raymond Ribitch Jr                Mount Pleasant  MI    200    32   M       9 29-34             1:47:04.4      8:12/M
     37    Noel Shafer                       Peru  IN              221    48   M       7 47-52             1:47:44.7      8:14/M
     38    Marie Chapman                     Mecosta  MI           308    35   F       4 35-40             1:47:49.2      8:14/M
     39    Jessica Uher                      Ann Arbor  MI         261    34   F       1 29-34             1:49:02.9      8:20/M
     40    Teryl Hammill                     okemos  MI             96    48   M       8 47-52             1:49:03.1      8:20/M
     41    Chris Gilstad                     Midland  MI            81    42   M       4 41-46             1:49:36.8      8:22/M
     42    Phillip Griffith                  Midland  MI            89    47   M       9 47-52             1:50:02.8      8:24/M
     43    Roy Schmidt                       Chelsea  MI           216    53   M       2 53-58             1:52:34.6      8:40/M
     44    Randy Wooten                      Sparta  MI            289    44   M       5 41-46             1:52:41.9      8:37/M
     45    Steve Yager                       Woodland  MI          294    54   M       3 53-58             1:53:43.8      8:41/M
     46    Caleb Yager                       Grand Ledge  MI       293    26   M       3 23-28             1:53:44.3      8:42/M
     47    William Bouwman                   Owosso  MI             18    52   M      10 47-52             1:54:37.2      8:46/M
     48    Nick Evers                        St. Johns  MI          66    47   M      11 47-52             1:55:32.2      8:52/M
     49    Laura Mills                       Ashley  MI            156    31   F       2 29-34             1:55:37.5      8:51/M
     50    Kyle Pullen                       Tustin  MI            192    31   M      10 29-34             1:56:28.1      8:56/M
     51    Elise Pullen                      Tustin  MI            191    24   F       2 23-28             1:56:29.1      8:56/M
     52    Erin Zimmer                       Mt. Pleasant  MI      300    39   F       5 35-40             1:57:21.6      9:01/M
     53    Kirsten Bronson                   South Lyon  MI         26    19   F       1 17-22             1:57:28.6      8:58/M
     54    Shane Reiniche                    Hanover  MI           198    45   M       6 41-46             1:57:58.2      9:02/M
     55    Zhanna Begian                     Rochester  MI          11    45   F       2 41-46             1:58:13.4      9:03/M
     56    Adam Trott                        Jackson  MI           259    38   M       9 35-40             1:58:39.6      9:05/M
     57    John Buday                        Essexville  MI         30    62   M       1 59-64             1:59:11.3      9:06/M
     58    Christina Doering                 Brighton  MI           60    31   F       3 29-34             2:00:10.3      9:11/M
     59    Eric Eidsmoe                      Midland  MI            64    53   M       4 53-58             2:00:11.9      9:11/M
     60    Jennifer Smitherman               Grand Rapids  MI      313    41   F       3 41-46             2:00:46.5      9:14/M
     61    Doug Rainey                       Newaygo  MI           194    56   M       5 53-58             2:01:23.6      9:16/M
     62    Matt Hewitt                       Mount Pleasant  MI    103    31   M      11 29-34             2:02:31.7      9:23/M
     63    Matt Wesorick                     Lansing  MI           275    42   M       7 41-46             2:03:17.9      9:34/M
     64    Dominik Willaford                 Elsie  MI             280    19   M       3 17-22             2:05:13.0      9:36/M
     65    Amy Soon Blom                     Sparta  MI             15    31   F       4 29-34             2:05:14.8      9:37/M
     66    Sharie Kellner                    Alma  MI              118    55   F       1 53-58             2:05:19.1      9:38/M
     67    Javier Flores                     Milan  MI              73    27   M       4 23-28             2:05:20.3      9:36/M
     68    Bree Balbierz                     Marquette  MI           5    22   F       2 17-22             2:06:54.4      9:43/M
     69    Michelle Goodreau                 LAnse  MI              84    51   F       1 47-52             2:06:54.5      9:43/M
     70    Paul Jones                        Canton  MI            113    51   M      12 47-52             2:06:57.4      9:42/M
     71    Marty Shearer                     Gladwingladwin  MI    225    45   M       8 41-46             2:07:24.0      9:45/M
     72    Sarah Thelen                      Lansing  MI           253    27   F       3 23-28             2:08:42.9      9:52/M
     73    Kellie Spencer                    Marshall  MI          238    44   F       4 41-46             2:08:45.7      9:53/M
     74    Tim Kelly                         Williamston  MI       120    49   M      13 47-52             2:08:54.3      9:54/M
     75    Jody Lindell                      Corunna  MI           139    62   F       1 59-64             2:09:10.3      9:53/M
     76    Nick Portelli                     East Lansing  MI      190    38   M      10 35-40             2:09:44.6      9:57/M
     77    Marcia Talicska                   Traverse City  MI     248    45   F       5 41-46             2:10:14.4      9:58/M
     78    Emily Balander                    Lansing  MI             4    24   F       4 23-28             2:10:39.1     10:01/M
     79    Mary Wyatt                        Potterville  MI       309    43   F       6 41-46             2:11:17.2     10:02/M
     80    Kayleen Kindy                     Midland  MI           122    17   F       3 17-22             2:12:28.2     10:07/M
     81    Timothy Kellner                   Alma  MI              119    61   M       2 59-64             2:12:48.0     10:12/M
     82    Geri Morris                       Traverse City  MI     162    65   F       1 65-99             2:14:32.1     10:18/M
     83    Phillip Dent                      Traverse City  MI      49    61   M       3 59-64             2:14:39.4     10:19/M
     84    Emily Folts                       Gregory  MI            74    34   F       5 29-34             2:14:52.1     10:19/M
     85    Angela Terry                      Brighton  MI          252    33   F       6 29-34             2:14:52.2     10:19/M
     86    Jon Dent                          Mount Pleasant  MI     48    32   M      12 29-34             2:15:07.9     10:21/M
     87    Phil ""Puma"" Mata                Mt Pleasant  MI       145    44   M       9 41-46             2:16:09.4     10:24/M
     88    Marcy Jerome                      Laingsburg  MI        110    24   F       5 23-28             2:17:26.3     10:30/M
     89    Alison Miller                     Blanchard  MI         154    54   F       2 53-58             2:17:26.8     10:30/M
     90    Julie Judge                       Remus  MI             114    40   F       6 35-40             2:17:50.6     10:32/M
     91    Melissa Good                      Muskegon  MI           83    51   F       2 47-52             2:20:59.7     10:47/M
     92    Kenneth Westerman                 Rockford  MI          276    57   M       6 53-58             2:21:00.7     10:49/M
     93    Steve Spencer                     Marshall  MI          239    49   M      14 47-52             2:21:32.5     10:51/M
     94    Daniel Gray                       Jenison  MI            87    31   M      13 29-34             2:21:46.5     10:51/M
     95    Katie Fox                         Jenison  MI            76    30   F       7 29-34             2:21:47.6     10:51/M
     96    David Shier                       Grand Ledge  MI       228    32   M      14 29-34             2:22:08.6     10:52/M
     97    Floyd Daoust                      Whitmore Lake  MI      46    45   M      10 41-46             2:22:50.6     10:56/M
     98    John DiMarco                      Milford  MI            55    50   M      15 47-52             2:23:01.2     10:56/M
     99    Jill DeLong                       Battle Creek  MI       47    39   F       7 35-40             2:23:08.3     10:58/M
    100    Eric White                        Jackson  MI           277    53   M       7 53-58             2:25:25.0     11:09/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Lauren Bennett                    Rochester  MI          13    26   F       6 23-28             2:30:20.6     11:29/M
    102    Caleb Bearup                      Saginaw  MI             9    32   M      15 29-34             2:30:26.3     11:33/M
    103    Aaron Reif                        Grand Rapids  MI      197    31   M      16 29-34             2:32:37.9     11:42/M
    104    Debra Lawrence                    Bay City  MI          132    57   F       3 53-58             2:33:14.0     11:44/M
    105    Hannah Bourque                    Mason  MI              17    22   F       4 17-22             2:34:16.5     11:48/M
    106    Rhiannah Luedeke                  Royal Oak  MI         141    35   F       8 35-40             2:36:50.0     12:01/M
    107    Jason Lemire                      Chesaning  MI         137    35   M      11 35-40             2:37:38.6     12:04/M
    108    Kelly DiMarco                     Milford  MI            56    47   F       3 47-52             2:39:38.7     12:12/M
    109    Supawadee Umthong                 East Lansing  MI      262    27   F       7 23-28             2:40:55.3     12:19/M
    110    Jamie Bredahl                     Mount Pleasant  MI     24    30   F       8 29-34             2:43:22.1     12:30/M
    111    Terry McLeod                      Lennon  MI            151    69   F       2 65-99             2:46:00.2     12:42/M
    112    Lyle Gurd                         Kalamazoo  MI          94    58   M       8 53-58             3:07:15.7     14:22/M
    113    Jennifer Graber                   Three Rivers  MI       86    43   F       7 41-46             3:07:15.8     14:22/M
    114    Amanda Dinkel                     Bay City  MI           57    33   F       9 29-34             3:07:45.4     14:23/M