2019 Mud Dogs

Overall Finish List

March 10, 2019


Results By Race Management Systems, Inc.

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Keith Tollenaere                  Mount Pleasant  MI    277    39   M       1 35-40               21:01.2      6:47/M
      2    Anthony Doering                   Brighton  MI           71    31   M       1 29-34               21:57.4      7:05/M
      3    Joshua Shaver                     Shepherd  MI          254    34   M       2 29-34               21:59.3      7:05/M
      4    Robert Rathbun                                          316    49   M       1 47-52               22:04.6      7:07/M
      5    Brandon Shearer                   Beaverton  MI         256    18   M       1 17-22               24:37.3      7:59/M
      6    Thomas Enterline                  Dimondale  MI          84    45   M       1 41-46               25:52.7      8:20/M
      7    Charles Fritz                     Dewitt  MI             95    43   M       2 41-46               25:56.7      8:22/M
      8    Tom Schafer                       Ionia  MI             248    59   M       1 59-64               26:44.8      8:49/M
      9    Claire Kaisler                    Clare  MI             152    29   F       1 29-34               27:22.1      8:51/M
     10    Simon Porritt                     Mount Pleasant  MI    224    39   M       2 35-40               28:03.0      9:09/M
     11    Kristine Kotsch                   Dewitt  MI            160    50   F       1 47-52               28:29.0      9:11/M
     12    Robert Huber                      Midland  MI           140    34   M       3 29-34               28:33.9      9:26/M
     13    Amber Huber                       Midland  MI           138    34   F       2 29-34               28:42.8      9:29/M
     14    Tim Humpert                       Reese  MI             314    53   M       1 53-58               28:50.3      9:19/M
     15    Connor Sembach                    Mount Pleasant  MI    253    26   M       1 23-28               28:55.7      9:30/M
     16    Jeff Christian                    Harrison  MI           44    45   M       3 41-46               29:15.6      9:28/M
     17    Clayton Welch                     Plymouth  MI          289    36   M       3 35-40               29:16.0      9:36/M
     18    Bailey Steiss                     Ashley  MI            264    26   F       1 23-28               29:27.4      9:44/M
     19    Nicole Jacobs                     Essexville  MI        144    33   F       3 29-34               29:35.2      9:36/M
     20    Renee Dyer                        Coleman  MI            77    37   F       1 35-40               29:39.6      9:37/M
     21    Debbie Bellant                    Lansing  MI            15    54   F       1 53-58               29:51.7      9:38/M
     22    Robert Davis                      Sumner  MI             62    50   M       2 47-52               30:31.1     10:03/M
     23    Jeremy Durham                     Midland  MI            75    45   M       4 41-46               30:33.7      9:54/M
     24    Karla Davis                       Sumner  MI             60    50   F       2 47-52               30:35.4     10:05/M
     25    Shana Dancer                      Alma  MI               59    25   F       2 23-28               30:35.8     10:17/M
     26    Ashley Hansen                     Interlochen  MI       111    35   F       2 35-40               31:19.9     10:27/M
     27    Christina Doering                 Brighton  MI           72    34   F       4 29-34               31:28.8     10:19/M
     28    Jody Penrod                       Vestaburg  MI         216    42   M       5 41-46               31:39.7     10:27/M
     29    Kelley Moss                       Mount Pleasant  MI    192    51   F       3 47-52               31:50.7     10:27/M
     30    Lisa Robinson                     Rockford  MI          238    53   F       2 53-58               32:47.8     10:38/M
     31    Ian Ronayne                       Berkley  MI           241    28   M       2 23-28               33:00.5     11:04/M
     32    Debby Mansel                      Potterville  MI       174    62   F       1 59-64               34:05.8     11:09/M
     33    Mickiah Allbee                    Vestaburg  MI           2    11   F       1  0-16               36:10.1     11:53/M
     34    Jessica Penrod                    VESTABURG  MI         215    12   F       2  0-16               36:11.8     11:54/M
     35    Deana Horchner                    Hersey  MI            137    58   F       3 53-58               36:19.3     12:13/M
     36    Anthony King                      Saint Louis  MI       157    55   M       2 53-58               36:20.6     12:17/M
     37    Sharie Kellner                    Alma  MI              154    58   F       4 53-58               36:26.5     12:00/M
     38    Mary Murphy                       Sanford  MI           196    59   F       2 59-64               36:31.0     12:19/M
     39    Suzi Henningson                   Clarkston  MI         123    49   F       4 47-52               36:37.3     12:17/M
     40    Andrew Orians                     Okemos  MI            207    35   M       4 35-40               36:59.7     12:30/M
     41    Karen Williams                    Huntington  IN        297    40   F       3 35-40               37:02.1     12:26/M
     42    Steve Harmon                      Fenton  MI            114    41   M       6 41-46               37:28.1     12:34/M
     43    Christine Herman                  Mount Pleasant  MI    124    27   F       3 23-28               37:41.3     12:22/M
     44    Nathan Miller                     Greenville  MI        315    45   M       7 41-46               37:49.5     12:33/M
     45    Kimberly Rademacher               Blanchard  MI         226    42   F       1 41-46               37:50.3     12:33/M
     46    John Ferrell                      Sanford  MI            86    56   M       3 53-58               37:54.0     12:45/M
     47    Kristen Rose                      Paw Paw  MI           242    47   F       5 47-52               37:54.1     12:46/M
     48    Dave Rademacher                   Blanchard  MI         225    37   M       5 35-40               38:01.6     12:37/M
     49    Joan O'Donnell                    Lawton  MI            204    38   F       4 35-40               38:14.3     12:52/M
     50    Savannah Crist                    Midland  MI            58    31   F       5 29-34               38:17.3     12:38/M
     51    Dawn Banner                       Mason  MI              12    49   F       6 47-52               38:28.6     12:49/M
     52    Ann Cools                         Haslett  MI            53    54   F       5 53-58               38:34.8     12:52/M
     53    Melissa Goodwin                                         306    27   F       4 23-28               39:19.0     12:45/M
     54    Jaque Enterline                   Dimondale  MI          83    42   F       2 41-46               40:25.2     13:17/M
     55    Elisabeth Paulson                                       312    78   F       1 65-99               40:41.9     13:38/M
     56    Carrie Muller                     Mount Pleasant  MI    194    41   F       3 41-46               41:18.3     13:30/M
     57    Abigail Lewandowski               Mount Pleasant  MI    167    23   F       5 23-28               41:50.7     13:44/M
     58    Ann Altemus                       Mount Pleasant  MI      4    30   F       6 29-34               42:21.6     13:55/M
     59    Brenda Seeger                     Lansing  MI           251    56   F       6 53-58               42:30.1     13:58/M
     60    Roberta (Bobbi) Bush              Waterford  MI          30    52   F       7 47-52               45:34.2     15:06/M
     61    Lorena Dickey                     Lake  MI               69    55   F       7 53-58               45:40.8     15:15/M
     62    Robin Mosher                      Marion  MI            191    62   F       3 59-64               46:09.4     15:24/M
     63    Katie Muirhead                    Brant  MI             193    31   F       7 29-34               48:39.1     16:07/M
     64    Joyce Dryer                       Lansing  MI            74    73   F       2 65-99               49:18.8     16:19/M
     65    Melissa Garber                    Bath  MI               98    42   F       4 41-46               50:54.2     16:40/M
     66    Pat Cavanaugh                     Lansing  MI            40    60   F       4 59-64               51:32.1     16:52/M
     67    Roland Shearer                    Beaverton  MI         258    54   M       4 53-58               52:22.4     17:15/M
     68    Alyssa Shearer                    Beaverton  MI         255    14   F       3  0-16               52:47.3     17:22/M
     69    Lori Ostergaard                   Rochester Hills  MI   209    52   F       8 47-52               52:49.6     17:21/M
     70    Karyn Tomczyk                     Gladwin  MI           278    31   F       8 29-34               57:09.6     18:49/M
     71    Brandon Nankervis                 Midland  MI           199    31   M       4 29-34               57:10.5     18:49/M
     72    Amy Dobyns                        McBrides  MI           70    48   F       9 47-52               57:58.3     19:14/M
     73    Stephanie Carroll                 Mount Pleasant  MI     39    36   F       5 35-40             1:00:09.6     19:31/M
     74    Zane Neitzka                      Marshall  MI          200    26   M       3 23-28             1:43:16.7     33:18/M



 

10k

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Cody Clark                        Hemlock  MI            47    25   M       1 23-28               47:59.4      7:43/M
      2    Mary Hunter                       Belmont  MI           142    33   F       1 29-34               48:01.4      7:46/M
      3    Terry Thelen                      Lakeview  MI          274    58   M       1 53-58               48:07.6      7:46/M
      4    Linda Humpert                     Reese  MI             141    47   F       1 47-52               48:10.7      7:45/M
      5    Daniel Homer                      East Lansing  MI      136    50   M       1 47-52               50:13.5      8:09/M
      6    Lewis Hoffman                                           307    36   M       1 35-40               50:25.5      8:08/M
      7    Erica Peters                      Mount Pleasant  MI    219    32   F       2 29-34               51:05.0      8:21/M
      8    Carol Thelen                      Lakeview  MI          273    58   F       1 53-58               53:28.9      8:39/M
      9    Misti Haring                      Farwell  MI           112    44   F       1 41-46               56:29.1      9:17/M
     10    Thomas Boyd                       Mason  MI              21    56   M       2 53-58               58:59.7      9:33/M
     11    Amber Wentz                       Coleman  MI           291    35   F       1 35-40               59:13.6      9:32/M
     12    Sara Bell                         Farwell  MI            14    37   F       2 35-40             1:00:07.8      9:52/M
     13    Brandon Nader                                           311    37   M       2 35-40             1:00:45.4      9:48/M
     14    Matt Kapp                         Lansing  MI           308    40   M       3 35-40             1:01:32.0      9:58/M
     15    April Doezema                     Belding  MI            73    41   F       2 41-46             1:01:37.2      9:59/M
     16    Karol Ostrowski                   Northville  MI        210    53   F       2 53-58             1:02:48.0     10:13/M
     17    Michelle Outman                   Lakeview  MI          211    53   F       3 53-58             1:02:54.3     10:11/M
     18    Teresa Martin                     Freeland  MI          176    59   F       1 59-64             1:03:21.2     10:13/M
     19    Brittany Minterfering             Harrison  MI          309    28   F       1 23-28             1:06:53.1     10:55/M
     20    Monica Ruthenberg                 Manchester  MI        243    48   F       2 47-52             1:10:31.5     11:31/M
     21    Dave Dickey                       Lake  MI               68    57   M       3 53-58             1:12:09.8     11:41/M
     22    Lynn North                        Fenton  MI            202    48   F       3 47-52             1:12:10.4     11:47/M
     23    Barbara Fields                    Columbiaville  MI      88    48   F       4 47-52             1:12:38.7     11:52/M
     24    Bill Saltarelli                   Mt Pleasant  MI       317    67   M       1 65-99             1:12:59.7     11:51/M
     25    Richard Wilson                    Howard City  MI       299    66   M       2 65-99             1:13:06.0     11:49/M
     26    Dionisia Tebbe                                          313    55   F       4 53-58             1:14:50.9     12:11/M
     27    Mary Stuner                       Vestaburg  MI         270    60   F       2 59-64             1:15:46.2     12:19/M
     28    Tom Robinson                      Perry  MI             239    76   M       3 65-99             1:20:55.9     13:10/M



 

Half Marathon

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Christopher Madziar               Grand Rapids  MI      173    30   M       1 29-34             1:19:40.1      6:05/M
      2    Kurt Gulick                       Merrill  MI           107    24   M       1 23-28             1:22:38.6      6:19/M
      3    Kaleb Coston                      Pontiac  MI            56    23   M       2 23-28             1:26:17.7      6:35/M
      4    Jason Perry                       Ionia  MI             218    41   M       1 41-46             1:37:33.7      7:28/M
      5    John Bradley                      Saint Louis  MI        23    55   M       1 53-58             1:39:17.9      7:35/M
      6    Nicholas Scherba                  Grand Blanc  MI       250    21   M       1 17-22             1:39:45.2      7:37/M
      7    Brian Caine                       Grand Blanc  MI        31    18   M       2 17-22             1:41:25.5      7:47/M
      8    Abigail Carpenter                 Ridgetown  ON          38    30   F       1 29-34             1:45:08.7      8:08/M
      9    Jaimie Strickland                 Okemos  MI            268    32   F       2 29-34             1:46:05.2      8:13/M
     10    Ben Ogle                          Alma  MI              205    32   M       2 29-34             1:47:23.7      8:13/M
     11    Nicki Mccastle                    Dewitt  MI            178    47   F       1 47-52             1:48:01.6      8:16/M
     12    Simon Baldwin                     Lansing  MI             8    32   M       3 29-34             1:48:42.4      8:18/M
     13    Julie Berger                      Ionia  MI              17    49   F       2 47-52             1:49:14.1      8:22/M
     14    Jamie Christie                                          319    38   F       1 35-40             1:49:22.7      8:22/M
     15    Kari Nader                        Dewitt  MI            198    35   F       2 35-40             1:49:26.7      8:22/M
     16    Wayne Beyea                       Ann Arbor  MI          18    53   M       2 53-58             1:50:39.0      8:28/M
     17    Madison Bennett                   Cedar Springs  MI      16    16   F       1  0-16             1:50:43.2      8:27/M
     18    Roy Brown Jr                      Ionia  MI              27    63   M       1 59-64             1:50:47.1      8:29/M
     19    Sarah Ismond                      Petoskey  MI          143    21   F       1 17-22             1:52:21.7      8:35/M
     20    Stephanie Cornwell                Grand Rapids  MI       55    42   F       1 41-46             1:53:05.4      8:39/M
     21    Maribel Villasenor                Kentwood  MI          285    35   F       3 35-40             1:53:16.0      8:40/M
     22    Kay Nordine                       Grand Rapids  MI      201    28   F       1 23-28             1:55:52.9      8:52/M
     23    Christine Stevens                 Rockford  MI          265    28   F       2 23-28             1:56:06.4      8:56/M
     24    Eric Palmer                       Akron  MI             212    33   M       4 29-34             1:56:37.5      9:00/M
     25    Kirk Heskitt                      Dewitt  MI            129    60   M       2 59-64             1:56:56.7      8:58/M
     26    Scott Fitzpatrick                 Rockford  MI           90    38   M       1 35-40             1:58:18.2      9:05/M
     27    Joelle Gehring                    Mount Pleasant  MI    103    47   F       3 47-52             1:58:18.7      9:09/M
     28    Chris Smith                       Charlotte  MI         261    44   M       2 41-46             2:00:39.5      9:15/M
     29    Phillip Griffith                  Midland  MI           106    50   M       1 47-52             2:01:30.8      9:21/M
     30    Hilary Olson                      DeWitt  MI            206    38   F       4 35-40             2:01:56.5      9:21/M
     31    Jonathan Richards                 East Lansing  MI      232    28   M       3 23-28             2:02:20.3      9:21/M
     32    Ken DuRussel                      Munger  MI             76    31   M       5 29-34             2:03:06.0      9:30/M
     33    Ashley Murray                     Ashley  MI            197    34   F       3 29-34             2:03:09.2      9:26/M
     34    Scott Thiele                      Midland  MI           275    57   M       3 53-58             2:03:38.6      9:31/M
     35    Traci Conrad                      Lowell  MI             52    39   F       5 35-40             2:03:41.5      9:33/M
     36    Michael Colling                   Berkley  MI            50    54   M       4 53-58             2:06:02.9      9:38/M
     37    Mehdi Rexha                                             318    50   M       2 47-52             2:06:04.0      9:43/M
     38    Michelle Aultman                  Coleman  MI             5    49   F       4 47-52             2:06:18.7      9:41/M
     39    Eric Eidsmoe                      Midland  MI            80    56   M       5 53-58             2:06:26.1      9:43/M
     40    Shelley Kuhn                      Midland  MI           162    29   F       4 29-34             2:07:17.0      9:48/M
     41    Cristina Wolschleger              Saginaw  MI           301    38   F       6 35-40             2:07:40.7      9:51/M
     42    Kristina Palmer                   Williamston  MI       213    39   F       7 35-40             2:08:06.3      9:50/M
     43    Ellen Corder                      East Lansing  MI       54    24   F       3 23-28             2:08:08.3      9:50/M
     44    Annie McCoy                       Saginaw  MI           180    40   F       8 35-40             2:08:18.1      9:54/M
     45    Phil DeOrtentiis                  Holt  MI               66    35   M       2 35-40             2:10:42.4     10:05/M
     46    marty shearer                     Gladwin  MI           257    48   M       3 47-52             2:10:47.8     10:06/M
     47    Jamie Christie                    Grant  MI              45    38   F       9 35-40             2:12:40.9     10:13/M
     48    Pamela Chiappetta                 Fenton  MI             43    54   F       1 53-58             2:12:51.0     10:08/M
     49    George Seif                       Whitmore Lake  MI     252    42   M       3 41-46             2:12:56.5     10:14/M
     50    Jennifer Harper                   Whitmore Lake  MI     116    42   F       2 41-46             2:12:56.5     10:14/M
     51    Jim Morrissey                     Midland  MI           190    59   M       3 59-64             2:13:41.2     10:17/M
     52    Matt Hewitt                       Mount Pleasant  MI    130    34   M       6 29-34             2:14:09.3     10:16/M
     53    Holly Richardson                  Lansing  MI           233    56   F       2 53-58             2:14:20.8     10:17/M
     54    Steve Vanderberg                  Cedar Springs  MI     283    49   M       4 47-52             2:17:11.4     10:32/M
     55    Richard Hodge                     Midland  MI           135    47   M       5 47-52             2:17:26.4     10:35/M
     56    Jennifer Ayers                    Bay City  MI            6    47   F       5 47-52             2:17:27.6     10:35/M
     57    David Whitney                     Mount Pleasant  MI    296    58   M       6 53-58             2:18:31.0     10:37/M
     58    Hailey Pharmer                    Berkley  MI           220    29   F       5 29-34             2:21:08.4     10:53/M
     59    Jamie Harkins                     Grand Rapids  MI      113    40   F      10 35-40             2:21:18.1     10:48/M
     60    McKenzie Fox                      Holt  MI               93    23   F       4 23-28             2:21:29.0     10:54/M
     61    Roxanne Cain                                            302    47   F       6 47-52             2:21:40.9     10:51/M
     62    Lauren Crabb                      Jackson  MI            57    31   F       6 29-34             2:22:01.8     10:53/M
     63    Lynette Heinlein                  Vassar  MI            122    62   F       1 59-64             2:22:55.0     10:55/M
     64    Kelly Machiorlatti                Grand Rapids  MI      170    51   F       7 47-52             2:23:44.0     11:05/M
     65    Greta Hart                        Grand BlancGrand Bl   118    46   F       3 41-46             2:24:19.0     11:01/M
     66    Joy Foster                        Grand Rapids  MI       92    26   F       5 23-28             2:24:26.1     11:03/M
     67    Lance Kyser                       Grand Rapids  MI      164    35   M       3 35-40             2:24:27.6     11:03/M
     68    Glen Hart                         Grand BlancGrand Bl   117    16   M       1  0-16             2:24:28.5     11:07/M
     69    Vivian Hart                       Grand BlancGrand Bl   119    14   F       2  0-16             2:26:01.2     11:09/M
     70    Pam Render                        Coleman  MI           230    50   F       8 47-52             2:28:17.5     11:26/M
     71    Larisa Ballard                    Potterville  MI        11    50   F       9 47-52             2:29:38.2     11:28/M
     72    Marcy Jerome                      Sumner  MI            147    27   F       6 23-28             2:30:33.0     11:32/M
     73    Phil ""Puma"" Mata                Mount Pleasant  MI    177    47   M       6 47-52             2:30:48.9     11:37/M
     74    Miakoda Canfield                  Perrinton  MI          35    16   F       3  0-16             2:30:57.0     11:34/M
     75    Clint Canfield                    Perrinton  MI          34    37   M       4 35-40             2:31:09.8     11:35/M
     76    Karen Vanderberg                  Cedar Springs  MI     282    48   F      10 47-52             2:33:32.7     11:47/M
     77    Sara Hernandez                    Dorr  MI              125    35   F      11 35-40             2:33:40.3     11:46/M
     78    Malissa Reed                      Auburn  MI            228    20   F       2 17-22             2:34:11.8     11:53/M
     79    Kaitlyn Teske                     Dexter  MI            272    31   F       7 29-34             2:34:36.0     11:53/M
     80    Frank Johnson                     Saginaw  MI           149    66   M       1 65-99             2:35:01.0     11:51/M
     81    Pamela Stuber                     Okemos  MI            269    51   F      11 47-52             2:40:28.7     12:18/M
     82    Jeanette Bucher                   Hamilton  MI           28    36   F      12 35-40             2:43:46.8     12:32/M
     83    Scott Moore                       Saginaw  MI           188    48   M       7 47-52             2:50:29.9     13:08/M
     84    Amanda Reed                       Auburn  MI            227    23   F       7 23-28             2:53:44.8     13:23/M
     85    Suzette Reed                      Auburn  MI            229    51   F      12 47-52             2:53:51.5     13:23/M
     86    Olivia Walser                     Kalamazoo  MI         288    26   F       8 23-28             2:54:26.7     13:27/M
     87    Leonard Block                     Bay city  MI           19    76   M       2 65-99             2:58:20.1     13:39/M
     88    Johnson Haas                      Kalamazoo  MI         108    53   M       7 53-58             2:59:21.9     13:49/M
     89    Elizabeth Jones                   Flint  MI             150    36   F      13 35-40             3:17:04.8     15:10/M