2021 Mud Dog

Overall Finish List

March 21, 2021


CHT Timing
10k
Half Marathon

5K

                                                                                                 Total  
    Place    Name                              Country            Bib No  Age Gend                Time  
      1    Jeff VanDusen                                           885    39   M               17:55.0
      2    William Mclaughlin                                      899    40   M               20:56.9
      3    Marco Antonio Ruiz Jimenez                              867    19   M               21:23.1
      4    John Huffman                                            826    46   M               22:12.0
      5    Tim Humpert                                             828    55   M               25:01.5
      6    Brandi Mclaughlin                                       847    40   F               25:16.7
      7    Rachal Weber                                            890    17   F               25:45.0
      8    Hannah Raglin                                           862    14   F               26:01.7
      9    Renee Dyer                                              806    39   F               26:31.2
     10    DENISE CALDWELL                                         790    55   F               28:23.1
     11    Carol McElgunn                                          844    59   F               28:24.0
     12    Jessica Roberts                                         866    44   F               28:59.2
     13    Lily Marker                                             840     9   F               29:27.0
     14    Jeremy Durham                                           805    47   M               29:33.9
     15    Christy Marker                                          839    46   F               29:35.4
     16    Claire Kaisler                                          831    31   F               29:45.6
     17    Asuncion Perez Mendoza                                  858    53   M               30:04.2
     18    Nicole Stead                                            876    22   F               31:10.1
     19    Anna Spickerman                                         875    28   F               31:11.1
     20    Addyson Zuker                                           897    15   F               31:24.1
     21    Stephanie Balch                                         782    50   F               32:31.7
     22    Julia Raglin                                            863    36   F               32:35.4
     23    Audrey Huffman                                          825    15   F               32:38.6
     24    Miranda Daniels                                         799    38   F               33:01.5
     25    Deidre Iciek                                            829    38   F               33:01.8
     26    Courtney Arends                                         781    33   F               33:13.7
     27    Jamie Eldred                                            808    37   F               33:38.5
     28    John Ferrell                                            809    59   M               33:49.4
     29    Charles Begley                                          783    37   M               33:51.6
     30    Bill Saltarelli                                         869    69   M               34:00.6
     31    Keshia Begley                                           784    33   F               34:09.2
     32    Don Zuker                                               898    51   M               34:24.1
     33    Jason Warfle                                            889    24   M               36:50.3
     34    Faith McLane                                            846    43   F               39:35.1
     35    Todd Copeman                                            796    52   M               39:42.7
     36    Karen Copeman                                           795    49   F               39:43.3
     37    Leslee Weible                                           892    23   F               40:02.9
     38    Denise Brown                                            788    50   F               40:58.7
     39    Arthur McClintic                                        843    36   M               41:08.1
     40    JENNIFER WEIBLE                                         891    51   F               41:17.9
     41    Lorena Dickey                                           802    57   F               41:28.4
     42    Kristie Clark                                           794    44   F               41:35.4
     43    Shannon Forshee                                         814    46   F               41:35.9
     44    Robin Mosher                                            851    64   F               42:32.2
     45    Chris Ferris                                            810    72   F               44:25.7
     46    Dave Thurston                                           882    72   M               47:03.6
     47    Mary Vens                                               888    53   F               47:47.0
     48    Will Anderson                                           780    54   M               47:47.3
     49    Joyce Dryer                                             804    75   F               48:52.7
     50    Karyn Tomczyk                                           883    34   F               50:13.1
     51    Marilyn Gross                                           818    65   F               53:03.5
     52    Craig Finkbeiner                                        811    62   M               58:53.8



 
Top

10k

                                                                                                 Total  
    Place    Name                              Country            Bib No  Age Gend                Time  
      1    Chirs Swiecicki                                           8    43   M               38:32.3
      2    Terry Thelen                                            881    60   M               49:08.0
      3    Dave Dickey                                             801    59   M               56:11.4
      4    Pamela Render                                           864    52   F               56:13.7
      5    Megan Stoll                                             877    25   F               58:19.9
      6    April Doezema                                           803    43   F             1:00:22.4
      7    Michelle Outman                                         856    55   F             1:00:23.0
      8    Valerie Stout                                           878    47   F             1:01:27.1
      9    Geri Morris                                             850    70   F             1:02:09.3
     10    Amber Wentz                                             894    37   F             1:02:32.2
     11    Jason Smith                                             873    35   M             1:02:33.2
     12    Michael Pietock                                         859    35   M             1:02:33.4
     13    Amber Ludwig                                            836    44   F             1:03:02.7
     14    Dave Maddix                                             837    67   M             1:06:11.2
     15    Kandi Scott                                             870    60   F             1:06:12.8
     16    Steve Harmon                                            820    43   M             1:07:37.8
     17    Donna Send                                              871    47   F             1:08:45.3
     18    Kerry Mosko                                             852    42   F             1:08:45.8
     19    Mary Stuner                                             879    62   F             1:19:20.5
     20    Sally Sohn                                              874    57   F             1:35:10.6



 
Top

Half Marathon

                                                                                                 Total  
    Place    Name                              Country            Bib No  Age Gend                Time  
      1    Griffin Bohannon                                        786    33   M             1:11:43.9
      2    MAGGIE Rettelle                                         865    48   F             1:30:30.7
      3    Tony Ketchmark                                          832    58   M             1:32:59.0
      4    Jerry Canze                                             791    56   M             1:33:00.2
      5    Lisa VanDusen                                           886    38   F             1:38:25.1
      6    Linda Humpert                                           827    49   F             1:38:45.2
      7    Chris Gilstad                                           816    47   M             1:42:12.1
      8    Raymond First                                           812    40   M             1:46:05.8
      9    dean fuller                                             815    57   M             1:46:30.3
     10    Jamie Christie                                          792    40   F             1:48:29.4
     11    Scott Fitzpatrick                                       813    40   M             1:51:36.0
     12    Eric Eidsmoe                                            807    58   M             1:51:51.7
     13    Katelynn VanderKooi                                     884    22   F             1:52:15.2
     14    Larry Weideman                                          893    47   M             1:52:20.9
     15    Simon Porritt                                           860    41   M             1:52:31.5
     16    Phillip Griffith                                        817    52   M             1:54:24.6
     17    Don Burgess                                             789    37   M             1:55:47.7
     18    Aaron DeGuilio                                          800    35   M             1:55:48.5
     19    Sasha North                                             854    33   F             2:01:48.7
     20    Joey North                                              853    43   M             2:01:54.2
     21    Phil Puma                                               842     0   M             2:07:29.3
     22    Samantha Hartwick                                       822    29   F             2:09:48.6
     23    Janice Rumph                                            868    44   F             2:10:36.9
     24    Lynette Heinlein                                        823    64   F             2:11:02.0
     25    Matt Hewitt                                             824    36   M             2:11:02.2
     26    Montrelle Shackelford                                   872    34   M             2:14:09.3
     27    Teresa Martin                                           841    61   F             2:15:31.9
     28    Cindy Ciuk                                              793    62   F             2:16:21.9
     29    Carol Prinzo                                            861    65   F             2:16:29.2
     30    Frank Johnson                                           830    68   M             2:20:36.3
     31    Gary Morgan                                             849    61   M             3:01:37.8
     32    Linda Daniel                                            797    51   F             3:03:19.1
     33    Timothy Kwiatkowski                                     835    48   M             3:03:22.9
     34    Amy Olds                                                855    39   F             3:05:43.0
     35    Susan Pell                                              857    40   F             3:05:43.0
     36    Kim Gruno                                               819    53   F             3:25:38.8
     37    Melissa Kwiatkowski                                     834    48   F             3:25:40.3