2017 Shepherd Maple Syrup Festival 5K & 10K

Age Group Results

April 29, 2017


Results By CHT Timing


10K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Women: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kayla Wonch                       Mount Pleasant  MI    753   12       56        57:01.1     57:14.3
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brooklynn Szymoniak               Shepherd  MI          675   23        5        44:25.5     44:36.0
       2    Nicole Lauhon                     Mount Pleasant  MI    384   21       19        47:30.7     47:46.2
       3    Mary Pierce                       Elwell  MI            524   22       44        54:34.1     54:43.7
       4    Rebecca Bomay                     Newaygo  MI            60   23       50        55:43.1     55:58.3
       5    Gretchen Imel                     Mount Pleasant  MI    319   22       61        58:17.9     58:31.4
       6    Apple Gray                        Jeffersonville  IN    255   21       91      1:06:50.0   1:07:00.0
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jenna Mayle                       Lansing  MI           424   25       33        51:25.4     51:32.3
       2    Jesseca Krapohl                   Breckenridge  MI      370   29       47        55:19.0     55:28.1
       3    Ashton Bowlby                     Mount Pleasant  MI     69   28       52        55:53.4     56:05.3
       4    Alexandra Pepin                   Marshall  MI          514   26       87      1:04:26.8   1:04:38.5
       5    Courtney Arends                   Saint Louis  MI        11   29       89      1:06:44.4   1:06:56.3
       6    Amanda Espinoza                   Mount Pleasant  MI    167   27       95      1:11:36.4   1:11:48.3
       7    Jenny Rohman                      Mt. Pleasant  MI      554   29      100      1:18:56.5   1:19:10.9
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katie Simcock                     Lansing  MI           622   31        8        44:38.0     44:43.8
       2    Bethany Fletcher                  Ithaca  MI            197   30       10        44:43.6     44:49.4
       3    Trina Cline                       Shepherd  MI          781   32       32        51:00.1     51:09.6
       4    Elizabeth Barz                    Mt. Pleasant  MI       21   34       43        54:14.4     54:23.1
       5    Miranda Daniels                   Ithaca  MI            127   34       70        59:23.5     59:36.3
       6    Katie Gagne                       Breckenridge  MI      222   32       72        59:43.6     59:55.4
       7    Anna Spindler                     Mount Pleasant  MI    653   33       73        59:50.0   1:00:06.3
       8    Crystal Sattelberg                Mt Pleasant  MI       570   33       97      1:12:39.9   1:12:57.6
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Betsy Giegling                    Mount Pleasant  MI    231   38        6        44:36.8     44:43.5
       2    Nichole McLachlan                 Mount Pleasant  MI    439   35       14        46:10.5     46:17.3
       3    Nikki Taylor                      Shepherd  MI          679   36       15        46:38.6     46:45.1
       4    Nicole House                      Mount Pleasant  MI    305   37       20        47:40.1     47:47.6
       5    Jena Laubscher                    Breckenridge  MI      383   35       31        50:43.9     50:53.2
       6    Yadira Sanchez                    Grayling  MI          567   36       36        52:24.8     52:35.9
       7    Wendi Chaffin                     Mount Pleasant  MI     97   35       53        56:38.6     56:51.3
       8    Janet Malusi                      Shepherd  MI          409   37       64        58:42.2     58:53.9
       9    Katherine First                   Mt. Pleasant  MI      188   36       69        59:21.1     59:34.1
      10    Monica Leneway                    Grand Rapids  MI      387   35       78      1:00:22.8   1:00:32.8
      11    Heidi Mahon                       Mount Pleasant  MI    407   39       88      1:05:50.1   1:06:04.3
      12    Amy McPike                        Shepherd  MI          443   35       93      1:08:55.2   1:09:13.0
      13    Faith McLane                      coleman  MI           440   39       98      1:13:03.4   1:13:20.3
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jamie Richardson                  Ithaca  MI            546   40       41        54:08.5     54:18.0
       2    Kimberly Schafer                  Mt Pleasant  MI       584   40       46        55:08.7     55:20.0
       3    KATHY BOULIS                      Mount Pleasant  MI     65   40       76      1:00:08.7   1:00:18.2
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Peggy Yates                       Alma  MI              761   47       55        56:43.9     56:52.2
       2    Theresa Fisher                    St. Louis  MI         192   47       66        59:02.5     59:14.3
       3    Kathy Kleinert                    Sanford  MI           354   46       71        59:32.7     59:48.7
       4    Jill Bomay                        Newaygo  MI            59   49       79      1:00:33.2   1:00:48.3
       5    Jenni Brookens                    Shepherd  MI           73   47       80      1:00:33.6   1:00:49.2
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cathy Risley                      Rockford  MI          550   54       49        55:28.3     55:42.9
       2    CORINNE FISHER                    ITHACA  MI            190   52       67        59:07.8     59:15.8
       3    Lisa Saunders                     Mount Pleasant  MI    571   51       68        59:13.3     59:26.2
       4    Katy Phelps                       Paris  MI             522   51       82      1:01:50.8   1:01:57.4
       5    Karen Krainer                     Alma  MI              369   51       84      1:04:07.6   1:04:18.9
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Murphy                       Mount Pleasant  MI    471   57       39        53:17.5     53:32.0
       2    LouAnn Fitzpatrick                Rosebush  MI          194   58       59        57:27.3     57:37.3
       3    Kathy Grace                       Alma  MI              252   59       63        58:38.7     58:50.0
       4    Deb Bongard                       Clare  MI              63   57       94      1:10:42.6   1:10:54.2
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sue Lalone                        Shepherd  MI          381   63       81      1:00:34.6   1:00:45.9
       2    Denise Maeder                     Lake  MI              406   61       85      1:04:16.0   1:04:31.1
       3    Susan Linz                        east lansing  MI      390   63       86      1:04:25.6   1:04:38.0
Top

Male 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 827                                     827            24        48:23.9   1:08:07.7
       2    Jeremy Selvidge                                         805    0       57        57:01.3     57:14.4
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Andrew Brookens                   Shepherd  MI           72   19       65        59:00.1     59:16.4
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    TJ Wycoff                         Jeffersonville  IN    757   21       90      1:06:48.5   1:06:58.7
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kyle Coblentz                     Ithaca  MI            110   26        9        44:43.3     44:48.8
       2    Brady Hopkins                     Shepherd  MI          304   28       28        49:29.4     49:41.6
       3    Joe Bliss                         Wayland  MI            49   29       77      1:00:22.7   1:00:32.7
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Andrew Manning                    Mt. Pleasant  MI      412   31        2        36:42.5     36:48.4
       2    James Kiurski                     Holt  MI              353   30        4        42:37.6     42:46.2
       3    Kenny Fuller                      Big Rapids  MI        218   31       17        47:24.5     47:32.1
       4    Matt Hewitt                       Mount Pleasant  MI    293   33       22        47:54.8     48:03.5
       5    Erik Spindler                     Mount Pleasant  MI    654   33       74        59:50.3   1:00:06.6
       6    Christopher Rohman                Mt. Pleasant  MI      553   31       99      1:18:56.4   1:19:11.1
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Josh Stryker                      Midland  MI           666   37        1        34:47.4     34:54.2
       2    Ryan Giegling                                           775   37        7        44:36.9     44:43.5
       3    Jeremy Boggs                      Bay City  MI           56   35       12        45:21.1     45:30.8
       4    John Thomason                     Mount Pleasant  MI    810   38       16        47:14.8     47:24.8
       5    Raymond First                     Mt. Pleasant  MI      189   37       30        50:00.7     50:09.2
       6    Tim Sanchez                       Grayling  MI          566   36       37        52:25.5     52:36.3
       7    Matt Johnson                      Mount Pleasant  MI    330   35       51        55:43.5     55:59.5
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Gilstad                     Midland  MI           236   43       11        45:10.5     45:16.3
       2    Chad Warner                       Shepherd  MI          725   42       13        45:30.8     45:41.1
       3    Jason MacLean                     Mount Pleasant  MI    405   40       29        49:44.5     49:52.1
       4    Stephen Juris                     Mount Pleasant  MI    335   42       60        57:47.3     58:01.7
       5    Al Smith                          Clare  MI             631   42       75        59:55.1   1:00:08.1
       6    Melvin Leonard                    Macomb  MI            389   43       83      1:03:18.6   1:03:39.9
       7    BRIAN BOULIS                      Mount Pleasant  MI     64   40       92      1:08:15.1   1:08:24.8
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Hank Risley                       Rockford  MI          551   49        3        37:07.7     37:14.4
       2    Andrew Bader                      Royal Oak  MI          17   47       21        47:51.4     48:05.0
       3    Richard DeMello                   Ovid  MI              136   49       25        48:30.4     48:39.3
       4    Phil ""Puma"" Mata                Mt Pleasant  MI       420   45       45        54:57.8     55:08.7
       5    James Terry                       Midland  MI           681   49       58        57:06.9     57:22.0
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bill Bleise                       Weidman  MI            47   53       23        48:09.3     48:22.0
       2    Scott Schafer                     Mount Pleasant  MI    586   54       26        48:52.4     49:05.3
       3    Tom Whitmore                      Livonia  MI           738   50       27        49:20.0     49:28.3
       4    Tom Hutchinson                    Shepherd  MI          315   50       34        51:26.6     51:41.9
       5    Hiroyuki Nemoto                   Mount Pleasant  MI    478   52       40        53:19.9     53:19.9
       6    Sean Wylie                        Mount Pleasant  MI    758   50       54        56:41.8     56:53.5
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Cary Huntoon                      Breckenridge  MI      311   56       35        51:29.7     51:41.3
       2    jerry Blaxton                     Shepherd  MI           46   56       48        55:26.5     55:43.3
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mike Wentz                                              776   62       18        47:26.8     47:37.0
       2    John Reinke                       Sterling Heights  M   801   60       38        53:16.6     53:30.9
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Paul Doby                         Howell  MI            148   66       42        54:09.2     54:18.4
       2    Jerry Spate                       Weidman  MI           649   68       62        58:23.0     58:36.6
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Leonard Block                     Bay City  MI           51   74       96      1:11:55.9   1:12:09.9

5K

Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ariel Warner                      Shepherd  MI          724   11       20        19:49.9     19:52.0
       2    Abi Whitford                      Ithaca  MI            736   13       39        21:01.3     21:03.6
       3    Lauren Travis                     Shepherd  MI          693   14       50        22:41.9     22:46.4
       4    Carley Lynch                      Alma  MI              399   12       52        22:48.3     22:52.0
       5    Avery Ellison                     Mount Pleasant  MI    160   12       57        23:12.4     24:08.3
       6    Isabel Schroeder                  Clare  MI             604   13       65        23:46.8     24:20.0
       7    Jolie Fisher                      Shepherd  MI          191   11       68        23:54.5     24:51.4
       8    Paige Walters                     mt.pleasant  MI       722   13       87        24:37.9     24:47.2
       9    Kendell Wilcox                    Shepherd  MI          743   11       92        24:47.4     24:49.3
      10    Kora Peacock                      Mount Pleasant  MI    508   13       94        24:49.5     24:58.9
      11    Ellie Sickles                     Shepherd  MI          616   12      115        25:34.5     26:30.5
      12    Elle Himebaugh                    Mount Pleasant  MI    295   12      116        25:36.1     26:31.8
      13    Madison Gimmey                    Shepherd  MI          238   10      131        26:09.3     26:11.7
      14    McKenzie Betts                    Alma  MI               39   11      133        26:11.7     26:29.2
      15    Claire Peak                       Alma  MI              509   10      136        26:24.5     26:27.5
      16    Ana McGuire                       Weidman  MI           432   14      141        26:41.0     27:18.8
      17    Dulaney Noeker                    Weidman  MI           485   13      147        26:51.7     27:29.3
      18    Megan Gimmey                      Shepherd  MI          239    9      157        27:10.4     27:25.8
      19    Abby Bader                        Royal Oak  MI          15   13      161        27:24.8     27:30.5
      20    Kelley Moss                       Mount Pleasant  MI    802    0      162        27:25.5     27:37.0
      21    Audren Huffman                    Byron Center  MI      308   11      177        27:44.2     28:53.3
      22    Laury Wisher                                            812    0      196        28:35.3     28:49.5
      23    Kaitlyn Gurski                    Shepherd  MI          267   12      210        28:56.7     29:43.8
      24    Olivia Block                      Shepherd  MI           52   13      211        28:56.8     29:43.1
      25    Sydney Soules                     Rosebush  MI          647   14      223        29:51.6     30:30.2
      26    Ellie Mitchell                    Shepherd  MI          449   12      245        30:51.1     31:45.5
      27    Lucy Keyes                        Mt.Pleasant  MI       347    7      247        30:59.6     31:13.0
      28    Abby Dice                         Alma  MI              144    9      264        31:38.0     32:21.8
      29    Kylie Richardson                  Ithaca  MI            547   13      277        32:19.7     32:37.8
      30    Aiyanah Borton                    Mt. Pleasant  MI      793   14      297        33:00.4     33:36.2
      31    McCailan Betts                    Alma  MI              795   11      310        33:40.6     34:05.4
      32    Rylee Sisco                       Weidman  MI           626   11      318        34:06.4     34:46.1
      33    Jaylyn Sisco                      Weidman  MI           624    9      319        34:07.4     34:46.7
      34    Kate Peless                       Mount Pleasant  MI    512   14      323        34:22.1     35:45.4
      35    Bella Benzinger                   Mount Pleasant  MI     35   12      336        34:54.2     35:47.9
      36    Maria Hagarty                     Saint Louis  MI       271   12      369        37:07.9     37:26.7
      37    Emma Van Horn                     Mount Pleasant  MI    704   14      372        37:17.8     37:31.9
      38    Mackenzie Burger                  MOUNT PLEASANT  MI     86   12      373        37:18.3     37:31.7
      39    Carli DuBois                      Shepherd  MI          153    8      377        37:37.1     38:38.9
      40    Emilee Young                      Shepherd  MI          766    9      393        38:46.1     39:02.8
      41    Rissa Florian                     Mt. Pleasant  MI      199    8      402        39:14.6     39:30.2
      42    Erika Sikes                       Shepherd  MI          618   13      435        42:18.5     43:13.7
      43    Kennadi Fuller                    Big Rapids  MI        217    8      445        43:46.4     44:44.0
      44    Ella Roslund                      Alma  MI              558    7      452        44:43.5     45:31.9
      45    Haley Montague                    Freeland  MI          458    9      460        45:19.3     45:40.5
      46    Kendall Noyes                     St. Louis  MI         487    9      464        45:22.5     45:41.6
      47    Gracelyn Bebow                    Saint Louis  MI        26   14      482        47:19.7     49:04.2
      48    Angel Sikes                       Shepherd  MI          617   12      507        48:56.3     49:52.3
      49    Avery Veale                       Shepherd  MI          712    8      556        52:06.9     52:39.1
      50    Megan Pfeil                       Perrinton  MI         521   12      560        52:16.2     52:46.3
      51    Lia Ely                           Southfield  MI        164   14      561        52:17.0     55:25.7
      52    Mina Schneider                    Cadillac  MI          603    6      590        54:55.7     55:46.9
      53    Delaney Ray                       Mount Pleasant  MI    539   12      628      1:07:55.5   1:09:11.3
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amber Gall                                              223   16        7        17:52.6     17:53.6
       2    Haley Hegenauer                   Mount Pleasant  MI    281   15       23        20:02.6     20:05.2
       3    Katelyn Hutchinson                Shepherd  MI          312   17       29        20:22.8     20:26.3
       4    Kylie Hutchinson                  Shepherd  MI          313   17       31        20:24.5     20:28.1
       5    Rachel Mathers                    Shepherd  MI          421   17       42        21:34.4     21:38.4
       6    Tia Everdeen                      Alma  MI              172   17      105        25:07.6     25:17.1
       7    Rivers McNeel                                           441   17      107        25:11.5     25:20.2
       8    Katie Powell                      Shepherd  MI          533   18      108        25:11.7     25:19.9
       9    Ryley Priest                                            535   16      127        26:03.4     26:07.9
      10    Annabeth Maciag                   Pinconning  MI        404   17      140        26:35.9     26:44.5
      11    Abigail Maciag                    Pinconning  MI        403   17      202        28:39.0     28:48.0
      12    Ruth Derby                        Flint  MI             142   16      217        29:34.6     30:03.2
      13    Mackenna Munson                   Lansing  MI           467   19      235        30:29.2     30:42.4
      14    Chloe Fish                                              790   15      296        32:59.1     33:34.7
      15    Colleen Henrie                    Mount Pleasant  MI    288   19      307        33:39.9     33:50.1
      16    Kaitlyn Forsyth                   Corunna  MI           200   19      354        35:52.4     36:36.5
      17    Abigail Gould                     Mt. Pleasant  MI      250   17      431        41:41.1     42:12.2
      18    Kierra Wiggins                    Shepherd  MI          740   17      454        44:47.4     46:06.9
      19    Madison O'Boyle                   Mount Pleasant  MI    490   19      481        47:19.3     49:04.4
      20    Alyssa Dengler                    Gladwin  MI           139   15      484        47:20.7     48:01.3
      21    Vicky Rong                        Farmington Hills  M   555   18      619        59:31.2   1:03:15.1
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Julie Aardema                     Grandville  MI          1   23       15        19:22.1     19:24.2
       2    Mackenzie Hyde                    Saint Louis  MI       318   24      142        26:41.3     26:52.0
       3    Teha Ames                                               815   24      153        26:58.7     27:15.7
       4    Melanie Schafer                   Weidman  MI           585   20      200        28:36.8     28:56.9
       5    Melissa Jakubczak                 Weidman  MI           323   24      206        28:48.0     29:00.6
       6    Louise Vanderploeg                Ithaca  MI            710   23      214        29:13.2     30:29.8
       7    Shelby Brown                      Mount Pleasant  MI     78   24      260        31:27.4     33:10.8
       8    Jaclyn Helmer                     Mount Pleasant  MI    287   24      284        32:28.8     33:06.1
       9    Erin McKenna                      Mt. Pleasant  MI      437   23      293        32:54.3     34:06.3
      10    Rihan Issa                        Mount Pleasant  MI    322   24      299        33:18.6     34:55.9
      11    Anna Spickerman                   Mount Pleasant  MI    652   24      356        36:12.1     36:32.4
      12    Emily Oberlitner                  Alma  MI              491   22      389        38:19.7     39:12.0
      13    Laura Myers                       Farwell  MI           475   21      411        40:08.2     40:08.2
      14    Katelyn Bedell                    Bay City  MI           29   20      416        40:25.2     41:29.8
      15    Katelynn Smith                    Clare  MI             636   21      418        40:25.6     41:09.5
      16    Amanda Corder                     Mount Pleasant  MI    117   21      446        43:47.4     44:25.2
      17    Samantha Freeze                   Weidman  MI           213   23      469        45:53.3     46:46.0
      18    Danielle Powell                   Shepherd  MI          532   24      499        47:58.1     48:14.8
      19    Kayla Winnie                      Mount Pleasant  MI    751   22      506        48:48.8     49:55.7
      20    Andrea Cohn                       Lake Orion  MI        112   22      513        49:54.1     51:19.8
      21    Caitlin Trejo                     Saint Louis  MI       695   21      523        50:38.4     50:38.4
      22    Sarah Pettipas                    Saint Louis  MI       518   22      525        50:38.7     50:38.7
      23    Char Walton                       Grand Rapids  MI      723   24      542        51:40.0     52:58.3
      24    Kayla Wingle                      Saint Louis  MI       750   24      558        52:15.0     53:05.7
      25    Meg Gaffney                       Mount Pleasant  MI    221   23      577        53:40.0     54:57.6
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Angela Murphy                     Weidman  MI           470   28       64        23:45.9     23:58.5
       2    Stephanie Snyder                  Shepherd  MI          644   25       66        23:47.0     24:22.1
       3    Victoria Proctor                  Mount Pleasant  MI    537   26       71        24:05.3     24:11.0
       4    LeAnna Hirsch                     Mount Pleasant  MI    298   26       74        24:07.9     24:15.4
       5    Shelley Kuhn                      Sanford  MI           374   27       85        24:35.4     24:40.6
       6    Jessica Burris                    Jackson  MI            87   28      132        26:10.4     26:44.1
       7    Stephanie Rhynard                 Alma  MI              545   28      149        26:54.2     27:19.3
       8    Ruth Leikert                      Grand Rapids  MI      386   29      158        27:13.0     27:48.9
       9    Katie Simaz                       Mount Pleasant  MI    621   26      167        27:33.7     27:38.4
      10    Bethany Gettings                  Stanwood  MI          230   27      181        27:54.9     28:07.5
      11    Holle Angellotti                  Shepherd  MI           10   26      212        29:03.6     29:16.3
      12    Halley Chaffin                    Lansing  MI            96   27      219        29:39.0     30:56.1
      13    Megan Cottle                      Shepherd  MI          118   26      228        30:17.3     30:34.8
      14    Mary Smith                        Rosebush  MI          638   28      263        31:37.5     32:20.5
      15    Abby Jones                        Zeeland  MI           332   26      267        31:43.9     31:59.5
      16    Christine Baker                   Shepherd  MI           19   27      304        33:29.0     34:32.5
      17    Lacee Ogle                        Alma  MI              493   27      311        33:41.3     34:05.3
      18    Erika Prince                      Cadillac  MI          536   27      333        34:49.6     35:09.7
      19    Ashli Cole                        Shepherd  MI          113   27      334        34:50.4     35:27.3
      20    Stacy Knorr                       Shepherd  MI          356   29      335        34:51.2     35:28.5
      21    Ashley Bailey                                           788   29      345        35:14.5     36:00.5
      22    Bridget Wheelock                  Brant  MI             735   28      346        35:15.5     36:18.4
      23    Chelsea Myers                     Weidman  MI           473   26      351        35:45.5     36:24.4
      24    Taylor Myers                      Shepherd  MI          477   25      374        37:31.3     38:14.3
      25    Jessica Hwang                     Farmington  MI        316   25      406        39:28.7     41:27.6
      26    Brittny Bauer                     Bay City  MI           23   25      417        40:25.4     41:29.9
      27    Micah VanAlstine                  Paris  MI             709   27      447        43:56.8     44:54.2
      28    Chelsea Young                     Shepherd  MI          764   26      456        45:00.7     45:45.7
      29    Melissa thomas                    Hemlock  MI           686   27      466        45:26.2     46:28.4
      30    Kaylie Willoughby                 Shepherd  MI          749   26      478        47:12.3     47:56.8
      31    Ashley Bebow                      Saint Louis  MI        25   26      485        47:21.0     49:05.7
      32    Ashley Schafer                    Mt. Pleasant  MI      575   28      515        50:08.2     51:28.0
      33    Emily Crampton                    Laingsburg  MI        123   29      529        50:47.5     51:46.2
      34    Cara Gray                         Western Springs  IL   257   27      534        51:19.8     51:50.7
      35    Eleanor Etienne                   Mount Pleasant  MI    169   25      565        52:54.2     53:25.7
      36    Ashley Schafer                    Weidman  MI           576   27      584        54:38.7     55:20.9
      37    Kristy Pendell                    Elwell  MI            513   28      585        54:39.2     55:20.7
      38    Kelly Szaroletta                  Saginaw  MI           673   27      597        55:52.9     57:24.2
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amy Essex                         Vestaburg  MI         168   34       51        22:47.1     23:06.6
       2    Jill Payton                       Mount Pleasant  MI    507   31       93        24:49.4     24:58.6
       3    Katelyn Billings                  Alma  MI               42   30      103        25:05.5     25:08.1
       4    Lauren Fujioka                    Norton Shores  MI     215   31      104        25:06.6     25:07.8
       5    Katie Travis                      Shepherd  MI          691   31      135        26:23.6     26:30.8
       6    Roni Sisco                        Weidman  MI           625   32      139        26:35.6     27:14.5
       7    Rachel Blizzard                   Shepherd  MI           50   34      168        27:35.1     28:15.3
       8    Sarah Stryker                     Midland  MI           667   34      173        27:38.4     28:28.3
       9    Stephanie Oster                   Shepherd  MI          495   30      180        27:49.3     27:58.8
      10    Erin Krabill                      Grayling  MI          368   31      189        28:11.0     28:11.0
      11    Katie Morey                       Midland  MI           462   30      192        28:22.5     28:58.2
      12    Jessica Collier                   Toledo  OH            115   32      198        28:35.9     29:37.0
      13    Tifanie Tremble                   Standish  MI          697   34      218        29:38.8     29:45.3
      14    Heather Ackerman                  Mount Pleasant  MI      2   30      225        29:55.5     30:27.9
      15    Samantha Haworth                  Mt. Pleasant  MI      276   30      230        30:21.2     30:47.0
      16    Jacki Starr                       Mount Pleasant  MI    660   34      241        30:46.0     31:23.2
      17    Jennifer Minott                   Royal Oak  MI         448   31      243        30:48.9     32:42.1
      18    Tonya Deming                      Shepherd  MI          138   32      269        31:51.7     32:27.4
      19    Erika Snyder                      Edmore  MI            641   34      270        31:55.1     32:39.2
      20    Cassie Holliday                   Alma  MI              302   33      274        32:10.1     32:50.7
      21    Meagan Shields                    Alma  MI              614   34      280        32:24.7     32:37.7
      22    Jessica Buchanan                  Alma  MI              796   32      282        32:25.9     33:08.2
      23    Miranda Foster                    Breckenridge  MI      205   33      283        32:27.7     32:54.5
      24    Amanda Smith                      Shepherd  MI          633   32      288        32:38.0     32:57.2
      25    Brooke Yoder                      Goshen  IN            762   34      320        34:07.9     34:24.3
      26    Melissa Thomas                    Mount Pleasant  MI    687   33      384        37:50.6     38:09.3
      27    tabatha vanorden                  Mount Pleasant  MI    711   33      398        38:59.9     39:20.4
      28    Katie Leonard                     Macomb  MI            388   32      409        39:52.3     40:33.3
      29    Melissa Kidder                    Shepherd  MI          350   32      420        40:34.9     41:20.3
      30    Tricia Augustine-Sobo             Freehold  NJ           13   32      422        40:35.8     41:50.0
      31    Jennifer Faber                    Mount Pleasant  MI    173   30      427        41:23.0     42:09.5
      32    Jenny Post                        Saint Louis  MI       528   32      441        43:40.4     44:30.1
      33    Jessi Harger                      Mount Pleasant  MI    273   34      443        43:41.0     44:19.6
      34    Miriam Drozd                      Mount Pleasant  MI    152   30      451        44:31.5     45:42.9
      35    Ashley Whitten                    MT PLEASANT  MI       739   34      467        45:41.3     46:27.5
      36    Andrea Bowen                      Ithaca  MI             67   33      475        47:02.4     47:02.4
      37    Erica Oswald                      Shepherd  MI          499   31      500        48:00.4     48:14.8
      38    Miranda Aldrich                   Shepherd  MI            6   32      501        48:05.1     49:00.9
      39    Erin Ellison                      Mount Pleasant  MI    161   31      512        49:52.9     51:16.0
      40    Elizabeth Gray                    Shepherd  MI          259   32      538        51:27.9     52:23.4
      41    Beth Schafer                      mt pleasant  MI       578   30      544        51:43.3     52:11.9
      42    allison terwilliger               Shepherd  MI          682   33      567        52:59.7     53:27.6
      43    Allison Neyer                     Shepherd  MI          482   30      573        53:38.5     54:38.4
      44    Pam Spurbeck                      Mount Pleasant  MI    656   34      595        55:43.1     56:44.3
      45    sarah Kowalski                    Mount Pleasant  MI    366   30      611        56:45.7     58:21.9
      46    Kristin Derby                     Rosebush  MI          141   33      612        56:46.5     57:15.3
      47    Katie Roethlisberger              Mount Pleasant  MI    552   32      624      1:03:55.4   1:05:24.4
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Allison Lebron                    Alma  MI              385   35       30        20:24.0     20:25.7
       2    Wendy Oswald                      Mount Pleasant  MI    501   36       49        22:37.7     22:42.7
       3    Leslie Smith                      Shepherd  MI          637   36       77        24:16.3     24:27.6
       4    Heidi Mikek                       Saint Louis  MI       444   35      154        26:59.9     27:10.8
       5    Jami Van Loon                     Wheeler  MI           705   38      175        27:42.5     27:50.2
       6    Jayme Galsworthy                  Byron Center  MI      224   37      178        27:45.8     28:54.1
       7    Jamie Long                        Saint Louis  MI       395   39      190        28:11.9     28:20.4
       8    Kristy Webber                     Mount Pleasant  MI    729   37      224        29:51.8     30:49.7
       9    Nickie Klumpp                     Shepherd  MI          355   37      231        30:21.9     30:47.7
      10    Shauna Bohlmann                   Forsyth  IL            57   36      240        30:45.2     31:05.7
      11    Anna McDonald                     Shepherd  MI          429   37      251        31:04.1     31:29.0
