2021 Paul McMullen Memorial 5K Run/Walk

2021 Paul McMullen Memorial 5K

Overall Finish List

August 07, 2021


CHT Timing
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Hunter Jones                      Thompsonville  MI     104    16   M       1:16-18               15:22.5     15:22.5
      2    Drew Seabase                      Traverse City  MI     204    18   M       2:16-18               15:31.8     15:31.8
      3    Noah Morrow                       Manton  MI            356    17   M       3:16-18               16:19.3     16:19.3
      4    Kilian Whalen                     Allendale  MI         258    14   M       1:13-15               16:25.3     16:25.3
      5    Andrew Gonzalez                   Portage  MI            87    17   M       4:16-18               16:46.0     16:46.0
      6    Logan Churchill                   Cadillac  MI           42    18   M       5:16-18               17:12.0     17:12.0
      7    Hunter Richards                   Avoca  MI             185    19   M       1:19-29               17:20.8     17:20.8
      8    Craig Thompson                    South Haven  MI       240    21   M       2:19-29               17:32.6     17:32.6
      9    Benjamin Rigling                  Tustin  MI            187    24   M       3:19-29               17:39.7     17:39.7
     10    Allison Chmielewski               Roscommon  MI          39    16   F       1:16-18               17:59.6     17:59.6
     11    Nolan Nixon                       Cadillac  MI          171    15   M       2:13-15               18:13.6     18:13.6
     12    Landyn Cool                       Leroy  MI              50    17   M       6:16-18               18:20.9     18:20.9
     13    Anthony Kiaunis                   Chase  MI             108    15   M       3:13-15               18:37.9     18:37.9
     14    Aeson Gonzalez                    Portage  MI            85    14   M       4:13-15               18:46.7     18:46.7
     15    Aron Gal                          West Olive  MI         79    14   M       5:13-15               18:46.9     18:46.9
     16    Adrian Castillo                                         375    16   M       7:16-18               18:55.9     18:55.9
     17    Lucas Ruffing                     Spring Lake  MI       195    16   M       8:16-18               19:14.8     19:14.8
     18    Russ Tiles                        Spring Lake  MI       244    40   M       1:40-49               19:18.5     19:18.5
     19    Phil Rigling                      Tustin  MI            189    18   M       9:16-18               19:23.4     19:23.4
     20    Sinead Noonan                     Grand Haven  MI       172    14   F       1:13-15               19:24.7     19:24.7
     21    Hunter Tripp                                            357    16   M      10:16-18               19:41.1     19:41.1
     22    Matthew Stilson                   Cadillac  MI          222    15   M       6:13-15               19:47.8     19:47.8
     23    Ben Held                          Grand Haven  MI        96    14   M       7:13-15               19:52.5     19:52.5
     24    Gabriel Krell                     Castle Rock  CO       118    39   M       1:30-39               19:55.3     19:55.3
     25    Jennifer Tiles                    Spring Lake  MI       241    40   F       1:40-49               19:58.1     19:58.1
     26    Isaiah Cargill                                          386    16   M      11:16-18               20:02.7     20:02.7
     27    Valerie Beeck                     Grand Haven  MI        18    14   F       2:13-15               20:03.6     20:03.6
     28    Gavyn  Z Nelson                   Leroy  MI             168    18   M      12:16-18               20:06.9     20:06.9
     29    Molly Harding                     Manton  MI             95    17   F       2:16-18               20:08.3     20:08.3
     30    Cianah Budnik-Ramos               Grand Haven  MI        30    13   F       3:13-15               20:09.6     20:09.6
     31    Eddie Ruffing                     Spring Lake  MI       192    48   M       2:40-49               20:12.3     20:12.3
     32    Chloie Musta                      Mesick  MI            166    17   F       3:16-18               20:15.7     20:15.7
     33    Noah Scott Lambers                                      372    15   M       8:13-15               20:19.7     20:19.7
     34    Bjorn Tracy                       Cadillac  MI          245    15   M       9:13-15               20:21.1     20:21.1
     35    Madyson Oudbier                   Rockford  MI          175    17   F       4:16-18               20:27.0     20:27.0
     36    Gabriel Outman                    Cadillac  MI          176    15   M      10:13-15               20:46.5     20:46.5
     37    Jj Mahan                          Cadillac  MI          129    15   M      11:13-15               20:54.9     20:54.9
     38    Kendall Schopieray                Cadillac  MI          201    17   F       5:16-18               20:57.4     20:57.4
     39    Brayden Snyder                    Holland  MI           221    16   M      13:16-18               21:09.5     21:09.5
     40    Jason Elmore                      Cadillac  MI           62    50   M       1:50-59               21:27.7     21:27.7
     41    James Held                        Grand Haven  MI        97    18   M      14:16-18               21:34.9     21:34.9
     42    Michael Gottleber                 Boon  MI               88    16   M      15:16-18               21:35.4     21:35.4
     43    Richard Cargill                                         383    26   M       4:19-29               21:36.7     21:36.7
     44    Ellery Horness                    Fruitport  MI         101    13   F       4:13-15               21:39.2     21:39.2
     45    Gwendalynn Rickard                Morley  MI            186    14   F       5:13-15               22:15.6     22:15.6
     46    Lexie Ruffing                     Spring Lake  MI       194    14   F       6:13-15               22:17.1     22:17.1
     47    Phil McMullen                     Danville  CA          148    46   M       3:40-49               22:17.2     22:17.2
     48    Freddie Santangelo                Cadillac  MI          197    15   M      12:13-15               22:28.0     22:28.0
     49    Regan Hill                        Mc Bain  MI           100    16   F       6:16-18               22:32.8     22:32.8
     50    Eleanor Cool                      Cadillac  MI           48    16   F       7:16-18               22:35.6     22:35.6
     51    Kaleigh Swiger                    Cadillac  MI          225    14   F       7:13-15               22:43.0     22:43.0
     52    Avery Mickelson                   Cadillac  MI          162    15   F       8:13-15               22:48.0     22:48.0
     53    Danielle Conaway                  Traverse City  MI      46    48   F       2:40-49               22:49.7     22:49.7
     54    Brooklynn Brown                   Cadillac  MI           29    13   F       9:13-15               23:03.4     23:03.4
     55    Susie Huckle                      Cadillac  MI          102    19   F       1:19-29               23:09.6     23:09.6
     56    Rylan Bachman Dreyer              Cadillac  MI            8    14   M      13:13-15               23:23.6     23:23.6
     57    Ellie Rigling                     Tustin  MI            188    16   F       8:16-18               23:27.1     23:27.1
     58    Kristie Piskor                                          269    53   F       1:50-59               23:31.6     23:31.6
     59    Liam Tiles                        Spring Lake  MI       242    11   M       1: 0-12               23:33.6     23:33.6
     60    Marisa Mazza                      Cadillac  MI          142    14   F      10:13-15               23:41.0     23:41.0
     61    Ellah Santangelo                  Cadillac  MI          196    17   F       9:16-18               23:41.3     23:41.3
     62    Dale Hall                         Leroy  MI              91    31   M       2:30-39               23:53.2     23:53.2
     63    Jersi Bilek                       Muskegon  MI           20    13   F      11:13-15               23:56.1     23:56.1
     64    Erika Peterson                    Cadillac  MI          181    19   M       5:19-29               24:01.4     24:01.4
     65    Cali Quartz                       Cadillac  MI          184    15   F      12:13-15               24:05.1     24:05.1
     66    Madisyn Lundquist                 Cadillac  MI          124    15   F      13:13-15               24:05.2     24:05.2
     67    Laszlo Gal                        West Olive  MI         80    51   M       2:50-59               24:07.4     24:07.4
     68    Cayden Oudbier                    Rockford  MI          174    14   M      14:13-15               24:34.9     24:34.9
     69    Pete Meyer                                              387    46   M       4:40-49               24:39.0     24:39.0
     70    Brooklynn Frazee                  Buckley  MI            75    13   F      14:13-15               24:40.2     24:40.2
     71    Abby Van Ingen                                          373    15   F      15:13-15               24:40.9     24:40.9
     72    John Parkes                       Cadillac  MI          177    39   M       3:30-39               24:56.7     24:56.7
     73    Michael Cargill                                         384    18   M      16:16-18               25:02.6     25:02.6
     74    Carson Shell                      Cadillac  MI          210    33   M       4:30-39               25:12.9     25:12.9
     75    Evan McHugh                       Whitehall  MI         143    12   M       2: 0-12               25:20.9     25:20.9
     76    Ayla Ross                         Leroy  MI             191    13   F      16:13-15               25:25.7     25:25.7
     77    Rylee Cohoon                      Lake City  MI          45    16   F      10:16-18               25:29.4     25:29.4
     78    Jackie Cargill                    Leroy  MI              37    22   F       2:19-29               25:29.8     25:29.8
     79    Lily Geyer                        Spring Lake  MI        84    12   F       1: 0-12               26:02.1     26:02.1
     80    Jordan Fox                        Lake City  MI          74    17   F      11:16-18               26:06.1     26:06.1
     81    Joshua Cargill                                          385    14   M      15:13-15               26:13.1     26:13.1
     82    Don Shampine                      Grand Haven  MI       209    50   M       3:50-59               26:14.7     26:14.7
     83    Pete Meyer                        Cadillac  MI          161    46   M       5:40-49               26:14.9     26:14.9
     84    Michael Jr Curnett                Leroy  MI              54     9   M       3: 0-12               26:20.9     26:20.9
     85    Michael Curnett                   Leroy  MI              53    49   M       6:40-49               26:21.1     26:21.1
     86    Addie Main                        Cadillac  MI          134    12   F       2: 0-12               26:26.5     26:26.5
     87    Wanda Darrow                      Potterville  MI        55    54   F       2:50-59               26:31.6     26:31.6
     88    Elin Beeck                        Grand Haven  MI        15     9   F       3: 0-12               26:35.9     26:35.9
     89    Rev. Jagar Fickel                 Leroy  MI              65    33   M       5:30-39               26:36.7     26:36.7
     90    Kyle Beeck                        Grand Haven  MI        17    44   M       7:40-49               26:44.7     26:44.7
     91    James Thomas                      Perry  OH             238    17   M      17:16-18               27:07.1     27:07.1
     92    Sue Parks                         Ypsilanti  MI         178    65   F       1:60-69               27:10.3     27:10.3
     93    Jazmin Angell                     Cadillac  MI            7    15   F      17:13-15               27:30.5     27:30.5
     94    Eleanor-Ruth McMullen                                   374    14   F      18:13-15               27:31.2     27:31.2
     95    Barrett Krell                                           268    10   M       4: 0-12               27:38.2     27:38.2
     96    Avery Meyer                       Cadillac  MI          158    15   F      19:13-15               27:46.1     27:46.1
     97    Julia Bystrom                     Perry  OH              35    18   F      12:16-18               27:47.7     27:47.7
     98    Olivia Meyer                      Cadillac  MI          160    18   F      13:16-18               27:48.1     27:48.1
     99    Mckenzie Whalen                   Allendale  MI         260    13   F      20:13-15               28:16.2     28:16.2
    100    Logan Mahan                       Cadillac  MI          131    10   M       5: 0-12               28:19.6     28:19.6

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Eric Clark                        Cadillac  MI           43    60   M       1:60-69               28:24.6     28:24.6
    102    Javen Gee                         Spring Lake  MI        82     9   M       6: 0-12               28:34.4     28:34.4
    103    Kevin Anderson                    Cadillac  MI            6    49   M       8:40-49               28:39.9     28:39.9
    104    Remy Tiles                        Spring Lake  MI       243     9   M       7: 0-12               28:46.0     28:46.0
    105    Rob Brines                        Ann Arbor  MI          27    59   M       4:50-59               28:47.2     28:47.2
    106    Hannah Clark                      Cadillac  MI           44    28   F       3:19-29               28:59.0     28:59.0
    107    Nino Fogaroli                     Leroy  MI              69    39   M       6:30-39               29:09.5     29:09.5
    108    Dave Brines                       Ann Arbor  MI          26    20   M       6:19-29               29:12.7     29:12.7
    109    Piper Tracy                       Cadillac  MI          247    13   F      21:13-15               29:22.5     29:22.5
    110    Kelly Ruffing                     Spring Lake  MI       193    51   F       3:50-59               29:45.7     29:45.7
    111    Bill Spargeon                                           376    74   M       1:70-99               29:57.6     29:57.6
    112    David Swanson                     Stanton  MI           223    62   M       2:60-69               30:11.2     30:11.2
    113    Jane Pearson                      Lake City  MI         179    28   F       4:19-29               30:13.7     30:13.7
    114    Julie Whalen                      Allendale  MI         257    49   F       3:40-49               30:22.6     30:22.6
    115    Emily Seaman                      Big Rapids  MI        205    16   F      14:16-18               30:25.6     30:25.6
    116    Mike Emerick                                            378    59   M       5:50-59               31:13.9     31:13.9
    117    Beulah Shirk                      Leroy  MI             211    16   F      15:16-18               31:19.7     31:19.7
    118    Johannes Visser                   Midland  MI           250    11   M       8: 0-12               31:28.1     31:28.1
    119    Kellie Herringa                   Traverse City  MI      99    34   F       1:30-39               31:41.9     31:41.9
    120    Jack Epstein                      Rockville  MD          64    71   M       2:70-99               31:48.9     31:48.9
    121    Adelle Snyder                     Holland  MI           219    14   F      22:13-15               32:07.2     32:07.2
    122    Julia Maahs                       Northville  MI        126    18   F      16:16-18               32:14.6     32:14.6
    123    Chloe Mazza                       Cadillac  MI          140    11   F       4: 0-12               32:24.7     32:24.7
    124    Diane Foreman                     Cadillac  MI           73    56   F       4:50-59               32:37.5     32:37.5
    125    Dakota Hiller                                           266    13   M      16:13-15               33:35.7     33:35.7
    126    Deidra Tracy                      Cadillac  MI          246    45   F       4:40-49               33:35.8     33:35.8
    127    Tom Tracy                         Cadillac  MI          248    43   M       9:40-49               33:42.1     33:42.1
    128    Alisia Pedrin                     Cadillac  MI          180    13   F      23:13-15               33:44.9     33:44.9
    129    Bill Barnett                      Cadillac  MI           10    62   M       3:60-69               33:45.5     33:45.5
    130    Todd Frazee                       Buckley  MI            76    42   M      10:40-49               33:56.9     33:56.9
    131    Hannah Wanner                     Leroy  MI             252    16   F      17:16-18               34:05.7     34:05.7
    132    Stephanie Cargill                 Leroy  MI              38    14   F      24:13-15               34:05.7     34:05.7
    133    Jon March                         Cadillac  MI          136    51   M       6:50-59               34:19.7     34:19.7
    134    Margo Kill                        Mc Bain  MI           109    31   F       2:30-39               34:31.6     34:31.6
    135    Gracyn Curnett                                          271     6   M       9: 0-12               34:34.9     34:34.9
    136    Catherine Busch                   Bay City  MI           31    73   F       1:70-99               34:45.9     34:45.9
    137    Susan Krell                       Leroy  MI             120    69   F       2:60-69               34:46.3     34:46.3
    138    Amanda Broersma                   Leroy  MI              28    20   F       5:19-29               34:59.0     34:59.0
    139    Mark Krell                        Leroy  MI             119    70   M       3:70-99               34:59.9     34:59.9
    140    Phil Busch                        Bay City  MI           32    73   M       4:70-99               35:00.4     35:00.4
    141    Mike Bochenek                     Plymouth  MI           21    32   M       7:30-39               35:52.0     35:52.0
    142    Rebekah McMullen                  Traverse City  MI     149    29   F       6:19-29               35:52.0     35:52.0
    143    Joel Visser                       Midland  MI           249    43   M      11:40-49               35:54.2     35:54.2
    144    Cynthia Wotula                                          377    63   F       3:60-69               36:39.9     36:39.9
    145    Erin Meyer                        Cadillac  MI          159    13   F      25:13-15               37:00.3     37:00.3
    146    Ben Anderson                      Cadillac  MI            4    14   M      17:13-15               37:00.8     37:00.8
    147    Sara Adkin-Payne                  Cadillac  MI            2    40   F       5:40-49               37:54.4     37:54.4
    148    Marion J Nederhoed                Killeen  TX           167    53   F       5:50-59               38:01.4     38:01.4
    149    Gayle Byker                       Midland  MI            34    43   F       6:40-49               38:10.2     38:10.2
    150    Jason Mahan                       Cadillac  MI          128    42   M      12:40-49               38:49.2     38:49.2
    151    Theodore Mahan                    Cadillac  MI          132     8   M      10: 0-12               38:49.9     38:49.9
    152    Wmj Donnelly                                            388    76   M       5:70-99               39:16.2     39:16.2
    153    Addam Desoto                      Grand Haven  MI        58    16   M      18:16-18               40:32.3     40:32.3
    154    David McMullen                    Grand Haven  MI       145    15   M      18:13-15               40:32.3     40:32.3
    155    Jackson Gee                       Spring Lake  MI        81    14   M      19:13-15               40:32.9     40:32.9
    156    Vivian Shirk                      Leroy  MI             215    14   F      26:13-15               40:48.0     40:48.0
    157    Kyle Big Fish Shirk               Leroy  MI             213    12   M      11: 0-12               41:48.5     41:48.5
    158    Abby Hiller                                             267    10   F       5: 0-12               41:53.2     41:53.2
    159    Jill Cool                         Cadillac  MI           49    19   F       7:19-29               42:46.4     42:46.4
    160    Bryelle Curnett                                         270    10   F       6: 0-12               43:21.2     43:21.2
    161    Jorddan Robinson                  Cadillac  MI          190    11   M      12: 0-12               43:24.7     43:24.7
    162    Olivia Rose Kinsey                Leroy  MI             117    14   F      27:13-15               43:37.3     43:37.3
    163    Abigail Grace Kinsey              Leroy  MI             115    16   F      18:16-18               43:39.1     43:39.1
    164    Leanne  (panda) Bush              Cadillac  MI           33    55   F       6:50-59               44:25.7     44:25.7
    165    Rob Best                          Cadillac  MI           19    59   M       7:50-59               44:26.0     44:26.0
    166    Jackson Miller                    Northville  MI        163    13   M      20:13-15               44:43.2     44:43.2
    167    Katie Deming                      Traverse City  MI      57    25   F       8:19-29               44:55.2     44:55.2
    168    Kyle Lueder                       Cadillac  MI          123    41   M      13:40-49               45:28.8     45:28.8
    169    Meg Santangelo                    Cadillac  MI          198    49   F       7:40-49               46:35.6     46:35.6
    170    Jennifer Mazza                    Cadillac  MI          141    47   F       8:40-49               46:36.2     46:36.2
    171    Katie Kellogg                     Cadillac  MI          106    39   F       3:30-39               46:36.7     46:36.7
    172    Tammy Chmielews Chmielewski       Roscommon  MI          41    51   F       7:50-59               46:47.1     46:47.1
    173    Shon Chmielewski                  Roscommon  MI          40    53   M       8:50-59               46:47.1     46:47.1
    174    Jackson Pfieffer                  Cadillac  MI          182     8   M      13: 0-12               46:47.2     46:47.2
    175    Lillian Mahan                     Cadillac  MI          130    11   F       7: 0-12               46:50.5     46:50.5
    176    Nila Fogaroli                     Leroy  MI              68     8   F       8: 0-12               47:39.7     47:39.7
    177    Jim McHugh                        Whitehall  MI         144    49   M      14:40-49               47:51.1     47:51.1
    178    Logan March                       Cadillac  MI          137     8   M      14: 0-12               48:20.9     48:20.9
    179    Connie March                      Cadillac  MI          135    79   F       2:70-99               48:21.7     48:21.7
    180    Nuria Desoto-Mcmullen             Grand Haven  MI        61    49   F       9:40-49               48:23.1     48:23.1
    181    Olivia McMullen                   Grand Haven  MI       147    20   F       9:19-29               48:24.9     48:24.9
    182    Kelli Moorhead                    Cadillaccadillac  M   164    41   F      10:40-49               48:38.7     48:38.7
    183    Jodi Gee                          Spring Lake  MI        83    42   F      11:40-49               49:24.8     49:24.8
    184    Linda Swanson                     Stanton  MI           224    62   F       4:60-69               49:26.0     49:26.0
    185    Marta Desoto                      Grand Haven  MI        60    51   F       8:50-59               49:26.1     49:26.1
    186    Mike Cool                         Cadillac  MI           51    51   M       9:50-59               49:30.0     49:30.0
    187    Jody Beeck                        Grand Haven  MI        16    42   F      12:40-49               49:44.9     49:44.9
    188    Carol Yacavone                    Big Rapids  MI        262    69   F       5:60-69               50:48.3     50:48.3
    189    Rose McMullen                     Big Rapids  MI        150    42   F      13:40-49               50:48.5     50:48.5
    190    Unknown Partic. 263                                     263         M      15: 0-12               51:47.8     51:47.8
    191    Art Szewczyk                      Cadillac  MI          229    57   M      10:50-59               52:26.9     52:26.9
    192    Lindsey Jarson                    Cadillac  MI          103    33   F       4:30-39               52:33.6     52:33.6
    193    Anne Cool                         Cadillac  MI           47    50   F       9:50-59               52:34.1     52:34.1
    194    Danielle Mahan                    Cadillac  MI          127    37   F       5:30-39               53:51.8     53:51.8
    195    Bob Kellogg                       Cadillac  MI          105    66   M       4:60-69               53:55.5     53:55.5
    196    John Sniegowski                   Cadillac  MI          216    56   M      11:50-59               54:01.2     54:01.2
    197    Linda Sniegowski                  Cadillac  MI          217    57   F      10:50-59               54:01.7     54:01.7
    198    Karen Henry                       Malverne  NY           98    61   F       6:60-69               54:56.3     54:56.3
    199    Kristen Thomas                    Perry  OH             239    48   F      14:40-49               54:59.1     54:59.1
    200    Robyn Thiebaut                    Cadillac  MI          233    50   F      11:50-59               56:02.1     56:02.1

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Tori Thiebaut                     Cadillac  MI          235    23   F      10:19-29               56:02.2     56:02.2
    202    Janice Watson                     Cadillac  MI          254    55   F      12:50-59               56:34.0     56:34.0
    203    Donald Watson                     Cadillac  MI          253    66   M       5:60-69               56:34.3     56:34.3
    204    Joe Hiller                                              265    47   M      15:40-49               56:51.3     56:51.3
    205    Jeff Hiller                                             340    67   M       6:60-69               58:58.5     58:58.5
    206    Michelle Seward                   Cadillac  MI          207    53   F      13:50-59               59:24.1     59:24.1
    207    Matt Seward                       Cadillac  MI          206    58   M      12:50-59               59:25.3     59:25.3
    208    Jay Thiebaut                      Cadillac  MI          230    77   M       6:70-99               59:25.7     59:25.7
    209    Susan McMullen                    Livonia  MI           151    68   F       7:60-69             1:23:22.9   1:23:22.9
    210    Tom McMullen                      Livonia  MI           153    74   M       7:70-99             1:23:23.5   1:23:23.5
    211    Sarah Fogaroli                    Marquette  MI          71    42   F      15:40-49             1:25:11.4   1:25:11.4
    212    Lilliana Fogaroli                 Leroy  MI              67    11   F       9: 0-12             1:25:27.7   1:25:27.7
    213    Mary Jane Shirk                   Leroy  MI             214    49   F      16:40-49             1:25:30.3   1:25:30.3
    214    Theresa McMullen                  Leroy  MI             152    72   F       3:70-99             1:25:30.4   1:25:30.4
    215    Doug McMullen                     Leroy  MI             146    73   M       8:70-99             1:25:34.3   1:25:34.3