Agri-Fit Challenge

Final

September 17, 2016


Results By CHT Timing
                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Justin Hoolsema                   Rudyard  MI          1011    29   M               24:06.8      7:45/M
      2    Justin Fachting                   Riverdale  MI        1025    15   M               24:18.6      7:49/M
      3    Jose Castillo                     Alma  MI             1001    36   M               28:32.8      9:10/M
      4    Greg Neyer                        Shepherd  MI         1034    31   M               28:41.1      9:13/M
      5    Ryan Fachting                     Riverdale  MI        1026    13   M               29:10.2      9:23/M
      6    Scott Cole                        Fowler  MI           1062    27   M               29:50.2      9:36/M
      7    Erik Morence                        MI                 1075    26   M               29:54.0      9:37/M
      8    Jesse Walsh                       Ubly  MI             1063    31   M               29:59.2      9:38/M
      9    Carla Wardin                      Saint Johns  MI      1017    39   F               30:27.0      9:47/M
     10    Terri Hawbaker                      MI                 1074    36   F               32:50.0     10:33/M
     11    Sarah Chouinard                   Alma  MI             1002    32   F               33:10.1     10:40/M
     12    Jessica Schwarz                   Saginaw  MI          1057    40   F               33:35.7     10:48/M
     13    Maddy Weatherby                   Alma  MI             1018    23   F               33:59.3     10:56/M
     14    Lynnae Dick                       Mc Bain  MI          1068    28   F               34:10.3     10:59/M
     15    Tom Glover                        Alma  MI             1028    46   M               34:14.8     11:00/M
     16    ADRIENNE MITCHELL                 Mount Pleasant  MI   1047    37   F               34:25.6     11:04/M
     17    Sean Heibeck                                           1007    41   M               35:05.5     11:17/M
     18    Heidi Mikek                       Saint Louis  MI      1013    34   F               36:22.0     11:42/M
     19    Brittany Hoolsema                 Rudyard  MI          1010    25   F               36:45.3     11:49/M
     20    Robin Town                        Alma  MI             1016    43   F               37:01.9     11:54/M
     21    Kathy George                      Saint Johns  MI      1069    50   F               37:05.0     11:55/M
     22    Miranda Daniels                   Ithaca  MI           1023    33   F               37:18.8     12:00/M
     23    Terry Drettingham                                      1004    51   M               37:41.7     12:07/M
     24    Nicole Vanderploeg                ithaca  MI           1070    25   F               37:56.4     12:12/M
     25    Louise Vanderploeg                Ithaca  MI           1076    22   F               37:58.0     12:12/M
     26    Halley Chaffin                    Lansing  MI          1073    26   F               38:01.6     12:13/M
     27    Dakota Johnson                    Trufant  MI          1012    18   M               38:11.2     12:17/M
     28    Jennifer Whitford                 Ithaca  MI           1077    36   F               39:55.7     12:50/M
     29    Lizelle Bazuin                    Marion  MI           1021    36   F               40:53.4     13:09/M
     30    James Bazuin                      Marion  MI           1020    37   M               40:53.7     13:09/M
     31    Courtney Arends                   Saint Louis  MI      1072    28   F               41:47.7     13:26/M
     32    Garry Woodrow                     Vestaburg  MI        1038    54   M               42:31.6     13:40/M
     33    Bob Helcher                       Ithaca  MI           1008    40   M               42:54.4     13:48/M
     34    Rachel Fischer                    Elk Rapids  MI       1027    26   F               43:00.7     13:50/M
     35    Brianne Draper                    Wheeler  MI          1024    21   F               43:02.0     13:50/M
     36    Makenzi Park                                            949    17   F               43:21.0     13:56/M
     37    Joelle MacDonald-Snyder           Mount Pleasant  MI   1030    39   F               43:34.0     14:01/M
     38    Ashli Cole                        Shepherd  MI         1022    26   F               43:34.2     14:01/M
     39    Fred Wojda                        Saint Louis  MI      1019    53   M               45:11.2     14:32/M
     40    Sharon Higgins                    Trufant  MI          1009    43   F               45:21.9     14:35/M
     41    Larry Pung                        Ithaca  MI           1015    45   M               45:37.4     14:40/M
     42    Lisa Godfrey                                           1005    55   F               45:44.4     14:42/M
     43    Elizabeth Wilson                  Holt  MI             1037    29   F               46:57.1     15:06/M
     44    Amanda Pifer                      East Lansing  MI     1035    29   F               46:59.1     15:06/M
     45    Ashlee Gibson                     Elwell  MI           1032    31   F               47:04.6     15:08/M
     46    Todd Moeggenborg                                       1014    47   M               47:41.8     15:20/M
     47    Heather Ackerman                  Mount Pleasant  MI   1042    29   F               49:01.1     15:46/M
     48    Brenda Benson                     Cadillac  MI         1061    29   F               49:25.5     15:53/M
     49    Joelle Schuknecht                 Saginaw  MI          1031    20   F               49:25.6     15:53/M
     50    Bethany Benson                    Cadillac  MI         1060    21   F               49:25.7     15:53/M
     51    SHARON HALL                       Mount Pleasant  MI   1044    63   F               52:19.5     16:49/M
     52    KRISTY HARDY                      Saint Louis  MI      1006    29   F               54:41.8     17:35/M
     53    Danielle Acre                     St. Louis  MI        1000    30   F               54:47.2     17:37/M
     54    Mary Vens                         Mount Pleasant  MI   1071    48   F               56:25.6     18:08/M
     55    Carleen Covert                    Ashley  MI           1051    43   F               56:58.4     18:19/M
     56    Sandy Johnson                     Freeland  MI         1054    54   F               59:28.5     19:07/M
     57    Kennedy Lagalo                    Mount Pleasant  MI   1055    12   F               59:28.8     19:07/M
     58    Abby Johnson                      Freeland  MI         1052    12   F               59:36.2     19:10/M
     59    Maria Lagalo                      Mount Pleasant  MI   1056    44   F               59:45.0     19:13/M
     60    Erik Johnson                      Freeland  MI         1053    49   M               59:49.6     19:14/M
     61    Nicole Dubbs                      Mount Pleasant  MI   1043    24   F             1:00:54.3     19:35/M
     62    Casey Hatfield                    Mount Pleasant  MI   1045    32   F             1:06:51.6     21:30/M
     63    Nora Shively                      Shepherd  MI         1049    50   F             1:06:51.7     21:30/M
     64    Melissa Smith Harnick             Mount Pleasant  MI   1050    40   F             1:07:08.7     21:35/M
     65    Meaghan McCollow                  Mount Pleasant  MI   1046    34   F             1:07:21.0     21:39/M
     66    Denise Weatherby                  Alma  MI             1036    46   F             1:07:36.6     21:44/M
     67    Colleen Curtiss                   Lansing  MI          1039    22   F             1:15:23.4     24:14/M
     68    Brittni Tucker                    Elsie  MI            1040    22   F             1:15:24.0     24:15/M
     69    Ashley Wilson                     Elsie  MI            1041    22   F             1:17:46.0     25:00/M

Kids Mile

Overall Finish List

September 17, 2016


Results By CHT Timing
                                                                                                 Total  
    Place    Name                              City               Bib No  Age Gend                Time        Pace  
      1    Ty Wardin                         St Johns  MI         1066     9   M               13:45.0     13:45/M
      2    Cole Wardin                       St Johns  MI         1064     9   M               14:40.0     14:40/M
      3    Brody Webb                        Ithaca  MI           1067     8   M               17:28.0     17:28/M
      4    Max Wardin                        St Johns  MI         1065     7   M               19:26.0     19:26/M