Mud Creek Crawl 5K/10K

Overall Finish List

September 20, 2015


Results By CHT Timing

10K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Will Mapes                        Sanford  MI            59    23   M       1 14-99               39:51.8     39:51.8
      2    Steven Adair                                            127    26   M       2 14-99               43:54.4     43:54.4
      3    Austin Kimmel                     Bay City  MI           50    25   M       3 14-99               47:10.4     47:10.4
      4    Mark Crews                                                9    35   M       4 14-99               47:35.2     47:35.2
      5    Erich Smith                                              79    43   M       5 14-99               48:19.9     48:19.9
      6    Jason Brigham                                            98    40   M       6 14-99               48:38.2     48:38.2
      7    Collin Fall                                              19    11   M       1  0-13               49:05.6     49:05.6
      8    Grant Hampton                                            42    53   M       7 14-99               49:51.0     49:51.0
      9    Nick Jablonski                                           46    28   M       8 14-99               51:12.8     51:12.8
     10    Brian Aimesbury                                         128    46   M       9 14-99               51:13.3     51:13.3
     11    Gabriel Fall                                             20    40   M      10 14-99               52:09.2     52:09.2
     12    Kate Crews                                                8    37   F       1 14-99               52:14.7     52:14.7
     13    Richard Greer                     Midland  MI            32    45   M      11 14-99               53:42.3     53:42.3
     14    Eric Hampton                                             41    21   M      12 14-99               54:29.0     54:29.0
     15    Ryan Hampton                                             43    23   M      13 14-99               54:29.1     54:29.1
     16    Seong-Hee Yoon                                           94    23   F       2 14-99               54:42.6     54:42.6
     17    Richard Miller                    Harrison  MI           63    59   M      14 14-99               56:03.5     56:03.5
     18    Russ Fall                         Vassar  MI             22    60   M      15 14-99               56:22.2     56:22.2
     19    Todd Brookens                                             6    53   M      16 14-99               56:31.9     56:31.9
     20    Carey Dardas                                            113    51   F       3 14-99               57:43.4     57:43.4
     21    Travis Schiefer                                          76    28   M      17 14-99               57:52.6     57:52.6
     22    Matt Yonkey                                             106    32   M      18 14-99               59:29.1     59:29.1
     23    Karen La Bean                                            52    50   F       4 14-99             1:00:10.2   1:00:10.2
     24    Scott Williams                                           91    37   M      19 14-99             1:00:43.2   1:00:43.2
     25    Kristopher Nitz                                          69    35   M      20 14-99             1:02:17.1   1:02:17.1
     26    Scott Lockhart                                           56    53   M      21 14-99             1:02:23.2   1:02:23.2
     27    Jess Crowder76                                           11    39   M      22 14-99             1:03:57.7   1:03:57.7
     28    William Nichols                   Auburn  MI             68    45   M      23 14-99             1:05:45.4   1:05:45.4
     29    Angela VanNostrand                                       84    42   F       5 14-99             1:06:10.5   1:06:10.5
     30    Bernie Eng                                               16    49   M      24 14-99             1:06:38.3   1:06:38.3
     31    LORI GROMASKI                     Bay City  MI           34    42   F       6 14-99             1:06:38.3   1:06:38.3
     32    Jennifer Ayers-Gould              Bay City  MI            3    43   F       7 14-99             1:06:38.4   1:06:38.4
     33    Becky Smith                                              78    42   F       8 14-99             1:08:02.3   1:08:02.3
     34    John Sniegowski                                          80    50   M      25 14-99             1:08:41.6   1:08:41.6
     35    John Haag                                                38    60   M      26 14-99             1:08:54.4   1:08:54.4
     36    Bob Brentin                                               4    65   M      27 14-99             1:09:31.1   1:09:31.1
     37    Kristen Wischmeyer                                       93    37   F       9 14-99             1:09:48.1   1:09:48.1
     38    John Haley                                               40    70   M      28 14-99             1:09:48.5   1:09:48.5
     39    Corinne Fisher                    ITHACA  MI             24    50   F      10 14-99             1:11:42.4   1:11:42.4
     40    Nichole LaVigne                                          55    41   F      11 14-99             1:15:21.5   1:15:21.5
     41    Shawn Davis                                             109    32   M      29 14-99             1:17:27.3   1:17:27.3
     42    jeremy lacreuse                                          53    39   M      30 14-99             1:19:06.9   1:19:06.9
     43    Jeff Rogers                                              75    59   M      31 14-99             1:22:55.2   1:22:55.2
     44    Linda Sniegowski                                         81    51   F      12 14-99             1:27:09.2   1:27:09.2
     45    James Axtell                                            112    53   M      32 14-99             1:27:41.4   1:27:41.4
     46    Marcy Mann                                               58    39   F      13 14-99             1:43:21.8   1:43:21.8



 

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Alex Williams                     Caro  MI              125    31   M       1 14-99               20:29.7     20:29.7
      2    Bob Rathbun                                              71    45   M       2 14-99               22:26.4     22:26.4
      3    Robert Jarosiewicz                                       47    34   M       3 14-99               23:18.4     23:18.4
      4    Kent Wischmeyer                                          92    52   M       4 14-99               23:42.1     23:42.1
      5    Chris Fall                                               18    19   M       5 14-99               24:01.8     24:01.8
      6    Noah Reuter-Gushow                                       72    11   M       1  0-13               24:05.8     24:05.8
      7    Pat Streng                                               82    43   M       6 14-99               24:17.3     24:17.3
      8    Mike Kilbreath                                          119    24   M       7 14-99               24:43.5     24:43.5
      9    Cassie Williams                   Caro  MI              126    29   F       1 14-99               25:26.1     25:26.1
     10    brent fitzpatrick                                        25    37   M       8 14-99               25:51.1     25:51.1
     11    Bill Walraven                                            85    52   M       9 14-99               27:14.7     27:14.7
     12    Jennifer Miller                                          62    35   F       2 14-99               27:45.4     27:45.4
     13    Tom Grigar                        Coleman  MI            33    37   M      10 14-99               27:47.2     27:47.2
     14    Breanna Chritz                                          124    15   F       3 14-99               28:01.4     28:01.4
     15    Michael Cummings                                         12    43   M      11 14-99               28:17.0     28:17.0
     16    Amanda Welch                                             87    35   F       4 14-99               29:54.4     29:54.4
     17    Sydney Reuter-Gushow                                     73     9   F       1  0-13               30:06.6     30:06.6
     18    Jill Gushow                                              37    45   F       5 14-99               30:06.9     30:06.9
     19    Ann'Elyse Drzewicki                                      14    29   F       6 14-99               30:36.8     30:36.8
     20    Christopher Younk                 Breckenridge  MI       95    29   M      12 14-99               30:45.6     30:45.6
     21    Isabella Jansen                   Midland  MI           104    46   F       7 14-99               30:57.4     30:57.4
     22    Raye Walraven                                           101    48   F       8 14-99               31:15.4     31:15.4
     23    Renee Dyer                        Coleman  MI            15    33   F       9 14-99               31:27.1     31:27.1
     24    Breanna Coon                                            121    19   F      10 14-99               31:34.1     31:34.1
     25    Dave Wazny                                               86    41   M      13 14-99               32:07.1     32:07.1
     26    Tyler Fall                                               23     8   M       2  0-13               32:09.5     32:09.5
     27    Gary Baughman                                           117    61   M      14 14-99               32:53.1     32:53.1
     28    Emily Brewer                                              5    34   F      11 14-99               33:20.8     33:20.8
     29    Mike Allison                                              1    32   M      15 14-99               34:08.4     34:08.4
     30    Kevin Fowler                                             27    47   M      16 14-99               34:33.5     34:33.5
     31    Christine Westendorf                                     89    37   F      12 14-99               34:44.0     34:44.0
     32    Kristi Curbey                                            13    32   F      13 14-99               34:59.9     34:59.9
     33    Lauren Fitzpatrick                                      100    12   F       2  0-13               35:17.9     35:17.9
     34    Tracy Grove                                              36    47   F      14 14-99               35:23.3     35:23.3
     35    Kyle Kerns                                               49    26   M      17 14-99               35:34.5     35:34.5
     36    Ella Lovasco                                             57     9   F       3  0-13               35:40.4     35:40.4
     37    Shannah Thelen                                          107    38   F      15 14-99               35:47.4     35:47.4
     38    Jeremy Wenzlick                   sanford  MI           120    21   M      18 14-99               35:55.5     35:55.5
     39    Kinsley Formsma                                          26    21   F      16 14-99               36:19.9     36:19.9
     40    Angela Chritz                                           123    49   F      17 14-99               37:05.2     37:05.2
     41    Allie Wellman                                            88    25   F      18 14-99               37:29.3     37:29.3
     42    Tara Rhodes                                              74    44   F      19 14-99               38:00.0     38:00.0
     43    Lacy Hardy                                               44    39   F      20 14-99               38:00.4     38:00.4
     44    Stacey Chapin                                             7    43   F      21 14-99               38:04.5     38:04.5
     45    Mike Whyte                                               90    48   M      19 14-99               38:52.1     38:52.1
     46    Deanna Courville                                        108    31   F      22 14-99               39:07.4     39:07.4
     47    James Lafleur                                            54    62   M      20 14-99               39:20.0     39:20.0
     48    Valerie Strong                                           83    57   F      23 14-99               40:27.2     40:27.2
     49    Tina LaFleur                                            115    32   F      24 14-99               41:12.1     41:12.1
     50    Ludmila Lafleur                                         114    23   F      25 14-99               41:12.2     41:12.2
     51    Dorothy Frost                                            28    59   F      26 14-99               41:31.2     41:31.2
     52    Katie LaFleur                                           116    29   F      27 14-99               43:48.6     43:48.6
     53    Hope Monaghan                                            66    11   F       4  0-13               43:54.4     43:54.4
     54    Holly Marolf                                            111    30   F      28 14-99               44:07.4     44:07.4
     55    Andrea Strom                                            110    34   F      29 14-99               44:07.5     44:07.5
     56    Andrew Owens                                             70    10   M       3  0-13               44:55.5     44:55.5
     57    Luke Owens                                               99     7   M       4  0-13               44:56.1     44:56.1
     58    Leslie Fall                                              21    10   M       5  0-13               46:55.6     46:55.6
     59    Jayson Graebner                                          31    34   M      21 14-99               47:19.6     47:19.6
     60    Evan Wazny                                              103    13   M       6  0-13               49:13.5     49:13.5
     61    Andrea Wazny                                            102    39   F      30 14-99               49:41.2     49:41.2
     62    Debbie Holzinger                                         45    39   F      31 14-99               52:41.2     52:41.2
     63    Sandra Schultz                                           77    28   F      32 14-99               58:07.1     58:07.1



 

5K Walk

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Jonathan Jarosz                                          48    38   M       1  0-99               32:55.3     32:55.3
      2    Bryan Mullen                                             67    34   M       2  0-99               38:51.4     38:51.4
      3    Bryan Crouch                                             10    29   M       3  0-99               42:01.5     42:01.5
      4    Cathy Taylor-Murray                                     105    65   F       1  0-99               47:59.3     47:59.3
      5    Heidi Garzoni                                            29    56   F       2  0-99               58:43.9     58:43.9
      6    Kristan Grosskopf                                        35    50   F       3  0-99               59:44.4     59:44.4
      7    Hannah Monaghan                                          65    14   F       4  0-99             1:00:44.3   1:00:44.3
      8    Ann Marie Monaghan                                       64    47   F       5  0-99             1:00:44.4   1:00:44.4